Brimfield Obituary Index
Sep. 13, 1906 - Aug. 26, 1909
| Date of Paper | Name | Obit Date | Death Date |
| Sep. 20, 1906 | Mrs. Eliza Jane (White) Caldwell | Sep. 17, 1906 | |
| Sep. 27, 1906 | Mrs. Henry Smith | Sep. 13, 1906 | |
| " " | John Conklin | Sep. 14, 1906 | |
| Oct. 4, 1906 | Mrs. Ida Hamilton & granddaughter of Mrs. Hamilton & daughter of Mr. and Mrs. Whittaker |
reinterred | |
| Oct. 11, 1906 | Mrs. Arnold Gilbert | Oct. 4, 1906 | |
| Oct. 18, 1906 | Mrs. John (Rose Klepfer) Hough | Oct. 11, 1906 | |
| " " | Mrs. Martha Miller (William) Robinson | Oct. 25, 1906 | Oct. 13, 1906 |
| Nov. 1, 1906 | Infant child of Charles Betts | Oct. 29, 1906 | |
| Nov. 8, 1906 | J. J. Harker | Nov. 5, 1906 | |
| Nov. 22, 1906 | Mrs. Hugh Carroll (Mary Grant) | Nov. 16, 1906 | |
| " " | Eleanor Burt | Nov. 18, 1906 | |
| Nov. 29, 1906 | Frank McIntyre Jr. | Nov. 23, 1906 | |
| " " | Mr. Robert Shamrock | Nov. 27, 19065 | |
| Dec. 20, 1906 | George Goety | Dec. 16, 1906 | |
| Jan. 3, 1907 | Mr. William White | Jan. 17, 1907 | Jan. 1, 1907 |
| " " | Hiram Brown | Jan., 1907 | |
| " " | W. A. Rusk | Dec. 4, 1906 | |
| Jan. 17, 1907 | Louisa Griffith Stargel | Jan. 2, 1907 | |
| Jan. 31, 1907 | Ira A. Smith | Jan. 18, 1907 | |
| Feb. 7, 1907 | John V. Motz | Jan. 20, 1907 | |
| " " | Mrs. Arthur (Miller) Pacey | Jan. 31, 1907 | |
| Feb. 14, 1907 | Mrs. Hiram Eslenger | Feb. 8, 1907 | |
| " " | Ben Smith son of I. N. Smith | Feb., 1907 | |
| Feb. 21, 1907 | Daniel son of Northreep Coon | Feb. 12, 1907 | |
| " " | Wesley son of Chris Weller | Feb. 12, 1907 | |
| " " | Mrs. Margaret (Patrick) McDonough | Feb. 15, 1907 | |
| " " | I. W. Silloway | Feb. 28, 1907 | Feb. 18, 1907 |
| Feb. 28, 1907 | Mrs. Maude (Estelle Littlefield) Tully | Feb. 24, 1907 | |
| " " | Mrs. Eliza Rook (William) Lambley | Mar. 7, 1907 | Feb. 25, 1907 |
| Mar. 7, 1907 | Mrs. Helen Rogers Sutherland | Feb. 19, 1907 | |
| " " | Mrs. Anna C. Johnson | Mar. 1, 1907 | |
| " " | Leroy Adrian son of Henry P. Tully | Mar. 1, 1907 | |
| Mar. 14, 1907 | Francis Glenn son of Frank Jordan | Mar. 2, 1907 | |
| " " | Allison Guy son of John Travis | Mar. 21, 1907 | Mar. 12, 1907 |
| Mar. 21, 1907 | Samuel Craig | Mar., 1907 | |
| " " | Cornelius Kelly | Mar. 20, 1907 | |
| " " | Fred H. Bowman | Mar. 18, 1907 | |
| Apr. 4, 1907 | Mrs. Cornelius Kelly | Mar. 26, 1907 | |
| Apr. 18, 1907 | Mrs. Julia A. (John) Storey | Apr. 6, 1907 | |
| " " | Jesse dau. of Julia Storey | Apr. 6, 1907 | |
| " " | Samuel Witherall | Apr., 1907 | |
| " " | Loren son of Emma Stitt | Apr. 6, 1907 | |
| Apr. 25, 1907 | Ethel Evelyn dau. of Charles and Jessie Fletcher | Apr. 23, 1907 | |
| May 9, 1907 | Mrs. S. R. (Cady) Baldwin | May 16, 1907 | May 1, 1907 |
| May 23, 1907 | Gladys dau. of Frank Wickwire | May 19, 1907 | |
| May 23, 1907 | John K. Wilson | May 15, 1907 | |
| " " | J. M. Wilson | May 15, 1907 | |
| May 30, 1907 | James Madison Marshall | May 15, 1907 | |
| Jun. 6, 1907 | Mrs. Charles Hill | Jun. 13, 1907 | May 30, 1907 |
| Jun. 13, 1907 | John Moon | Jun. 7, 1907 | |
| " " | Rev. D. G. Stouffer | Jun. 8, 1907 | |
| " " | Keith Adrian Burt | Jun. 7, 1907 | |
| Jun. 20, 1907 | Frank T. Wilson | Jun. 13, 1907 | |
| " " | Lucius L. Day | Jun., 1907 | |
| " " | Miss Florence Brow | Jun. 18, 1907 | |
| Jun. 27, 1907 | John W. Flagler | Jun. 5, 1907 | |
| " " | William English | Jun. 20, 1907 | |
| Jul. 4, 1907 | Walter Kellogg | Jul. 18, 1907 | Jul. 1, 1907 |
| Jul. 11, 1907 | Elles McFadden | Jul. 3, 1907 | |
| Jul. 18, 1907 | Mrs. Laura J. Tisdale | Jul. 10, 1907 | |
| " " | Charles Miller | Jun. 22, 1907 | |
| Aug. 8, 1907 | Mrs. W. J. Winchester | Jul. 27, 1907 | |
| " " | Gertrude dau. of L. D. Ford | Aug. 22, 1907 | Aug. 6, 1907 |
| Aug. 15, 1907 | Mrs. Margaret Appleby | Aug. 9, 1907 | |
| Aug. 22, 1907 | Mrs. Brower | Aug. 19, 1907 | |
| Aug. 29, 1907 | Mrs. Cordella Gilbert Hayward | Aug., 1907 | |
| Sep. 5, 1907 | Freedia dau. of Frank Roberts | Aug. 31, 1907 | |
| Sep. 12, 1907 | Harry Ketcham | Aug., 1907 | |
| " " | James Denning | Aug., 1907 | |
| " " | Mrs. Mary Crahan | Sep. 19, 1907 | Sep. 11, 1907 |
| " " | Mrs. Catherine (Frederick) Schlots | Aug. 21, 1907 | |
| Sep. 19, 1907 | Herbert A. Simpson | Sep., 1907 | |
| Sep. 26, 1907 | Charles L. Campbell | Oct. 10, 1907 | Sep. 21, 1907 |
| Oct. 3, 1907 | Orian William Cummings | Sep. 17, 1907 | |
| " " | Mary Burdette | Sep., 1907 | |
| " " | Eliza H. Rowley | Sep., 1907 | |
| Oct. 10, 1907 | Infant son of Peter Bacher | Sep. 28, 1907 | |
| " " | Margaret Dwyer | Oct. 5, 1907 | |
| " " | William Cowley | Oct. 17, 1907 | Oct. 8, 1907 |
| Oct. 17, 1907 | Mrs. Bridgett (Thomas) Crahan | Oct. 24, 1907 | Oct. 13, 1907 |
| " " | Wesley Calvin son of I. E. Flickinger | Oct. 15, 1907 | |
| Oct. 24, 1907 | Arthur M. Pacey | Oct. 31, 1907 | Oct. 21, 1907 |
| " " | Florence Margurette Mapes dau. of Walter and Jesse Mapes |
Oct. 10, 1907 | |
| Oct. 31, 1907 | Mrs. Margaret Fletcher | Oct., 1907 | |
| " " | Mrs. Annie (Michael) Maher | Oct. 23, 1907 | |
| " " | Richard B. McFarran | Oct. 25, 1907 | |
| Nov. 7, 1907 | Miss Gussie McKune | Oct. 28, 1907 | |
| Nov. 14, 1907 | Miss Augusta Agnes dau. of John McKune |
Nov. 4, 1907 | |
| Nov. 21, 1907 | Miss Elizabeth H. Kratzer | Nov. 20, 1907 | |
| " " | John Henry LaFollett | Nov. 14, 1907 | |
| Nov. 28, 1907 | Bertha Alice Foster | Nov. 22, 1907 | |
| Dec. 12, 1907 | Clarence Dalton | Nov. 27, 1907 | |
| Dec. 19, 1907 | Edward McGinn | Dec. 18, 1907 | |
| Dec. 26, 1907 | Mrs. Joseph (Sallie Smith) Dawson | Dec. 18, 1907 | |
| Jan. 2, 1908 | James Keller | Jan. 2, 1908 | |
| " " | Mrs. Harriett Stride | Dec. 16, 1907 | |
| Jan. 9, 1908 | Margaret (dau. of Will Slattery) | Jan. 4, 1908 | |
| " " | Mrs. Edward Slattery | Jan. 1908 | |
| " " | Mrs. Homer Tucker | Jan. 2, 1908 | |
| Jan. 16, 1908 | Mrs. Stephen Winchester | Jan. 23, 1908 | Jan. 8, 1908 |
| " " | Mrs. Joseph Letterman | Jan. 23, 1908 | Jan. 12, 1908 |
| " " | William Yess | Jan. 9, 1908 | |
| Jan. 23, 1908 | Hugh Carroll | Jan. 17, 1908 | |
| " " | James H. Pemble | Jan. 19, 1908 | |
| " " | Mrs. Catherine (Patrick) McCabe | Jan. 30, 1908 | Jan. 21, 1908 |
| " " | William Oaks | Jan. 30, 1908 | Jan. 18, 1908 |
| Jan. 30, 1908 | Jacob Nickerson | Jan. 25, 1908 | |
| Feb. 6, 1908 | Chas. Mulalley | Feb. 1908 | |
| Feb. 13, 1908 | Mrs. Chas. Pemble | Feb. 10, 1908 | |
| " " | George Fussner | Feb. 1, 1908 | |
| " " | Mrs. Mary (Henry) Plack | Feb. 8, 1908 | |
| Feb. 20, 1908 | Homer C. Tucker | Feb. 14, 1908 | |
| " " | Mrs. Mary Drysdale | Feb. 17, 1908 | |
| Feb. 27, 1908 | Mrs. Ellen (Murdock) Wickwire | Feb. 23, 1908 | |
| Mar. 5, 1908 | Julius D. Walker | Jan. 24, 1908 | |
| " " | Harriett Nightingale Dodsworth | Feb. 19, 1908 | |
| Mar. 26, 1908 | Stephen Clark | Apr. 2, 1908 | Mar. 24, 1908 |
| Apr. 2, 1908 | Mrs. Geo. Moore | Apr. 9, 1908 | Mar. 29, 1908 |
| " " | Mary M. Patterson Kelly | Mar. 12, 1908 | |
| Apr. 9, 1908 | Luther Green | Apr. 5, 1908 | |
| " " | Isaac Maple | Apr. 1, 1908 | |
| " " | William Rook | Apr. 4, 1908 | |
| " " | Mr. Murphy | Apr. 1908 | |
| " " | Jessie Louise Marvin | Apr. 12, 1908 | |
| Apr. 30, 1908 | Lois Marie (dau. of Horace & Ann Moon) | Apr. 24, 1908 | |
| May 7, 1908 | John Maher | May 14, 1908 | May 5, 1908 |
| " " | James Farry | May 1, 1908 | |
| " " | G. W. Whittington | Apr. 10, 1908 | |
| May 14, 1908 | Mrs. Rufus King | May 9, 1908 | |
| " " | Claude (son of William Slane) | May 12, 1908 | |
| " " | Lulu Strieder | May, 1908 | |
| " " | Mrs. Marietta Riggs | May 10, 1908 | |
| May 21, 1908 | James Shane | May 20, 1908 | |
| " " | Infant son of Ed. W. Henry | May 16, 1908 | |
| May 28, 1908 | William Wehling | May 24, 1908 | |
| " " | Laura (infant dau. of Peter Bacher) | May 29, 1908 | |
| " " | Frank E. Fisk | May 26, 1908 | |
| " " | Infant of William Yess | May 22, 1908 | |
| " " | William Marriott | May 27, 1908 | |
| " " | Azora Brazee | May 1908 | |
| " " | H. H. Barnes Jr. | May 1908 | |
| Jun. 25, 1908 | Eugene L. Marvin | Jun. 19, 1908 | |
| " " | Henry Plack | Jun. 22, 1908 | |
| " " | Carl Raymond (son of Eugene L. Davis) | Jun. 23, 1908 | |
| Jul. 2, 1908 | Carl Raymond (son of Eugene & Edna Davis) | Jun. 23, 1908 | |
| " " | Sarah Isabelle (Cummings) Deal | Jun. 18, 1908 | |
| " " | Mrs. Alfred Catton | Jul. 9, 1908 | Jun. 1908 |
| " " | Mrs. Elizabeth (William) Johnson | Jun. 29, 1908 | |
| Jul. 16, 1908 | Mary Cunningham (John) McNally | Jul. 11, 1908 | |
| Jul. 23, 1908 | Mrs. Thomas Johnson | Jul. 1908 | |
| Jul. 30, 1908 | James McKune | Jul. 24, 1908 | |
| Aug. 6, 1908 | Mrs. Ann Mahar | Aug. 3, 1908 | |
| " " | Mrs. Florence M. (Simmons) Robey | Aug. 1, 1908 | |
| " " | Mrs. D. R. Strain | Aug. 12, 1908 | |
| " " | Olive Dimmick | Jul. 27, 1908 | |
| Aug. 20, 1908 | Mrs. D. R. (Anna Hayward) Strain | Aug. 12, 1908 | |
| " " | Martin Maher | Aug. 10, 1908 | |
| " " | Mrs. Maude M. (Charles) Hull | Aug. 15, 1908 | |
| " " | James McKune | Jul. 24, 1908 | |
| Aug. 27, 1908 | Earl R. Craig | Aug. 22, 1908 | |
| " " | Seth W. Freeman | Aug. 26, 1908 | |
| " " | Jos. F. (son of Chris & Emma Kaylor) | Aug. 16, 1908 | |
| Sep. 3, 1908 | Mrs. I. W. (Lydia) Silloway | Sep. 10, 1908 | Aug. 30, 1908 |
| " " | James O. Hamilton | Aug. 30, 1908 | |
| Sep. 10, 1908 | Asa J. Brown | Sep. 10, 1908 | |
| Sep. 17, 1908 | Mrs. Paul Bourgoin | Sep. 7, 1908 | |
| " " | William Crothers | Sep. 17, 1908 | |
| Sep. 24, 1908 | Mortimer Willard | Sep. 19, 1908 | |
| " " | Mrs. Ellen Furlong | Sep, 17, 1908 | |
| " " | Mrs. William Kell | Sep. 5, 1908 | |
| Oct. 1, 1908 | Sylvester (son of Frank Heinz) | Sep. 30, 1908 | |
| " " | Elmer S. (son of Chas. Collins) | Oct. 8, 1908 | Sep. 29, 1908 |
| " " | Lucinda Coppins | Sep. 30, 1908 | |
| " " | Cecelia (infant twin of Jos. Mader) | Sep. 26, 1908 | |
| Oct. 22, 1908 | Floyd infant son of Oliver Curran | Oct. 8, 1908 | |
| Nov. 5, 1908 | William DeVries | Oct. 30, 1907 | |
| Nov. 12, 1908 | Mrs. Elmer Hubbell | Nov. 19, 1908 | Nov. 8, 1908 |
| " " | Albert Webber | Nov. 8, 1908 | |
| Nov. 19, 1908 | Edith (W. W.) Jones (Mrs. Charles Hubbell) | Nov. 6, 1908 | |
| " " | Ruthetta Rosellen infant dau. of Glen Slocum | Nov. 11, 1908 | |
| " " | George Mankle | Nov. 14, 1908 | |
| Nov. 26, 1908 | Ray Phillip Corney | Nov. 11, 1908 | |
| " " | Charlie (Rex) Fox | Nov., 1908 | |
| Dec. 10, 1908 | Richard Clough | Dec., 1908 | |
| " " | John Shannon | Dec. 5, 1908 | |
| Dec. 17, 1908 | Infant of John Slocum | Dec. 6, 1908 | |
| " " | Dorthy dau. of Ralph Snider | Dec. 5, 1908 | |
| " " | Elwood Austin | Dec. 14, 1908 | |
| Dec. 24, 1908 | Giles Huntley Farnum | Dec. 17, 1908 | |
| " " | Mrs. Rev. D. C. Martin | Dec. 20, 1908 | |
| " " | Mrs. Hannah Gelling Cretney | Dec. 4, 1908 | |
| " " | Mrs. Helen Radley | Dec. 18, 1908 | |
| " " | Son of Nicholas Kelch | Dec. 23, 1908 | |
| " " | May infant dau. of Clair Keeling | Dec. 31, 1908 | Dec. 23, 1908 |
| Dec. 31, 1908 | Ruth Pauline infant dau. of J. A. Bennett | Dec. 24, 1908 | |
| " " | William Russell infant son of William Day | Dec. 26, 1908 | |
| " " | William Bale | Dec. 23, 1908 | |
| Jan. 7, 1909 | Mrs. Elizabeth (Turner) Noggle? | Jan. 14, 1909 | Jan. 1, 1909 |
| " " | Mrs. Phillip King | Jan. 2, 1909 | |
| Jan. 14, 1909 | Mrs. Mary A. (Chas.) Turner | Jan. 21, 1909 | Jan. 13, 1909 |
| " " | William Bale | Dec. 23, 1908 | |
| Jan. 21, 1909 | Timothy Landers | Jan. 14, 1909 | |
| Jan. 28, 1909 | Rev. J. O. Slyter | Jan. 27, 1909 | |
| " " | William Wilbur | Feb. 4, 1909 | Jan. 21, 1909 |
| " " | Miss Lura Brooks | Jan. 20, 1909 | |
| " " | Mrs. Barbara Dombaugh | Jan 1909 | |
| Feb. 4, 1909 | Phillip F. Tully` | Jan. 29, 1909 | |
| " " | Mrs. Elizabeth James (John) Skidmore | Jan. 29, 1909 | |
| " " | Emerald Fisker | Jan. 30, 1909 | |
| Feb. 11, 1909 | Mrs. Joseph Strain | Feb. 5, 1909 | |
| " " | David B. Smith | Feb 1909 | |
| Feb. 18, 1909 | Mrs. Christine E. Filly | Feb. 16, 1909 | |
| " " | Richard Prior | Feb. 26, 1909 | Feb. 11, 1909 |
| " " | Floyd Wasson | Feb. 12, 1909 | |
| Feb. 26, 1909 | Howard Dale (son of C. G. Strieder) | Feb. 19, 1909 | |
| " " | Mrs. Mary Ann Keefer | Mar. 4, 1909 | Feb. 24, 1909 |
| " " | William R. Kellogg | Jan. 26, 1909 | |
| Mar. 4, 1909 | Newell Francis (son of William E. Kelly) | Feb. 25, 1909 | |
| Mar. 11, 1909 | Mary Jane Hutchinson (J. L.) Smith | Mar. 4, 1909 | |
| " " | Dale Lee (son of George C. Tucker) | Mar. 5, 1909 | |
| Mar. 18, 1909 | Mary Cornelia (dau. of G. C. Ashman) | Mar. 11, 1909 | |
| " " | Floyd Robins | Mar. 25, 1909 | Mar. 15, 1909 |
| Mar. 25, 1909 | George C. Babcock | Apr. 1, 1909 | Mar. 24, 1909 |
| " " | Lute Manock | Mar. 18, 1909 | |
| " " | Mrs. John Snyder | Mar. 19, 1909 | |
| " " | Infant son of Ben Kneer | Mar. 20, 1909 | |
| Apr. 1, 1909 | Jacob Richacre | Apr. 15, 1909 | Mar. 29, 1909 |
| Apr. 8, 1909 | Mrs. Bridget (Joyce) Killeen | Apr. 5, 1909 | |
| " " | William Belford | Apr. 15, 1909 | Apr. 6, 1909 |
| Apr. 15, 1909 | Wilbur Francis (son of Will & Stella Maher) | Apr. 7, 1909 | |
| " " | Henry Kingdon | Apr. 11, 1909 | |
| " " | Mrs. Lee (Hathaway) Elliott | Apr. 22, 1909 | Apr. 10, 1909 |
| Apr. 22, 1909 | Peter Bieneman | Apr. 14, 1909 | |
| Apr. 29, 1909 | Emory (son of Enoch Snyder) | Apr. 27, 1909 | |
| May 13, 1909 | Emmaline Pratz Winchester Jaques | Apr. 1909 | |
| May 20, 1909 | Mrs. Carrie (Daniel) Belcher | May 15, 1909 | |
| May 27, 1909 | Mrs. Myrtle (Wilbur) Forney | Jun. 3, 1909 | May 20, 1909 |
| Jun. 3, 1909 | Mrs. Geo. W. Weatherwax | May 29, 1909 | |
| " " | Mrs. Kate Best | Jun. 2, 1909 | |
| " " | Mr. Swink | Jun. 1909 | |
| Jun. 10, 1909 | Jacob Wesley Ford | Jun. 17, 1909 | Jun. 8, 1909 |
| " " | Jack Riner | Jun. 7, 1909 | |
| Jun. 24, 1909 | Ruth (dau. of Edward Tinkham) | Jul. 1, 1909 | Jun. 18, 1909 |
| Jul. 1, 1909 | Mrs. Mary Haley | Jun. 25, 1909 | |
| Jul. 8, 1909 | Mrs. Cora Littlefield | Jun. 28, 1909 | |
| " " | Mrs. David Brandt | Jun. 24, 1909 | |
| Jul. 16, 1909 | Mrs. Isabelle Pratz (Josiah) Jaques | Jul. 1, 1909 | |
| " " | Mrs. Wilson Barnes | Jul. 22, 1909 | Jul. 12, 1909 |
| Jul. 22, 1909 | Geo. McMullen | Jul. 18, 1909 | |
| " " | Mrs. Sanford Sparks | Jul. 19, 1909 | |
| Jul. 29, 1909 | Kenneth Grant | Aug. 12, 1909 | Jul. 26, 1909 |
| Aug. 5, 1909 | Irene Yerby (dau. of Edith Yerby) | Aug. 3, 1909 | |
| Aug. 12, 1909 | Laurence McDermott | Aug. 9, 1909 | |
| " " | Miss Rebecca Dawson | Aug. 5, 1909 | |
| " " | Ezra Tucker | Aug. 19, 1909 | Aug. 10, 1909 |
| Aug. 19, 1909 | James McManus | Aug. 11, 1909 |
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell
All rights reserved
Updated February 24, 2006