Street Name Changes in the City of Peoria, Il.
effective May 11, 1956
transcribed by Steve Slaughter
| OLD ADDRESS | NEW ADDRESS |
| 100 Armstrong | 1400 N. Amber Pl. |
| 100 Chester | 1400 Colfax Ct. |
| 100 Dakota St. | 22200 S. Charles St. |
| 100 Depot | 700 SW Commercial |
| 100 East St. | 2000 N. East St. |
| 100 Fern Place | 1100 W. Rice St. |
| 100 Glen Oak Ct. | 100 Glen View Ct. |
| 100 Hall | 1800 Maryland |
| 100 Harrison Homes Ct. | 2600 W. Meidroth St. |
| 100 Jesse St. | 2000 S. Faraday St. |
| 100 Junction St. | 100 Leland St. |
| 100 King St. | 800 E. Archer |
| 100 Knoxville Ct. | 100 E. Briarwood Ct. |
| 100 Lincoln Park Place | 700 Louisa St. |
| 100 Locher Ct. | 1800 S. Oregon St. |
| 100 Locher St. | 2600 W. Augustana St. |
| 100 Maple Ct. | 700 Bel Aire Ct. |
| 100 McCluggage Ct. | 1800 S. Locher St. |
| 100 McKinley, Ct. | 700 E. Archer Ave. |
| 100 Mill | 300 Beacon St. |
| 100 Miller St. | 1100 S. Stanley St. |
| 100 Milton St. | 1900 Milton Court |
| 100 North Ct. | 3200 W. Proctor Place |
| 100 Parkview Ave | 100 NE Oakhill Ave. |
| 100 Pearl Ave | 2400 N. Institute Place |
| 100 Roosevelt Pl. | 2700 W. Trewyn Ave. |
| 100 South Ct. | 3200 W. Antoinette Place |
| 100 White St. | 1200 N. Missouri Ave. |
| 100-200 Marion St. | 1300-1400 W. MacQueen Ave. |
| 100-200 N. Eleanor Place | 700-900 W. Meadows Place |
| 100-200 N. Park Place | 300-400 W. Capitol Pl. |
| 100-200 N. Tonti Circle | 900 S. Tonti Circle |
| 100-200 Nowland St. | 200-300 Leland St. |
| 100-200 S. Elmwood Ave | 900 N. Elmwood Ave. |
| 100-200 S. Maplewood | 800-900 N. Maplewood |
| 100-200 Warner Homes Ct. | 100-200 SW New St. |
| 100-200 York St. | 1900-2000 N. Springdale Ave. |
| 100-300 Carrie Ave. | 2200-2400 Elmwood Ave. |
| 100-300 S. Douglas St. | 800-900 N. Douglas St. |
| 100-300 S. Frink St. | 800-1000 N. Frink St. |
| 100-300 S. Orange St. | 800-900 N. Orange St. |
| 100-400 Pope St. | 400-600 S. Louisa |
| 100-400 Spencer St. | 100-300 S. Sheridan Rd. |
| 100-500 S. University St | 700-900 N. University St. |
| 100-600 Chandler St. | 900-1200 S. Madison Park Terr. |
| 1400-1800 E. Cox Ave. | 1400-1800 E. Crestwood Ave. |
| 200 Gruenwald St. | 1200 N. Dechman St. |
| 200 White St. | 1300 N. Missouri Ave. |
| 200-300 Quince St. | 1800 Latrobe St. |
| 200-300 Warner Homes Ct. | 800 W. Brotherson St. |
| 200-400 Bush Ave. | 400-600 S. Westmoreland Ave. |
| 2500 Ketelle St. | 2500 Vistaview Ct. |
| 300-400 S. Park Ave. | 2800-3000 W. Trewyn Ave. |
| 300-500 S. Underhill St. | 700-800 N. Underhill St. |
| 300-600 Berrian St. | 900-1000 S. Westmoreland Ave. |
| 3600 N. Perry | 3600 N.E. Brevis |
| 400-500 E. Park Pl. | 300-400 N. State St. |
| 400-500 S. Bourland Ave. | 700-800 N. Bourland Ave. |
| 400-500 S. Institute Pl. | 500-600 N. Institute Pl. |
| 400-500 W. Park Pl. | 300-400 N. Hayden Place |
| 500-1100 Spencer St. | 100-600 N. Sheridan Rd. |
| 700-1300 Lane | 700-1300 SW Monarch |
| 900-1000 Forsyth | 900-1000 SW May St. |
| 900-1000 S. Hampton Ct. | 1900-2000 N. Hampton Ct. |
| Aiken Ave. | W. Aiken Ave. |
| Albion St. | S. Albion St. |
| Ann Ct. | W. Ann Court |
| Ann St. | W. Ann St. |
| Antoinette St. | W. Antoinette St. |
| Arago St. | S. Arago St. |
| Alington Ave. | W. Arlington Ave. |
| Atlantic St. | N. Atlantic St. |
| Augustana Ave. | W. Augustana Ave. |
| Ayres Ave. | W. Ayres Ave. |
| Baldwin Ave. | E. Baldwin Ave. |
| Barker Ave. | W. Barker Ave. |
| Bartlett Ct. | W. Bartlett Ct. |
| Behrends Ave. | E. Behrends Ave. |
| Berkeley Ave. | N. Berkeley Ave. |
| Bestor St. | N. Bestor St. |
| Bigelow St. | N. Bigelow St. |
| Blaine St. | S. Blaine St. |
| Bradley Ave. | W. Bradley Ave. |
| Broadway St. | N. Broadway St. |
| Brons Ave. | W. Brons Ave. |
| Brotherson St. | W. Brotherson St. |
| Butler St. | W. Butler St. |
| California Ave. | N. California Ave. |
| Callender Ave. | W. Callender Ave. |
| Central Ave. | N. Central Ave. |
| Charles St. | S. Charles St. |
| Charlton St. | N. & S. Charlton St. |
| Cole St. | N. Cole St. |
| College St. | W. College St. |
| Columbia Terrace | W. Columbia Terrace |
| Commonwealth Ave. | W. Commonwealth Ave. |
| Cooper St. | N. Cooper St. |
| Culter St. | N. Glenwood Ave. |
| Culver St. | W. Culver St. |
| Darst St. | S. Darst St. |
| Dechman Ave. | N. Dechman Ave. |
| Delaware | N. Deleware Ave. |
| Donald St. | W. Donald St. |
| Doubet Ct. | N. Doubet Ct. |
| Easton Ave. | S. Easton Ave. |
| Eckley Ave. | W. Aiken Ave. |
| Edwards St. | W. Edwards St. |
| Elliott St. | N. Elliott St. |
| Ellis St. | N. Ellis St. |
| Faraday Ave. | S. Faraday Ave. |
| Farmington Rd. | N. Farmington Rd. |
| Fifth Ave. | W. Fifth Ave. |
| First St. | W. First St. |
| Fisher St. | N. Fisher St. |
| Flora Ave. | N. Flora Ave. |
| Folkers Ave. | S. Folkers Ave. |
| Fourth Ave. | W. Fourth Ave. |
| Francis Ct. | E. Francis Ct. |
| Franklin St. | N. Franklin St. |
| Fredonia Ave. | W. Fredonia Ave. |
| Fremont St. | W. Fremont St. |
| Frye Ave. | E. Frye Ave. |
| Gale Ave. | N. Gale Ave |
| Garden St. | W. Garden St. |
| George St. | W. George St. |
| Gomo St. | S. Gomo St. |
| Goodwin St. | N. & S. Goodwin St. |
| Greenlawn Ave. | S. Greenlawn Ave. |
| Grinnell St. | W. Grinnell St. |
| Griswold St. | S. Griswold St. |
| Groveland Ave. | W. Groveland Ave. |
| Hayes St. | W. Hayes St. |
| Helen St. | S. Helen St. |
| Hickory St. | S. Hickory St. |
| High St. | W. High St. |
| Hillcrest Pl. | E. Hillcrest Pl. |
| Hillyer Place | W. Hillyer Place |
| Howett Place | W. Howett Place |
| Humboldt St. | W. Humboldt St. |
| Hurlburt Ave. | W. Hurlburt |
| Idaho St. | S. Idaho St. |
| Indiana Ave. | N. Indiana Ave. |
| Johnson St. | W. Johnson St. |
| Kane St. | N. Kane St. |
| Kettelle St. | W. Kettelle St. |
| Kickapoo Terrace | N. & W. Kickapoo Terrace |
| Kneer Ave. | S. Kneer Ave. |
| Knoxville Ave. | N. Knoxville Ave. |
| Krause Ave. | W. Krause Ave. |
| LaSalle St. | E. LaSalle St. |
| Laramie | S. Laramie |
| Laura Ave. | W. Laura Ave. |
| Ligonier St. | S. Ligonier St. |
| Lincoln Ave. | W. Lincoln Ave. |
| Linn St. | N. Linn St. |
| Linsley Ave. | N. Linsley Ave. |
| Livingston St. | S. Livingston St. |
| Louisa St. | S. Louisa St. |
| Lydia Ave | S. Lydia Ave. |
| MacArthur Hwy. | N. & S. MacArthur Hwy. |
| Machin Ave. | N. Machin Ave. |
| Madison Park Terrace | S. Madison Park Terrace |
| Mahlon Ct. | W. Mahlon Ct. |
| Main St. | W. Main St. |
| Malone Ave | W. Malone Ave. |
| Malverne Lane | N. Malverne Lane |
| Marquette Ave. | W. Marquette Ave. |
| Martin St. | W. Martin St. |
| Maryland Ave. | N. Maryland Ave. |
| Matthew St. | S. Matthew St. |
| McBean St. | W. McBean St. |
| McReynolds St. | N. & S. McReynolds St. |
| Melrose Place | W. Melrose Place |
| Merriman St. | N. & S. Merriman St. |
| Michigan Ave | W. Michigan Ave. |
| Millman St. | W. Millman St. |
| Missouri Ave. | N. Missouri Ave. |
| Monson St. | N. Monson St. |
| Montana Ave. | W. Montana Ave. |
| Moss Ave | W. Moss Ave. |
| Nevada St. | W. Nevada St. |
| New York Ave | N. New York Ave. |
| North St. | N. North St. |
| Nowland Ave. | W. Nowland Ave |
| Olive St. | S. Olive St. |
| Oregon St. | S. Oregon St. |
| Parkside Drive | N. & W. Parkside Dr. |
| Peoria Ave. | N. Peoria Ave. |
| Pine St. | E. Pine St. |
| Prairie Ave. | W. Aiken Ave. |
| Proctor St. | W. Proctor St. |
| Rebecca Place | N. Rebecca Place |
| Republic St. | E. Republic Ave. |
| Rice St. | W. Rice St. |
| Russell St. | W. Russell St. |
| S. Glenwood Ave | N. Glenwood Ave. |
| S. Institute Pl. | N. Institute Pl. |
| Sanford St. | N. Sanford St. |
| Saratoga St. | N. & S. Saratoga St. |
| Second St. | W. Second St. |
| Shelley St. | S. Shelley St. |
| Sherman Ave. | W. Sherman Ave. |
| Shipman St. | N. Shipman St. |
| Siebold Pl. | W. Siebold Pl. |
| Sixth Ave. | W. Sixth Ave. |
| Smith St. | W. Smith St. |
| St. James St. | W. St. James St. |
| Stanley St. | S. Stanley St. |
| Starr St. | W. Starr St. |
| State St. | N. State St. |
| Sterling Ave | N. Sterling Ave. |
| Steubenville | S. Steubenville |
| Stone St. | W. Stone St. |
| Summit Blvd. | N. Summit Blvd. |
| Sumner Ave. | S. Sumner Ave. |
| Swinnerton St. | W. Swinnerton St. |
| Third Ave. | W. Third Ave. |
| Tonti Ct. | S. Tonti Ct. |
| Tyng St. | S. Tyng St. |
| Utah St. | W. Utah St. |
| Valley Ave. | N. Valley Ave. |
| Warren St. | S. Warren St. |
| Webster St. | N. & S. Webster St. |
| Western Ave. | N. & S. Western Ave. |
| Westmoreland Ave. | S. Westmoreland Ave. |
| Widenham St. | W. Widenham St. |
| Windom St. | W. Windom St. |
| Wisconsin Ave | N. Wisconsin Ave. |
| Wiswall St. | W. Wiswall St. |
| Wyoming St. | W. Wyoming St. |
|
The following assignments or change of street address are made
|
||
| NAME | OLD ADDRESS | NEW ADDRESS |
|
|
||
|
A. B. Sutter |
|
2604A N. Sheridan Rd. |
|
Springdale Memorial Mausoleum |
|
1816 E. War Memorial Dr. |
|
Joe Slough |
2600 Indiana Ave |
3400 N. Indiana Ave. |
|
Dr. Norman D. Powers, MD |
1701 Prospect Ave |
3125 N. Prospect Ave. |
|
Ernest Sharp |
610 Green St. |
610X Green St. |
|
Joseph Matheny |
610 Green St. |
610X Green St. |
|
Dr. Andrew F. Bott, DDS |
116 Starr Terrace |
1528 NE Starr Terrace |
|
Eugene Caldwell |
114 Star Terrace |
1532 NE Starr Terrace |
|
In the area that was renumbered
May 11, 1956, |
|
| W. Archer Ave. between N. Knoxville Ave | to N. Indiana Ave. |
| E. Arcadia Ave. between N. Knoxville Ave. | to N. Prospect Rd. |
| W. Arcadia Ave. between N. Knoxville Ave. | to N. North St. |
| E. Thrush Ave. between N. Knoxville Ave. | to N. Wisconsin Ave. |
| W. Republic St. between N. Knoxville Ave | to N. North St. |
| E. Republic St. - from 400 block E. Republic St. | to N. East St. |
| E. Frye St. between N. Knoxville Ave. | to N. Prospect Rd. |
| E. Kansas St. between N. California Ave. | to N. Prospect Rd. |
| E. Nebraska Ave. between N. Knoxville Ave. |
to N. Springdale
Ave (formerly YORK St.) |
| W. Nebraska Ave. between N. Knoxville Ave | to N. Broadway St. |
| E. Ravine Ave between N. Knoxville Ave | to N. Delaware St. |
| E. Richmond Ave. between N. Knoxville Ave | to N. Peoria Ave. |
| W. Richmond Ave between N. Knoxville Ave | to 400 block W. Richmond Ave. |
| W. Richmond Ave between N. Sheridan Rd. | to N. Bestor St. |
| E. Illinois between N. Knoxville Ave. | to N. Wisconsin Ave. |
| E. Pennsylvania between N. Knoxville Ave. | to N. Indiana Ave. |
| W. Chester between N. North St. | to N. Ellis Ave. |
| E. Armstrong Ave. between N. Knoxville Ave. | to 200 Blk. E. Armstrong Ave. |
| W. Armstrong Ave. between N. Knoxville Ave. | to 800 Blk. W. Armstrong Ave. |
| W. Columbia Terrace between N. Knoxville Ave. | to 800 Blk. W. Columbia Terrace |
| E. Pine St. | only the 200 block E. Pine St. |
|
Seventh Ave between Sheridan Rd (formerly SPENCER ST.) |
to Lincoln Ave. |
| Seventh Ave. between Franklin St. | to State St. |
| Sixth Ave. between Franklin St. | to State St. |
| Fifth Ave. between Franklin St. | to State St. |
| Fourth Ave. between Franklin St. | to State St. |
| Third Ave between Franklin St. | to State St. |
| Second Ave. between Franklin St. | to State St. |
| First Ave. between Franklin St. | to State St. |
| Prairie Ave. between Franklin St. | to State St. |
| Sand St. between Aiken (formerly Prairie Ave.) | to Seventh Ave. |
| Grove St. between Aiken | to Seventh Ave. |
| NAME | OLD ADDRESS | NEW ADDRESS |
| R. C. Strathmeyer | 216 Dechman Ave. | 1622 N. Dechman Ave. |
| Hattie E. Willis | 1018 Monson St. | 818 N. Monson St. |
| J. T. Pearson | 907 Sanford St. | 807 N. Sanford St. |
| C. Mead & S. Carter | 909 Sanford St. | 811 N. Sanford St. |
| Gerald Kane | 151-53 Cooper St. | 901 N. Cooper St. |
| Jack W. Walthers | 700 Bradley Ave. | 1704A W. Bradley Ave. |
| Kenneth Knox | 420 Bush Ave. | 412 S. Westmoreland Ave. |
| Jack Connell | 1009 First Ave. | 833 W. First Ave. |
| Sara V. Powell | 805 (rear) Fourth Ave | 705 (rear) W. Fourth Ave. |
| Mrs. Herbert W. Elson | 303 Barker Ave | 1605B W. Barker Ave. |
| Clarence Callear | 616 Kettelle St. | 1814 W. Kettelle St. |
| George A. Meuser | 518 Millman St. | 1300 W. Millman St. |
| Frank G. Fuller | 717 MacArthur Hwy. | 303 S. MacArthur Hwy. |
| W. T. McMillan | 715 Monson St. | 617 N. Monson St. |
| Ruth Patterson | 205 N. Park Place | 407 W. Capitol Place |
| Clara Moeller | 108 Missouri Ave. | 1506 N. Missouri Ave. |
| Anton Zikus | 505 Fourth Ave. | 431 W. Fourth Ave. |
| B. L. Davis | 521 Olive St. | 801 S. Olive St. |
| George Yakoff | 939 Garden Ave. | 2021 W. Garden Ave. |
| Decker Reality Co. | 1328 Starr St. | 2610 W. Starr St. |
| Joseph J. Higgins, Sr. | 300 Faraday Ave. | 1538 S. Faraday Ave. |
| Geraldine Williams | 1306 N. University St. | 2230 N. University St. |
| Mrs Addie Rees | 614 Brons Ave. | 1216 W. Brons Ave. |
| William Julian | 208 W. Thrush Ave. | 808 W. Thrush Ave. |
| Mrs. J. Dowling | 425 Indiana Ave. | 1711 N. Indiana Ave. |
| G. D. Parr Shoe Service | 1407 Lincoln Ave. | 1829 W. Lincoln Ave. |
| Clara Knott | 1407 Lincoln Ave | 1829 W. Lincoln Ave. |
| Beauty Parlor | 206 Fremont St. | 2712 W. Fremont St. |
| H. Vale Howell | 635 Malone Ave. | 2615 W. Malone Ave. |
| Dom Salvetti | 121 Oregon St. | 2411 S. Oregon St. |
| Frank B. Baumann for the City Engineer | ||
|
The following change of Street address has been made
|
||
| NAME | OLD ADDRESS | NEW ADDRESS |
| Peoria Lumber Co. | 3100 S.W. Adams St. | 1704 S. Western Ave. |
| Robert E. Clark | 209 Western Ave. | 1717 S. Western Ave. |
| George A. Newell | 207 Western Ave. | 1721 S. Western Ave. |
| Charles Havens | 205 Western Ave. | 1723 S. Western Ave. |
| Sam Bitner | 201 Western Ave. | 17227 S. Western Ave. |
| (intersection S.W. Washington St. [SW & NE]) | ||
|
The following change of Street address has been
made |
||
| NAME | OLD ADDRESS | NEW ADDRESS |
| R. C. Heiser | 102 Ashley Ave. | 1903 N. Ashley Ct. |
| H. Hartig | 104 Ashley Ave. | 1905 N. Ashley Ct. |
| J. Rudolph Bowers | 106 Ashley Ave. | 1907 N. Ashley Ct. |
| Earl H. Hinman, Jr | 107 Ashley Ave. | 1906 N. Ashley Ct. |
| Howard R. Almasy | 108 Ashley Ave. | 1909 N. Ashley Ct. |
| Robert J. Stevenson | 111 Ashley Ave | 1910 N. Ashley Ct. |
| L. L. Larson | 112 Ashley Ave. | 1913 N. Ashley Ct. |
| Alford Gulick | 114 Ashley Ave. | 1915 N. Ashley Ct. |
| R. C. Dixion | 117 Ashley Ave. | 1916 N. Ashley Ct. |
| C. O. Kendall | 118 Ashley Ave. | 1919 N. Ashley Ct. |
| Wesley C. Northdruft | 119 Ashley Ave. | 1918 N. Ashley Ct. |
|
The following change of Street address has been
made |
||
| NAME | OLD ADDRESS | NEW ADDRESS |
| Mike Joseph | 512 Prairie Ave. | 434 W. Aiken Ave. |
| Floyd E. Ryan | 520 Prairie Ave. | 438 W. Aiken Ave. |
| Frank Bratten | 703 Prairie Ave. | 603 W. Aiken Ave. |
| Marshall Crouse | 708 Prairie Ave. | 608 W. Aiken Ave. |
| C.E. Ayler | 711 Prairie Ave. | 611 W. Aiken Ave. |
| Catherine Terry | 712 Prairie Ave. | 612 W. Aiken Ave. |
|
The following change of Street address has been
made |
||
| NAME | OLD ADDRESS | NEW ADDRESS |
| Roy Mason | 100 Swinnerton St. | 400 W. Swinnerton St. |
| Hulda E. Hulse | 101 Swinnerton St. | 405 W. Swinnerton St. |
| Bailey McSwain | 102 Swinnerton St. | 402 W. Swinnerton St. |
| Della Garner | 104 Swinnerton St. | 404 W. Swinnerton St. |
| Frank Jackson | 106 Swinnerton St. | 406 W. Swinnerton St. |
| Arthur Patrick | 107 Swinnerton St. | 409 W. Swinnerton St. |
| Percy Harris | 108 Swinnerton St. | 408 W. Swinnerton St. |
| Eunice N. Robertson | 110 Swinnerton St. | 410 W. Swinnerton St. |
| Thomas Flake | 112 Swinnerton St. | 412 W. Swinnerton St. |
|
The following street name changes have been made
STREET NAME CHANGES |
||
| FROM | TO | ORD. # |
| ALBION ST. | S. LIGONIER ST. | 6713 |
| ALICE ST. | N. ELLIS ST. | 6638 |
| ANN COURT | W. ANN ST. | 6713 |
| ANTOINETTE PLACE | W. ANTOINETTE ST. | 6614 |
| ARMSTRONG PLACE | N. AMBER PLACE | 6713 |
| ASHLEY ST. | N. ASHLEY CT. | 6713 |
| AVERY AVE. | E. ELMHURST AVE. | 6638 |
| BERRIAN ST. | S. WESTMORELAND AVE. | 6713 |
| N. BROADWAY ST. | N. MACHIN AVE | 6614 |
| (BETWEEN HANSSLER PL. AND WILLCOX AVE.) | ||
| BROTHERSON PLACE | W. BROTHERSON ST. | 6616 |
| BUSH AVE | S. WESTMORELAND AVE. | 6713 |
| CARRIE AVE. | N. ELMWOOD AVE. | 6713 |
| CATHERINE AVE. | N. TWELVE OAKS DR. | 6638 |
| CHANDLER ST. | S. MADISON PARK TERRACE | 6713 |
| CHARLES COURT | S. CHARLES ST. | 6616 |
| CHESTER COURT | N. COLFAX CT. | 6713 |
| CLOVERLEAF ST. | N. SHERWOOD AVE. | 6638 |
| COTTAGE ST. | W. CHESTER ST. | 6617 |
| EAST COX AVE. | E. CRESTWOOD DRIVE | 6713 |
| CULTER ST. | N. GLENWOOD AVE. | 6713 |
| DAKOTA ST. | S. CHARLES ST. | 6713 |
| DEPOT ST. | S. W. COMMERCIAL ST. | 6617 |
| DIVISION AVE. | E. NORTHCREST AVE. | 6638 |
| DIXIE AVE. | W. CRESTWOOD DR. | 6638 |
| EASTON ROAD | W. FORREST HILL AVE. | 6616 |
| ECKLEY ST. | W. AIKEN AVE. | 6713 |
| EAST ELEANOR PLACE | W. ELEANOR PLACE | 6713 |
| NORTH ELEANOR PLACE | W. MEADOWS PLACE | 6713 |
| SOUTH ELEANOR PLACE | W. ELEANOR PLACE | 6713 |
| WEST ELEANOR PLACE (North 196 feet) | W. MEADOWS PLACE | 6713 |
| EVELYN PLACE | N. GRAND VIEW DRIVE | 6608 |
| FERN PLACE | W. RICE ST. | 6674 |
| FLORENCE COURT | N. TWELVE OAKS DR. | 6638 |
| FORSYTHE ST. | S. W. MAY ST. | 6617 |
| GARLAND AVE. | N. ISABELL AVE. | 6638 |
| WEST GIFT AVE. | N. INSTITUTE PLACE | 6638 |
| (that portion running North to W. Willcox Ave.) | ||
| GLENDALE LANE | N. E. LAKE VIEW AVE. | 6608 |
| GLEN OAK CT. | GLEN VIEW CT. | 6713 |
| GOMO COURT | S. GOMO ST. | 6713 |
| GRAND ST. | N. GRAND BLVD. | 6608 |
| GRUENEWALD AVE. | N. DECHMAN AVE. | 6627 |
| HALL ST. | N. MARYLAND AVE. | 6617 |
| HAMPTON COURT | W. HAMPTON CT. | 6713 |
| S. HAMPTON COURT | N. HAMPTON CT. | 6713 |
| HARRISON HOMES CT. | W. MEIDROTH ST. | 6616 |
| HAZARD AVE. | N. TIMBER CIRCLE | 6638 |
| (those portions East of Grand Blvd.) | ||
| HAZARD DRIVE | N. TIMBER CIRCLE | 6638 |
| (those portions East of Grand Blvd.) | ||
| HAZEL AVE. | E. TRIPP AVE | 6614 |
| HEINZ COURT | N. ELLIS ST. | 6638 |
| HOWETT PLACE | W. HOWETT ST. | 6616 |
| W. HUDSON AVE. | W. HUDSON ST. | 6713 |
| HUDSON COURT | N. DELMAR COURT | 6674 |
| JACKSON COURT | W. BEVERLY CT. | 6674 |
| JESSE ST. | S. FARADAY AVE. | 6627 |
| JOANNE COURT | W. VIRGINIA AVE. | 6638 |
| JUNCTION ST. | LELAND AVE. | 6713 |
| KING AVE. | E. ARCHER AVE. | 6674 |
| KNOXVILLE COURT | E. BRIARWOOD CT. | 6674 |
| KRUSE AVE. | S. BLAINE ST. | 6614 |
| LANE ST. | S.W. MONARCH ST. | 6614 |
| LIGONIER LANE | S. LIGONIER ST. | 6616 |
| LINCOLN PARK PLACE | S. LOUISA ST. | 6627 |
| LISK ST. | OLIVE ST. | 6617 |
| LOCHER COURT | W. AUGUSTANA ST. | 6616 |
| McCLUGAGE COURT | S. LOCHER ST. | 6616 |
| McKINLEY COURT | E. ARCHER AVE. | 6674 |
| MacARTHUR HIGHWAY | N. BOURLAND AVE. | 6713 |
| (from W. Bradley Ave to W. Moss Ave.) | ||
| MAPLE COURT | E. BEL AIRE CT. | 6713 |
| MARION ST. | W. MacQUEEN AVE. | 6652 |
| MEIZELIS DRIVE | E. SHADY OAK DRIVE | 6652 |
| MILL ST. | BEACON ST. | 6608 |
| MILLAN ST. | W. ARCHER AVE. | 6617 |
| MILLER AVE. | E. MAPLE RIDGE DRIVE | 6614 |
| MILLER ST. | S. STANLEY ST. | 6617 |
| MILTON ST. | N. MILTON CT. | 6713 |
| MOFFATT ST. | W. MONTANA ST. | 6617 |
| MOSS AVE. TERRACE | N. MOSS TERRACE | 6713 |
| NOMA ST. | N. ISABELL AVE. | 6638 |
| NORTH COURT | W. PROCTOR PLACE | 6713 |
| NOWLAND ST. | LELAND ST. | 6713 |
| E. PARK PLACE | N. STATE ST. | 6713 |
| OVERLAND AVE. | N. GLENWOOD AVE. | 6614 |
| (from Parkside Dr. to the city limits) | ||
| NORTH PARK PLACE | W. CAPITOL PLACE | 6713 |
| SOUTH PARK AVE. | W. TREWYN AVE. | 6713 |
| WEST PARK PLACE | N. HAYDEN PLACE | 6713 |
| PARK ROW | W. TERRACE LANE | 6638 |
| PARKSIDE DRIVE | W. PARKSIDE DRIVE | 6713 |
| (from N. University Ave to W. Columbia Terrace) | ||
| PARKSIDE DRIVE | N. PARKSIDE DR. | 6713 |
| (from W. Columbia Terrace to W. Main St.) | ||
| PARKVIEW AVE. | N.E. OAK HILL AVE. | 6608 |
| PEARL AVE | N. INSTITUTE PL. | 6713 |
| N. PERRY AVE. | N.E. BREVIS ST. | 6713 |
| (from Beacon St. to Harvard Ave.) | ||
| POPE ST. | S. LOUISA ST. | 6713 |
| PRAIRIE AVE. | W. AIKEN AVE. | 6713 |
| QUINCE ST. | W. LATROBE ST. | 6713 |
| EAST ROUSE AVE. | N. TIMBER CIRCLE | 6638 |
| (those portions East of N. Grand Blvd.) | ||
| SIEBOLD PLACE | W. SIEBOLD ST. | 6616 |
| SMITH AVE. | E. TANGLEWOOD LANE | 6652 |
| SOUTH COURT | W. ANTOINETTE PLACE | 6713 |
| SPELLMAN ST. | S. LYDIA AVE. | 6617 |
| SPENCER ST. | S. SHERIDAN ROAD | 6713 |
| (from S.W.Jefferson Ave. to W. Prairie Ave.) | ||
| SPENCER ST. | N. SHERIDAN ROAD | 6713 |
| (from W. Prairie Ave. to High St.) | ||
| STANFORD ST. | E. PARIS AVE. | 6614 |
| STRATFORD PLACE | N. AVALON PLACE | 6638 |
| SUNSET AVE. | W. WILLCOX AVE. | 6638 |
| (ALSO KNOWN AS SUNSET LANE) | ||
| TAFT AVE. | E. FAIROAKS AVE. | 6652 |
| (from N. Prospect Road to N. Columbus Ave.) | ||
| TAFT COURT | E. FAIROAKS AVE. | 6652 |
| TEDDY AVE. | E. RICHWOODS BLVD. | 6645 |
| WARNER HOMES COURT | S.W. NEW ST. | 6616 |
| WHITE ST. | N. MISSOURI AVE. | 6713 |
| WOODS AVE. | N. CENTRAL AVE. | 6614 |
| (from E. Forrest Hill Ave. to E. London Ave.) | ||
| YORK ST. | N. SPRINGDALE AVE. | 6608 |
Submitted by Steve Slaughter
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2008, Janine Crandell & Steve Slaughter
All rights reserved
Updated July 1, 2006