World War II Enlistment Records
1943
U-Z
Source: World War II Army Enlistment Records, created by the National Archives and Records Administration. Office of Records Services - Washington, D.C. Modern Records Programs. Electronic and Special Media Records Services Division.
Note: All the men listed below gave their residence as Peoria County.
| ARMY SERIAL NUMBER | NAME | PLACE OF ENLISTMENT | ENLIST DAY | ENLIST MONTH | ENLIST YEAR | GRADE | BRANCH | TERM OF ENLISTMENT | NATIVITY | RACE AND CITIZENSHIP | EDUCATION | CIVILIAN OCCUPATION | MARITAL STATUS |
| 36476987 | ULLRICK WILLIAM C | PEORIA ILLINOIS | 13 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | STUDENT | Single, without dependents |
| 36447685 | UMDENSTOCK WILLIAM F | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | ENTOMOLOGY TECHNICIAN or STRUCTURAL STEEL WORKER (Iron worker erector.) or RIVETER, PNEUMATIC | Single, without dependents |
| 36477954 | UNZICKER CARL E | PEORIA ILLINOIS | 20 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of high school | Undefined | Separated, without dependents |
| 36442169 | URBAN CHARLES G | PEORIA ILLINOIS | 8 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 36443005 | VALENTINE CLEO C | PEORIA ILLINOIS | 14 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Married |
| 36443859 | VALENTINE LESTER L | PEORIA ILLINOIS | 20 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of high school | ELECTRIC TRUCK DRIVER | Married |
| 36478049 | VAN KERKHOVE JOSEPH B | PEORIA ILLINOIS | 20 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | FRANCE or MONACO | White, not yet a citizen | 1 year of high school | Undefined | Married |
| 36481878 | VAN NORMAN DONALD R | PEORIA ILLINOIS | 14 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | Undefined | Single, without dependents |
| 36484229 | VAN NORMAN VERNON E | PEORIA ILLINOIS | 8 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | MULTILITH OR MULTIGRAPH OPERATOR | Married |
| 36444403 | VAN PELT RICHARD E | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Married |
| 36483222 | VANCE JACK C | PEORIA ILLINOIS | 28 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MACHINIST'S HELPER | Single, without dependents |
| 36483479 | VANDERLINDEN ARIE L | PEORIA ILLINOIS | 1 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | IOWA | White, citizen | 1 year of high school | ENGINEERING AIDE (DESIGNATED FIELD) or SALES CLERK | Single, with dependents |
| 36446711 | VAUGHAN HERMAN L | PEORIA ILLINOIS | 5 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | CARPENTER, GENERAL or DENTAL LABORATORY TECHNICIAN (Dental technician.) or PHYSICS LABORATORY ASSISTANT or X-RAY TECHNICIAN (X-ray photographer.) or DENTAL HYGIENIST or MEDICAL TECHNICIAN or CHEMICAL LABORATORY ASSISTANT | Single, without dependents |
| 36483483 | VELPEL RALPH N | PEORIA ILLINOIS | 1 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of high school | Undefined | Married |
| 36443307 | VERKLER EDWARD L | PEORIA ILLINOIS | 16 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | STUDENT | Single, without dependents |
| 36446965 | VICKERY EUGENE E | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | ELECTRIC TRUCK DRIVER | Single, without dependents |
| 36483822 | VIEHMEYER HARRY E | PEORIA ILLINOIS | 5 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | Undefined | Married |
| 36481808 | VITITOW WILLIAM H | PEORIA ILLINOIS | 14 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | ENGINEERING AIDE (DESIGNATED FIELD) or SALES CLERK | Single, without dependents |
| 36477046 | VLAHOVICH JACK J | PEORIA ILLINOIS | 13 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | STUDENT | Single, without dependents |
| 36483132 | VOGEL COY D | PEORIA ILLINOIS | 27 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Married |
| 36448313 | VOGLER WILLIAM G | PEORIA ILLINOIS | 13 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MOTORCYCLIST | Single, without dependents |
| A-603455 | VOLK NELTA K | PEORIA ILLINOIS | 10 | 2 | 43 | Aviation Cadet | Women's Army Corps | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | PACKING CASE MAKER | Single, without dependents |
| 36447694 | VON DERHEYDT EDWARD C | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | AUTOMOBILE SERVICEMAN | Married |
| 36446972 | VON SEEGER HERBERT F | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | Undefined | Undefined | 4 years of high school | Undefined | Single, without dependents |
| 16175206 | VONACHEN DONALD F | FT SHERIDAN ILLINOIS | 17 | 12 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | STUDENT | Single, without dependents |
| 36480827 | WADDELL GLENN O | PEORIA ILLINOIS | 3 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Separated, with dependents |
| 36448420 | WAECHTER RUSSELL H | PEORIA ILLINOIS | 13 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Undefined | 4 years of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 36477919 | WAHLFELD HARRY A | PEORIA ILLINOIS | 19 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of college | INSTALLER-REPAIRMAN, TELEPHONE AND TELEGRAPH or CHIEF, CLERK or RAILWAY SHOP DISPATCHER or MANAGER, PRODUCTION or ENTERTAINMENT DIRECTOR | Married |
| 36447006 | WAINWRIGHT WESLEY J | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | Undefined | Single, without dependents |
| 36484843 | WALCK LYLE R | PEORIA ILLINOIS | 15 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | QUARRYMAN or MINER | Single, without dependents |
| 36444509 | WALKER JOSEPH M | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | Undefined | Single, without dependents |
| 36447693 | WALLACE GEORGE V | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 36476940 | WALLACE THOMAS E | PEORIA ILLINOIS | 13 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | STUDENT | Single, without dependents |
| 36448532 | WALTON JOHN A | PEORIA ILLINOIS | 15 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Undefined | 4 years of high school | Undefined | Single, without dependents |
| 36480724 | WANINGER EDGAR A | PEORIA ILLINOIS | 3 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | INDIANA | White, citizen | 2 years of high school | MEAT OR DAIRY INSPECTOR or LIBRARIAN, ASSISTANT | Single, without dependents |
| 15343546 | WARD GERALD T | CP GRANT ILLINOIS | 3 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of college | STUDENT | Single, without dependents |
| 36484244 | WARD ROBERT E | PEORIA ILLINOIS | 8 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of college | INSTALLER-REPAIRMAN, TELEPHONE AND TELEGRAPH or CHIEF, CLERK or RAILWAY SHOP DISPATCHER or MANAGER, PRODUCTION or ENTERTAINMENT DIRECTOR | Married |
| 36480794 | WARD WILLIAM R | PEORIA ILLINOIS | 3 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 36476649 | WARFIELD HARRY B | PEORIA ILLINOIS | 11 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Negro, citizen | 3 years of high school | Undefined | Single, without dependents |
| 36446653 | WARFIELD HENRY M | PEORIA ILLINOIS | 4 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Negro, citizen | 3 years of high school | Undefined | Single, with dependents |
| 36445519 | WARNER HARRY E | PEORIA ILLINOIS | 30 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MACHINIST or RAILWAY MECHANIC, GENERAL or ENGINE SPECIALIST (MACHINIST, AUTOMOBILE) | Single, without dependents |
| 36448316 | WARREN GEORGE E | PEORIA ILLINOIS | 13 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | MISSOURI | White, citizen | 4 years of high school | MARINE FIREMAN or FILE CLERK | Single, without dependents |
| 36476004 | WASON WILLIAM M | PEORIA ILLINOIS | 6 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | INDIANA | White, citizen | 4 years of high school | Undefined | Married |
| 37409025 | WASSON ALFRED C | JEFFERSON BARRACKS MISSOURI | 6 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Single, with dependents |
| 36480755 | WASSON HAROLD R | PEORIA ILLINOIS | 3 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 36478967 | WASSON IRVINE R | PEORIA ILLINOIS | 27 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of college | PHOTOGRAPHER, AERIAL or ACCOUNTANT or AUDITOR | Married |
| 36477971 | WATERS CHARLES F | PEORIA ILLINOIS | 13 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | MOTORCYCLIST | Single, with dependents |
| 36482123 | WATERS FRANK D | PEORIA ILLINOIS | 17 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | Undefined | Single, without dependents |
| 36476968 | WATKINS LAWRENCE W | PEORIA ILLINOIS | 6 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | STUDENT, GEOGRAPHY or LITHOGRAPHIC PRESSMAN (Pressman, rotary lithographic.) | Separated, with dependents |
| 36444387 | WATSON CHARLES R | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | INDIANA | White, citizen | 3 years of high school | Undefined | Married |
| 36446971 | WAUGH JOSEPH A | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | STUDENT | Single, without dependents |
| 36443395 | WEBB CLARENCE | PEORIA ILLINOIS | 16 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Single, with dependents |
| 36485017 | WEBB KIRBY B | PEORIA ILLINOIS | 18 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of high school | SALESMAN | Married |
| 36443288 | WEBB ORIN K | PEORIA ILLINOIS | 16 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | ELECTRIC TRUCK DRIVER | Single, without dependents |
| 36444521 | WEBB RALPH P | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of high school | BANDSMAN, OBOE or PARTS CLERK, AUTOMOBILE | Single, without dependents |
| 36446923 | WEBBER HOWARD F | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | TELEPHONE OPERATOR | Single, with dependents |
| 36442305 | WEBER ROBERT J | PEORIA ILLINOIS | 8 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | MOTORCYCLIST | Single, without dependents |
| 36443959 | WEILER DONALD G | PEORIA ILLINOIS | 21 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | Undefined | Single, without dependents |
| 36447114 | WELCH EMMET C | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Married |
| 36447100 | WELCH IVAN F | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Undefined | 4 years of high school | PETROLEUM PUMPING EQUIPMENT REPAIRMAN or HEAT TREATER (Furnaceman, heat treater.) | Single, without dependents |
| 36444348 | WELK RUSSELL A | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | Undefined | Single, without dependents |
| 36443967 | WELLS HARLAN V | PEORIA ILLINOIS | 21 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Undefined | 3 years of high school | ENGINEERING AIDE (DESIGNATED FIELD) or SALES CLERK | Single, without dependents |
| 16032287 | WELLS JACKIE G | MIAMI BEACH FLORIDA | 20 | 9 | 43 | Private | Air Corps | Undefined | ILLINOIS | White, citizen | 4 years of high school | STUDENT | Single, without dependents |
| 36480941 | WELLS JOHN H | PEORIA ILLINOIS | 5 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Married |
| A-603551 | WENNINGER RUTH L | PEORIA ILLINOIS | 8 | 3 | 43 | Private | Women's Army Corps | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Married |
| 36444085 | WENZEL HENRY G | PEORIA ILLINOIS | 21 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | ADDRESSING-EMBOSSING MACHINE OPERATOR or CLERK, GENERAL | Single, without dependents |
| 36476957 | WENZEL VINCENT A | PEORIA ILLINOIS | 13 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 36446997 | WESSEL PAUL H | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | STUDENT | Single, without dependents |
| 36475966 | WEST RALPH C | PEORIA ILLINOIS | 6 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | STUDENT | Single, without dependents |
| 36475998 | WEYENETH ROBERT L | PEORIA ILLINOIS | 6 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | FILM EDITOR, MOTION PICTURE | Single, without dependents |
| 36446830 | WHEELER ROY E | PEORIA ILLINOIS | 5 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | GAS AND OIL MAN | Single, without dependents |
| 36479975 | WHETZEL JACK L | PEORIA ILLINOIS | 5 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | STUDENT | Single, without dependents |
| 36446897 | WHITE FRED W | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Single, with dependents |
| 36475070 | WHITE HAROLD B | PEORIA ILLINOIS | 23 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | FRAMEMAN, TELEPHONE AND TELEGRAPH | Single, without dependents |
| 36480069 | WHITE HAROLD E | PEORIA ILLINOIS | 29 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | MISSOURI | White, citizen | 4 years of high school | MACHINIST'S HELPER | Single, without dependents |
| 36447853 | WHITE MELVIN R | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | Undefined | Undefined | 4 years of high school | MOTORCYCLIST | Single, without dependents |
| 36444414 | WHITE RAY K | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | Undefined | Single, with dependents |
| 36484203 | WHITE RUSSELL | PEORIA ILLINOIS | 8 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 2 years of college | SALESMAN | Married |
| 36484860 | WHITNEY WARNER E | PEORIA ILLINOIS | 15 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | DANZIG or GERMANY | White, not yet a citizen | Post-graduate | STUDENT | Single, without dependents |
| 36484875 | WHITTEN IRA A | PEORIA ILLINOIS | 15 | 5 | 43 | Private | Undefined | Enlistment for the duration of the War or other emergency, plus six months... | MISSOURI | White, citizen | Grammar school | Undefined | Married |
| 36484191 | WHITWORTH ROBERT R | PEORIA ILLINOIS | 8 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Married |
| 36448553 | WIEDEMAN JACK W | PEORIA ILLINOIS | 15 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MOTORCYCLE MECHANIC or PACKER, HIGH EXPLOSIVES (Munitions worker, ammunition.) or TOOLROOM KEEPER or STOCK CLERK or STOCK CONTROL CLERK | Single, without dependents |
| 36447749 | WIEMER ROLAND C | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | IOWA | Undefined | 4 years of high school | PHOTOGRAPHER, RETOUCHING ARTIST | Married |
| 36446935 | WIERSCHEM JOSEPH F | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MASTER, SHIP or MAIL CLERK (Clerk, postal or mail.) or PERSONNEL CLERK or TRAFFIC RATE CLERK or DISPATCHER, MOTOR VEHICLE | Single, with dependents |
| 36483806 | WILCOXEN JAMES P | PEORIA ILLINOIS | 5 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Married |
| 36484199 | WILLARD RAYMOND E | PEORIA ILLINOIS | 8 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | ENGINEERING AIDE (DESIGNATED FIELD) or SALES CLERK | Married |
| 36483827 | WILLIAMS CHARLES D | PEORIA ILLINOIS | 5 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | STUDENT | Single, without dependents |
| 37657837 | WILLIAMS CLARE E | CP DODGE HERROLD IOWA | 25 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | IOWA | White, citizen | 4 years of high school | GAS AND OIL MAN | Married |
| 36446910 | WILLIAMS CLETIS | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | BANDSMAN, OBOE or PARTS CLERK, AUTOMOBILE | Married |
| 36480795 | WILLIAMS HAROLD L | PEORIA ILLINOIS | 3 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MASTER MACHINIC, MARINE or TOOL MAKER | Single, with dependents |
| 37520043 | WILLIAMS IRVEN L | FT LEVENWORTH KANSAS | 31 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | MISSOURI | White, citizen | Post-graduate | CENTRAL OFFICE REPAIRMAN or MEAT OR DAIRY INSPECTOR | Single, without dependents |
| 36446339 | WILLIAMS KENNETH W | PEORIA ILLINOIS | 3 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 36478955 | WILLIAMS ORVILLE | PEORIA ILLINOIS | 27 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 36479892 | WILLIAMS SAMUEL O | PEORIA ILLINOIS | 3 | 4 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | IOWA | White, citizen | Grammar school | Undefined | Married |
| 36485633 | WILLIAMS VIRGIL A | PEORIA ILLINOIS | 24 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | MISSOURI | White, citizen | Grammar school | Undefined | Single, without dependents |
| 36448556 | WILLIAMS VIRGIL S | PEORIA ILLINOIS | 15 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | Undefined | 1 year of high school | Undefined | Single, without dependents |
| 36447713 | WILLIS ALBERT L | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | Undefined | Married |
| 36447086 | WILSON CLAUDE F | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 36477084 | WILSON FLOYD E | PEORIA ILLINOIS | 13 | 3 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | KENTUCKY | White, citizen | Grammar school | Undefined | Single, without dependents |
| 36447113 | WILSON HARRY R | PEORIA ILLINOIS | 6 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | MOTORCYCLE MECHANIC or PACKER, HIGH EXPLOSIVES (Munitions worker, ammunition.) or TOOLROOM KEEPER or STOCK CLERK or STOCK CONTROL CLERK | Single, without dependents |
| 36444455 | WILSON JOHN G | PEORIA ILLINOIS | 23 | 1 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 1 year of college | LOCOMOTIVE FIREMAN | Single, without dependents |
| 36485517 | WILSON KEITH L | PEORIA ILLINOIS | 22 | 5 | 43 | Private | No branch assignment | Enlistment for the duration of the War or other emergency, plus six months... | KANSAS | White, citizen | Post-graduate | TEACHER | Married |
| 36447767 | WILSON LESLIE B | PEORIA ILLINOIS | 10 | 2 | 43 | Private | Branch Immaterial - Warrant Officers | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| A-603603 | WILSON MARY R | SAN DIEGO CALIFORNIA | 12 | 8 | 43 | Private | Women's Army Corps | Enlistment for the duration of the War or other emergency, plus six months... | ILLINOIS | White, citizen | 3 years of high school | BANDSMAN, OBOE or PARTS CLERK, AUTOMOBILE | Married |
