World War II Enlistment Records
1940
Source: World War II Army Enlistment Records, created by the National Archives and Records Administration. Office of Records Services - Washington, D.C. Modern Records Programs. Electronic and Special Media Records Services Division.
Note: All the men listed below gave their residence as Peoria County.
| ARMY SERIAL NUMBER | NAME | PLACE OF ENLISTMENT | ENLIST DAY | ENLIST MONTH | ENLIST YEAR | GRADE | BRANCH | TERM OF ENLISTMENT | NATIVITY | RACE AND CITIZENSHIP | EDUCATION | CIVILIAN OCCUPATION | MARITAL STATUS |
| 6583122 | ALMOND KENNETH P | Undefined | 18 | 1 | 40 | Undefined | Detached Enlisted Men's List | Enlistment for the Puerto Rican Dept. | OKLAHOMA | Undefined | 4 years of high school | MARINE ENGINEER | Undefined |
| 7030900 | BACKVOLD BILLY R | PEORIA ILLINOIS | 21 | 5 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Enlistment for the duration of the War or other emerg., plus six months, subject to the discretion of the President. | ILLINOIS | White, citizen | 3 years of high school | STUDENT | Single, without dependents |
| 7030801 | BANKS HENRY W | Undefined | 17 | 1 | 40 | Undefined | Signal Corps | Undefined | ILLINOIS | Undefined | Grammar school | Undefined | Single, without dependents |
| 16017548 | BARNES WILLIAM D | PEORIA ILLINOIS | 3 | 12 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | NEBRASKA | White, citizen | 2 years of college | ADDRESSING-EMBOSSING MACHINE OPERATOR or CLERK, GENERAL | Single, without dependents |
| 16016119 | BECHTEL ROBERT G | PEORIA ILLINOIS | 9 | 9 | 40 | Private | Air Corps | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 4 years of high school | PHYSICAL THERAPY TECHNICIAN or CHAIN STORE MANAGER | Single, without dependents |
| 16015941 | BEHRENDS JOHN A | PEORIA ILLINOIS | 29 | 8 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16027719 | BELL RAY C | CHANUTE FIELD ILLINOIS | 29 | 8 | 40 | Private | Air Corps | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 6828916 | BENNETT EARNEST | WISCONSIN | 11 | 8 | 40 | Private | Undefined | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 1 year of high school | Undefined | Single, without dependents |
| 16015160 | BETTS FRANK J | PEORIA ILLINOIS | 18 | 7 | 40 | Private | Infantry | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 3 years of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16026374 | BIERLY RICHARD D | CHANUTE FIELD ILLINOIS | 3 | 7 | 40 | Private | Air Corps | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 4 years of high school | PHOTOGRAPHER, NEWS | Single, without dependents |
| 16016130 | BONNY CLIFFORD | PEORIA ILLINOIS | 9 | 9 | 40 | Private | Air Corps | Enlistment for the Philippine Dept. | KENTUCKY | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 16017082 | BOUHL R?AL G | PEORIA ILLINOIS | 16 | 10 | 40 | Private | Infantry | Undefined | ILLINOIS | White, citizen | 2 years of high school | BLACKSMITH or BAND OR ORCHESTRA LEADER or MUSICIAN, INSTRUMENTAL | Divorced, without dependents |
| 16015567 | BRAXTON GRANVAIL B | PEORIA ILLINOIS | 15 | 8 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Enlistment for the Panama Canal Dept. | KENTUCKY | Negro, citizen | Grammar school | Undefined | Single, without dependents |
| 16015016 | BROCKETT EARL E | PEORIA ILLINOIS | 2 | 7 | 40 | Private | Infantry | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 6911060 | BUDISALICH GEORGE J | PEORIA ILLINOIS | 14 | 9 | 40 | Private | Detached Enlisted Men's List | Three year enlistment | ILLINOIS | White, citizen | 4 years of high school | PHARMACIST | Single, without dependents |
| 16015180 | BURBIDGE ROBERT K | PEORIA ILLINOIS | 22 | 7 | 40 | Private | Infantry | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 3 years of college | Undefined | Single, without dependents |
| 16017591 | BURNS JOHN T | PEORIA ILLINOIS | 7 | 12 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 6268346 | BURNS JOSEPH W | Undefined | 7 | 3 | 40 | Undefined | Chaplains | Enlistment for Alaska | ILLINOIS | Undefined | 2 years of high school | NOT ELSEWHERE CLASSIFIED | Undefined |
| 16017387 | BUSSMAN WILLIAM | PEORIA ILLINOIS | 5 | 11 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 4 years of high school | GAS AND OIL MAN | Single, without dependents |
| 7030889 | BUTTERFIELD MAX E | DANIEL FIELD AUGUSTA GEORGIA | 3 | 5 | 40 | Undefined | Judge Advocate General's Dept. | Enlistment for Alaska | ILLINOIS | Undefined | Post-graduate | Med. EQUIPMENT MAINTENANCE TECHNICIAN | Married |
| 16015200 | CALEF EDWARD O | PEORIA ILLINOIS | 23 | 7 | 40 | Private | Air Corps | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 6831818 | CALLAHAN THOMAS P | PEORIA ILLINOIS | 6 | 11 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Three year enlistment | ILLINOIS | White, citizen | 3 years of high school | PETROLEUM PUMPING EQUIPMENT REPAIRMAN or HEAT TREATER (Furnaceman, heat treater.) | Divorced, without dependents |
| 16029738 | CHAPIN WALTER V | SCOTT FIELD ILLINOIS | 17 | 10 | 40 | Private | Air Corps | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 4 years of high school | PARTS CLERK, AUTOMOBILE | Single, without dependents |
| 16017308 | CHENEY LAWRENCE | PEORIA ILLINOIS | 31 | 10 | 40 | Private | Infantry | Enlistment for Alaska | ILLINOIS | White, citizen | 2 years of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 16016111 | CHRISRIAN LELAND W | PEORIA ILLINOIS | 7 | 9 | 40 | Private | Quartermaster Corps | Three year enlistment | IOWA | White, citizen | 3 years of high school | Undefined | Single, without dependents |
| 16016275 | CLARK LAWRENCE E | PEORIA ILLINOIS | 13 | 9 | 40 | Private | Field Artillery | Three year enlistment | ILLINOIS | White, citizen | Grammar school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 16017270 | CLOSEN FRANCIS E | PEORIA ILLINOIS | 29 | 10 | 40 | Private | Infantry | Three year enlistment | ILLINOIS | White, citizen | 1 year of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 16015268 | CLOUD CHET R | PEORIA ILLINOIS | 30 | 7 | 40 | Private | Med. Dept. - For Enlisted Men of the Med. Dept. | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 3 years of high school | BLACKSMITH or BAND OR ORCHESTRA LEADER (Band leader.) or MUSICIAN, INSTRUMENTAL (Bandsman.) | Single, without dependents |
| 36050081 | COLGAN FRANCIS E | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16015188 | COLLINS JULIUS | PEORIA ILLINOIS | 22 | 7 | 40 | Private | Med. Dept. - For Enlisted Men of the Med. Dept. | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16017463 | COSTER RICHARD L | PEORIA ILLINOIS | 19 | 11 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | IOWA | White, citizen | 1 year of college | Undefined | Single, without dependents |
| 36050048 | COXON DONALD G | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 16017241 | CRAIG CHARLES W | PEORIA ILLINOIS | 29 | 10 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 2 years of high school | GAS AND OIL MAN | Single, without dependents |
| 7030901 | CRAWFORD EUNICE H | Undefined | 21 | 5 | 40 | Undefined | Undefined | Undefined | Undefined | Undefined | 2 years of college | Undefined | Undefined |
| 16015323 | CROSS HARVEY A | PEORIA ILLINOIS | 5 | 8 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16017584 | CRUTCHFIELD JAMES M | PEORIA ILLINOIS | 9 | 12 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 4 years of high school | ADDRESSING-EMBOSSING MACHINE OPERATOR or CLERK, GENERAL | Single, without dependents |
| 16017131 | CURRY CHARLES R | PEORIA ILLINOIS | 19 | 10 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Undefined | ILLINOIS | White, citizen | 3 years of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16016872 | DANNER JACK F | PEORIA ILLINOIS | 7 | 10 | 40 | Private | Air Corps | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 4 years of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 16029737 | DAVIS DONALD F | SCOTT FIELD ILLINOIS | 17 | 10 | 40 | Private | Air Corps | Three year enlistment | ILLINOIS | White, citizen | 4 years of high school | ADDRESSING-EMBOSSING MACHINE OPERATOR or CLERK, GENERAL | Single, without dependents |
| 16017076 | DE VORE LEN A | PEORIA ILLINOIS | 16 | 10 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16015184 | DEFENBAUGH HARRY | PEORIA ILLINOIS | 22 | 7 | 40 | Private | Field Artillery | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | Grammar school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16017271 | DEFENBAUGH RUSSELL C | PEORIA ILLINOIS | 30 | 10 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 4 years of high school | GAS AND OIL MAN | Single, without dependents |
| 16015560 | DEVORE FLOYD A | PEORIA ILLINOIS | 15 | 8 | 40 | Private | Infantry | Undefined | BRITISH NORTH AMERICA or CANADA or LABRADOR or NEWFOUNDLAND | White, citizen | 2 years of high school | Undefined | Single, without dependents |
| 36050042 | DILLS WALTER R | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16017651 | DOORNBOS PHILIP O | PEORIA ILLINOIS | 31 | 12 | 40 | Aviation Cadet | Air Corps | Undefined | KANSAS | White, citizen | 4 years of college | Undefined | Single, without dependents |
| 16017272 | DUNCAN JAMES W | PEORIA ILLINOIS | 30 | 10 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 4 years of high school | PROJECTIONIST, MOTION PICTURE or STENOGRAPHER or TELETYPEWRITER OPERATOR or TYPIST or COURT REPORTER or STENOTYPE OPERATOR or CLERK-TYPIST | Single, without dependents |
| 16017545 | DUNCAN RONALD J | PEORIA ILLINOIS | 2 | 12 | 40 | Private | Infantry | Undefined | ILLINOIS | White, citizen | 4 years of high school | MOTORCYCLE MECHANIC or PACKER, HIGH EXPLOSIVES or TOOLROOM KEEPER or STOCK CLERK or STOCK CONTROL CLERK | Single, without dependents |
| 16016437 | DUNN WILLI E | PEORIA ILLINOIS | 19 | 9 | 40 | Private | Quartermaster Corps | Three year enlistment | ILLINOIS | White, citizen | Grammar school | GAS AND OIL MAN | Single, without dependents |
| 16017535 | ENLOW ARTHUR B | PEORIA ILLINOIS | 29 | 11 | 40 | Private | Infantry | Undefined | ILLINOIS | White, citizen | Grammar school | Undefined | Divorced, without dependents |
| 16015848 | ENTRICAN ROBERT F | PEORIA ILLINOIS | 26 | 8 | 40 | Private | Infantry | Three year enlistment | ILLINOIS | White, citizen | Grammar school | HIGH VOLTAGE CABLE SPLICER or BAKER or OVEN FIREMAN | Single, without dependents |
| 16016879 | ESSEX MURL T | PEORIA ILLINOIS | 8 | 10 | 40 | Private | Med. Dept. - For Enlisted Men of the Med. Dept. | Enlistment for the Philippine Dept. | IOWA | White, citizen | Grammar school | COOK | Single, without dependents |
| 6829915 | FARRIS WILLIAM A | PEORIA ILLINOIS | 2 | 8 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Enlistment for the Panama Canal Dept. | IOWA | White, citizen | 1 year of high school | Undefined | Single, without dependents |
| 16026748 | FASS FRED E | FT CRONKHITE FT BAKER CALIFORNIA | 16 | 7 | 40 | Private | Air Corps | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 16016438 | FLIER LEE L | PEORIA ILLINOIS | 19 | 9 | 40 | Private | Field Artillery | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 7031045 | FORAKER JACK H | Undefined | 31 | 5 | 40 | Undefined | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | Undefined | Grammar school | Undefined | Undefined |
| 16015213 | FORNEY DONALD R | PEORIA ILLINOIS | 25 | 7 | 40 | Private | Field Artillery | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 3 years of high school | ACTOR or DIRECTOR, MOTION PICTURE or ENTERTAINER | Single, without dependents |
| 16015073 | FOWLER CLIFFORD H | PEORIA ILLINOIS | 9 | 7 | 40 | Private | Infantry | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16026531 | FRANKS ROBERT R | CHANUTE FIELD ILLINOIS | 9 | 7 | 40 | Private | Air Corps | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 4 years of high school | PHOTOGRAPHER, NEWS | Single, without dependents |
| 7030838 | FRIEDMAN MAX K | Undefined | 20 | 1 | 40 | Undefined | Air Corps | Three year enlistment | ILLINOIS | Undefined | 2 years of college | Undefined | Undefined |
| 16016772 | FRITZINGER PAUL J | PEORIA ILLINOIS | 1 | 10 | 40 | Private | Med. Dept. - For Enlisted Men of the Med. Dept. | Undefined | ILLINOIS | White, citizen | 4 years of high school | MACHINIST'S HELPER | Single, without dependents |
| 19050003 | FRITSINGER EDWARD V | FT MACARTHUR SAN PEDRO CALIFORNIA | 23 | 10 | 40 | Private | Med. Dept. - For Enlisted Men of the Med. Dept. | Enlistment for Alaska | ILLINOIS | White, citizen | 4 years of high school | COOK | Single, without dependents |
| 16017234 | FULLER KENNETH A | PEORIA ILLINOIS | 26 | 10 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | MISSOURI | White, citizen | 4 years of high school | MACHINIST or RAILWAY MECHANIC, GENERAL or ENGINE SPECIALIST (MACHINIST, AUTOMOBILE) | Single, without dependents |
| 16015968 | GABBERT DUDLEY A | PEORIA ILLINOIS | 3 | 9 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16016970 | GIBBONS ROBERT J | PEORIA ILLINOIS | 10 | 10 | 40 | Private | Air Corps | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 20624273 | GIBBS FRED A | CHICAGO ILLINOIS | 16 | 9 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Undefined | ILLINOIS | White, citizen | 4 years of high school | MACHINIST or RAILWAY MECHANIC, GENERAL or ENGINE SPECIALIST (MACHINIST, AUTOMOBILE) | Single, without dependents |
| 16015246 | GINGRICH LEROY D | PEORIA ILLINOIS | 29 | 7 | 40 | Private | Infantry | Enlistment for assignment to another corps area | MISSOURI | White, citizen | 1 year of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16017386 | GOODWIN JACK A | PEORIA ILLINOIS | 5 | 11 | 40 | Private | Infantry | Undefined | ILLINOIS | White, citizen | 1 year of high school | Undefined | Single, without dependents |
| 16017318 | GRAVES DONALD W | PEORIA ILLINOIS | 1 | 11 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | SOUTH DAKOTA | White, citizen | 4 years of high school | MACHINIST or RAILWAY MECHANIC, GENERAL or ENGINE SPECIALIST (MACHINIST, AUTOMOBILE) | Single, without dependents |
| 16017423 | HAIFLEY VIRGIL E | PEORIA ILLINOIS | 13 | 11 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | IOWA | White, citizen | 3 years of high school | COOK | Single, without dependents |
| 7030868 | HALL JOHN R | Undefined | 4 | 3 | 40 | Undefined | Signal Corps | Three year enlistment | ILLINOIS | Undefined | Grammar school | Undefined | Undefined |
| 16016938 | HALLER ROBERT? Y | PEORIA ILLINOIS | 9 | 10 | 40 | Private | Air Corps | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | 4 years of high school | SURVEYOR | Single, without dependents |
| 16016376 | HART EUGENE J | PEORIA ILLINOIS | 17 | 9 | 40 | Private | Air Corps | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 16015300 | HAUGHTON RICHARD | PEORIA ILLINOIS | 2 | 8 | 40 | Private | Infantry | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | 1 year of high school | AUTOMOBILE SERVICEMAN | Divorced, without dependents |
| 16017547 | HENDERSON CARROLL | PEORIA ILLINOIS | 3 | 12 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | IOWA | White, citizen | 3 years of high school | MACHINIST or RAILWAY MECHANIC, GENERAL or ENGINE SPECIALIST (MACHINIST, AUTOMOBILE) | Single, without dependents |
| 16016096 | HENDRICKSON WALTER | PEORIA ILLINOIS | 6 | 9 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16015878 | HENEGER JAMES E | PEORIA ILLINOIS | 27 | 8 | 40 | Private | Field Artillery | Enlistment for the Panama Canal Dept. | Undefined | White, citizen | Grammar school | Undefined | Single, without dependents |
| 7030802 | HERING CHARLES D | Undefined | 17 | 1 | 40 | Undefined | Undefined | Enlistment for Alaska | ILLINOIS | Undefined | 2 years of high school | COOK | Married |
| 15060914 | HERMAN HENRY H | FT BENJAMIN HARRISON INDIANA | 6 | 12 | 40 | Private | Air Corps | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | 3 years of high school | MILLWRIGHT | Single, without dependents |
| 6854160 | HERSHBERGER RUSSELL A | FT HOYLE MARYLAND | 16 | 7 | 40 | Corporal | Field Artillery | Enlistment for the Philippine Dept. | PENNSYLVANIA | White, citizen | 4 years of high school | AIRPLANE FABRIC AND DOPE WORKER | Single, without dependents |
| 6918221 | HESS HAROLD W | Undefined | 18 | 6 | 40 | Undefined | Quartermaster Corps | Undefined | ILLINOIS | Undefined | 4 years of college | SOUND RECORDING EQUIPMENT MAINTENANCE MAN or TRANSMISSION MAN, SOUND (ELECTRICIAN) | Widower or widow, without dependents |
| 16015183 | HEYNEN VANCE J | PEORIA ILLINOIS | 22 | 7 | 40 | Private | Field Artillery | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 3 years of high school | Undefined | Single, without dependents |
| 19032119 | HICKS ROBERT L | FT GEORGE WRIGHT WASHINGTON | 20 | 8 | 40 | Undefined | Coast Artillery Corps or Army Mine Planter Service | Enlistment for the Panama Canal Dept. | CALIFORNIA | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16017356 | HILL KENNETH O | PEORIA ILLINOIS | 4 | 11 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 1 year of college | Undefined | Single, without dependents |
| 16016440 | HOCHREITER LO?IS J | PEORIA ILLINOIS | 20 | 9 | 40 | Private | Field Artillery | Enlistment for the Philippine Dept. | PENNSYLVANIA | White, citizen | 4 years of high school | GAS AND OIL MAN | Single, without dependents |
| 16016117 | HOLMES JOHN R | PEORIA ILLINOIS | 10 | 9 | 40 | Aviation Cadet | Air Corps | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 3 years of college | FOREMAN, LAUNDRY or BOOKKEEPING MACHINE OPERATOR | Single, without dependents |
| 16017655 | HOLZAPPLE JOSEPH R | PEORIA ILLINOIS | 31 | 12 | 40 | Aviation Cadet | Air Corps | Undefined | ILLINOIS | White, citizen | 4 years of college | SEAMAN or EMBALMER | Single, without dependents |
| 16017467 | HOSKINS WILLIAM J | PEORIA ILLINOIS | 20 | 11 | 40 | Private | Air Corps | Enlistment for Hawaiian Dept. | ILLINOIS | White, citizen | 4 years of high school | ACTOR or DIRECTOR, MOTION PICTURE or ENTERTAINER | Single, without dependents |
| 16015873 | HUGHES SAMUEL D | PEORIA ILLINOIS | 27 | 8 | 40 | Private | Undefined | Enlistment for the Philippine Dept. | Undefined | Negro, citizen | 2 years of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16015881 | HUNT WALTER L | PEORIA ILLINOIS | 27 | 8 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | Undefined | White, citizen | Grammar school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 6918228 | HYDE MARVIN L | Undefined | 18 | 6 | 40 | Undefined | Undefined | Undefined | IOWA | Undefined | Grammar school | Undefined | Married |
| 16015215 | IPSEN CHARLES J | PEORIA ILLINOIS | 25 | 7 | 40 | Private | Med. Dept. - For Enlisted Men of the Med. Dept. | Enlistment for assignment to another corps area | IOWA | White, citizen | 3 years of high school | Undefined | Single, without dependents |
| 36050034 | JEWELL WILLIAM F | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | INDIANA | White, citizen | 2 years of high school | STUDENT, CIVIL ENGINEERING | Single, without dependents |
| 36050085 | JONES EVANS L | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | KENTUCKY | White, citizen | Grammar school | Undefined | Single, without dependents |
| 16015202 | KAPS WALTER L | PEORIA ILLINOIS | 23 | 7 | 40 | Private | Field Artillery | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 1 year of high school | OBOE or PARTS CLERK, AUTOMOBILE | Single, without dependents |
| 16016875 | KELLY PETER C | PEORIA ILLINOIS | 7 | 10 | 40 | Private | Air Corps | Enlistment for the Puerto Rican Dept. | ILLINOIS | White, citizen | 4 years of high school | GAS AND OIL MAN | Single, without dependents |
| 36050038 | KEMPER HOWARD | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | White, citizen | 4 years of high school | AUTOMOBILE SERVICEMAN | Married |
| 6834963 | KLAAS JOHN F | CHANUTE FIELD ILLINOIS | 9 | 8 | 40 | Private | Air Corps | Enlistment for the Panama Canal Dept. | DANZIG or GERMANY | White, citizen | 4 years of high school | Undefined | Single, without dependents |
| 16015186 | KREY HENRY J | PEORIA ILLINOIS | 22 | 7 | 40 | Private | Field Artillery | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 1 year of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 7030882 | KROMPHARDT DEAN I | Undefined | 27 | 3 | 40 | Undefined | Undefined | Undefined | ILLINOIS | Undefined | Grammar school | Undefined | Undefined |
| 16015317 | LAHOOD EDWARD G | PEORIA ILLINOIS | 5 | 8 | 40 | Private | Infantry | Enlistment for the Panama Canal Dept. | MINNESOTA | White, citizen | Grammar school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16015380 | LARKIN ARTHUR V | PEORIA ILLINOIS | 8 | 8 | 40 | Private | Infantry | Undefined | ILLINOIS | White, citizen | Grammar school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 16015798 | LASHBROOKE OTIS L | PEORIA ILLINOIS | 22 | 8 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Three year enlistment | TEXAS | White, citizen | 2 years of high school | Undefined | Single, without dependents |
| 7030872 | LAWRENCE JACK E | CP INDIAN BAY BROOKSVILLE FLORIDA | 26 | 3 | 40 | Undefined | Undefined | Enlistment for the duration of the War or other emerg., plus six months, subject to the discretion of the President . | ILLINOIS | Undefined | 2 years of high school | Undefined | Separated, with dependents |
| 16016639 | LENZ CARL? F | PEORIA ILLINOIS | 25 | 9 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | GAS AND OIL MAN | Single, without dependents |
| 16015198 | LIBBY HAROLD W | PEORIA ILLINOIS | 23 | 7 | 40 | Private | Field Artillery | Enlistment for assignment to another corps area | ILLINOIS | White, citizen | 1 year of high school | AUTOMOBILE SERVICEMAN | Single, without dependents |
| 16017002 | LIBOLT GEORGE J | PEORIA ILLINOIS | 12 | 10 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 1 year of high school | Undefined | Single, without dependents |
| 7030970 | LINK VERNON E | Undefined | 27 | 5 | 40 | Undefined | Undefined | Undefined | MISSOURI | Undefined | Post-graduate | SEWING MACHINE OPERATOR | Undefined |
| 16016292 | LOGAN FRANK A | PEORIA ILLINOIS | 14 | 9 | 40 | Private | Field Artillery | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | Grammar school | Undefined | Single, without dependents |
| 6918229 | LOSER GILBERT G | SHARONVILLE OHIO | 18 | 6 | 40 | Undefined | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | Undefined | 3 years of college | DIETITIAN | Undefined |
| 16015877 | LOVE HERMAN A | PEORIA ILLINOIS | 27 | 8 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | 3 years of high school | Undefined | Single, without dependents |
| 36050030 | LOWERY ROBERT J | PEORIA ILLINOIS | 23 | 11 | 40 | Private | Branch Immaterial - Warrant Officers, USA | Undefined | ILLINOIS | White, citizen | 1 year of high school | GAS AND OIL MAN | Single, without dependents |
| 20624376 | MAGNAFICHI RUDOLPH F | CHICAGO ILLINOIS | 16 | 9 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Undefined | Undefined | White, citizen | 3 years of high school | Undefined | Single, without dependents |
| 7030893 | MASTON HARRY V | Undefined | 10 | 5 | 40 | Undefined | Undefined | Enlistment for Alaska | Undefined | Undefined | 2 years of high school | Undefined | Married |
| 16015572 | MATTHEWS ROBERT M | PEORIA ILLINOIS | 16 | 8 | 40 | Private | Coast Artillery Corps or Army Mine Planter Service | Enlistment for the Panama Canal Dept. | SOUTH CAROLINA | White, citizen | 3 years of high school | TRACTOR DRIVER or TRUCK DRIVER, HEAVY or CHAUFFEUR or TRUCK DRIVER, LIGHT | Single, without dependents |
| 16016699 | MAYFIELD ALBERT R | PEORIA ILLINOIS | 28 | 9 | 40 | Private | Infantry | Enlistment for the Philippine Dept. | ILLINOIS | White, citizen | Grammar school | COOK | Single, without dependents |
| 16015348 | MCGAVIC ADRIAN | PEORIA ILLINOIS | 6 | 8 | 40 | Private | Field Artillery | Enlistment for the Panama Canal Dept. | ILLINOIS | White, citizen | 3 years of high school | Undefined | Single, without dependents |
