Civil War Veterans of Peoria County

Women Soldiers in the Civil War
Three Soldiers of Valor by Bart Benjamin
Peoria's First War Meeting/National Blues
Civil War Diary written by David McKinney
Civil War Diary written by Corpl. David Stone
History of the 77th Illinois Infantry by William Bentley
History of the Fourteenth Cavalry and Captain Paul Distler
History of the 85th Illinois Volunteers by 1st Sgt. Henry Aten
History of the 86th Regiment Illinois Infantry by John R. Kinnear
Journal of Colonel Allen Fahnestock, 86th Illinois Volunteer Infantry
Here is a list of Civil
War veteran tombstone pictures that I have
taken over the years.
If you would like
a photograph copy or
have pictures you would like to share,
please
email me anytime!
Thank you kindly!
| Civil War Veteran | Rank | Company/Unit | Additional information | Cemetery buried in |
| Akin, James H. | STEW | Co. B 11 Ill. Cav. | Aug 24 1835 - Oct 09 1879 | Lehigh Cemetery |
| Alden, Frank | Co. E 11 Ill. Cav. | Brimfield Cemetery | ||
| Appleby, William | PVT | Co. I 81 NY Inf. |
Dec 03 1845 - Mar 10 1899 |
Calvary Cemetery |
| Arnold, William | PVT | Co. L 11 Ill. Cav. | Oak Hill Cemetery | |
| Atherton, Rufus | CPL | Co. I 77 Ill. Inf. | Elmwood Cemetery | |
| Bartholomew, John B. | PVT | Co. B 8 Mo. Inf. | 1834 - 1863 | Elmwood Cemetery |
| Bechtel, Fred'k | CAPT | Co. B 121 U. S. C. I. | Peoria State Mental Hospital Cem. | |
| Beeny, Frederick | PVT | Co. I 77 Ill. Inf. | Elmwood Cemetery | |
| Bell, W. A. | PVT | Co. D 85 Pa. Inf. | Lehigh Cemetery | |
| Bennett, Loren B. | PVT | Co. K 42 Ill. Inf. | Brimfield Cemetery | |
| Betts, Christian | PVT | Co. B 90 Ohio Inf. | Princeville Cemetery | |
| Bickle, Charles | PVT | Co. C 32 Mass. Inf. | Peoria State Mental Hospital Cem. | |
| Bishop, Mark | PVT | Co. L 11 Ill. Cav. |
born Cornwall, Eng. Feb 01, 1834 died Pottstown, Mar 05, 1884 |
Pottstown Cemetery, pic not available submitted by Bill Gorman |
| Blakesley, Seth | PVT | Co. A 8 Mo. Inf. | Dec 08 1842 - Apr 16 1862 | Elmwood Cemetery |
| Blanchard, Ira W. | PVT | Co C 47 Ill. Inf | Jan 23 1845 - Mar 23 1862 | Brimfield Cemetery |
| Bohanan, James W. B. | PVT | Co. D 86 Ill. Inf. | Aug 09 1843 - Oct 17 1872 | Texas Station Cemetery |
| Booth, Henry A. | PVT | Co. C 47 Ill. Inf. | Elmwood Cemetery | |
| Booth, Lewis L. | PVT | Co. C 47 Ill. Inf. | 1845 - 1902 | Elmwood Cemetery |
| Brown, George P. | PVT | Co. D 132 Ill. Inf. | 1845 - 1878; 2 stones | Elmwood Cemetery |
| Capron, Horace | 1 LT | Co. G 8 Ill. Cav. | 1840 - 1864: Medal of Honor | Springdale Cemetery |
| Clark, John H. | PVT | Co. I 77 Ill. Inf. | Jun 19 1843 - Apr 06 1863 | Elmwood Cemetery |
| Clark, Thomas S. | PVT | Co. K 38 Ill. Inf. | Apr 03 1827 - Sep 27 1910 | Oak Hill Cemetery |
| Claypool, James | PVT | Co. K 47 Ill. Inf. | Brimfield Cemetery | |
| Clayton, William | PVT | Co. K 77 Ill. Inf. | Oak Hill Cemetery | |
| Clingan, Scott | 1 SGT | Co. E 142 Pa. Inf. | Elmwood Cemetery | |
| Coan, Levi | PVT | Co. E 53 Ind. Inf. | Princeville Cemetery | |
| Cobb, Geo. H. | PVT | Co. A. 17 Ill. Inf. | Brimfield Cemetery | |
| Cole, John | PVT | Co. K 47 Ill. Inf. | Glendale Cemetery | |
| Cone, Charles W. | PVT | Co. G 77 Ill. Inf. | died Mar 08 1865 age 23 yr | Brimfield Cemetery |
| Dalton, Cicero | PVT | Co. L 9 Ill. Cav. | Apr 02 1840 - Jul 18 1926 | Elmwood Cemetery |
| Darnell, John | WGNR | Co. D 132 Ill. Inf. | died Mar 05 1892 age 44 yr | Elmwood Cemetery |
| Dawson, Charles W. | PVT | Co. I 18 Ill. Inf. | Aug 28 1845 - Apr 21 1926 | Oak Hill Cemetery |
| Dawson, Joseph N. | PVT | Co. E 77 Ill. Inf. | 1840 - 1909 | Oak Hill Cemetery |
| Dawson, Samuel | PVT | Co. I 18 Ill. Inf. | Aug 26 1845 - Mar 28 1865 | Oak Hill Cemetery |
| Deal, William | PVT | Co. K 86 Ill. Inf. | Dec 13 1837 - Dec 04 1862 | Princeville Cemetery |
| Dieter, Michael | SGT | Co. C 28 NY Inf. | 1831 - 1867 | Elmwood Cemetery |
| Divins, John | PVT | Co. L 11 Ill. Cav. | Springdale Cemetery | |
| Dixon, John W. | PVT | Co. I 77 Ill. Inf. | Elmwood Cemetery | |
| Dixon, William D. | PVT | Co. A 2 Ill. Cav. | Mar 14 1816 - Oct 28 1880 | Elmwood Cemetery |
| Driscoll, Lawrence | PVT | Co. E 47 Ill. Inf. | 1825 - 1890; 2 stones | Calvary Cemetery |
| Drumm, Pat K. | PVT | Co. H 47 Ill. Inf. | Brimfield Cemetery | |
| Dyer, Horace E. | CPL | Co. A 17 Ill. Inf. | Brimfield Cemetery | |
| Foster, Enoch W. | PVT | Co. B 112 Ill. Inf. | Brimfield Cemetery | |
|
Frank, M. K. (more info) |
PVT | Co. B 1 Ill. Cav. | Penn Ridge Cemetery | |
| Fry, Jacob | PVT | Co. L 61 Ill. Inf. | May 23 1833 - Jan 20 1916 | Elmwood Cemetery |
| Gilbert, Chris C. | 1 LT | Co. C 47 Ill. Inf. | Elmwood Cemetery | |
| Gilbert, Christopher C. | 1 LT | Co. C 47 Ill. Inf. | Jun 10 1840 - Oct 18 1914 | Elmwood Cemetery |
| Gilham, George | PVT | Co. C 138 Ill. Inf. | Cottonwood Cemetery | |
| Greenhalgh, H. W. | PVT | Co. D 86 Ill. Inf. | Texas Station Cemetery | |
| Grooms, Alford S. | PVT | Co. A 17 Ill. Inf. | Brimfield Cemetery | |
| Grundy, James | CPL | Co. G 108 Ill. Inf. | Texas Station Cemetery | |
| Harkness, Edwin | 2 LT | Co. L 9 Ill. Cav. | Jun 24 1843 - Mar 07 1912 | Elmwood Cemetery |
| Harkness, Henry | CAPT | Co. K 45 Ill. Inf. | 1832 - 1906 | Elmwood Cemetery |
| Harrison, George | PVT | Co. E 11 Ill. Cav. | 1806 - 1867; 2 stones | Brimfield Cemetery |
| Hart, John | PVT | 16 Ind. L. A. | Glendale Cemetery | |
| Henry, Samuel R. | PVT | Co. C 15 Pa. Cav. | 1835 - 1918 | Elmwood Cemetery |
| Herriot, Ephraim | PVT | Co. D 8 Ill. Inf. | 1840 - 1917 | Brimfield Cemetery |
| Higgins, Moses G. | PVT | Co. C 57 Ill. Inf. | died Jan 14 1862 | Lehigh Cemetery |
| Hockenbery, Wm. | PVT | Co. C 47 Ill. Inf. | Brimfield Cemetery | |
| Howard, Clark | PVT | Co. F 106 Ill. Inf. | Springdale Cemetery | |
| Huey, Edward C. | SGT | Co. A 7 Ill. Inf. | Brimfield Cemetery | |
| Huey, James H. | 2 LT | Co F 47 U. S. C. Inf. | Brimfield Cemetery | |
| Huffman, Joseph | PVT | Co. I 77 Ill. Inf. | Aug 03 1843 - Sep 10 1863 | Lehigh Cemetery |
| Hungerford, Noal | CPL | Co. I 108 Ill. Inf. | died Oct 18 1864 | Lehigh Cemetery |
| Hurff, Isaac | PVT | Co. E 3 Mo. Inf. | Sep 01 1835 - Jan 14 1903 | Elmwood Cemetery |
| Hutchinson, James | SGT | Co. I 58 Ill. Inf. | Mar 24 1805 - Dec 06 1882 | Oak Hill Cemetery |
| Ingle, John | PVT | Co. H 33 Ill. Inf. | Glendale Cemetery | |
| Jackson, John | CPL | Co. B 11 Ill. Inf. | Penn Ridge Cemetery | |
| Johnson, Frederick | PVT | Co. G 77 Ill. Inf. | 1841 - 1863 | Brimfield Cemetery |
| Johnson, Harmon | PVT | Co G 67 Ill. Inf. | Springdale Cemetery | |
| Johnson, Thomas | CPL | Co. F 11 Ill. Cav. | Dec 02 1844 - Jul 21 1912 | Brimfield Cemetery |
| Keel, James | PVT | Co. E 71 Ill. inf. | 1843-1863 | Penn Ridge Cemetery |
| Kepler, Francis M. | PVT | Co. F 119 Ill. Inf. | Cottonwood Cemetery | |
| Kepler, John | CPL | Co. I 45 U. S. V. Inf. | Cottonwood Cemetery | |
| Kerr, Louis P. | PVT | Co. B 11 Ill. Cav. | Dec 30 1843 - Nov 22 1862 | Lehigh Cemetery |
| King, Louis M. | PVT | Co. I 16 Ill. Inf. | 1846 - 1900 | Oak Hill Cemetery |
| King, William W. | PVT | Co. K 77 Ill. Inf. | died Apr 06 1917 | Cottonwood Cemetery |
| Lair, William | PVT | Co. A 2 Ill. L. A. | Princeville Cemetery | |
| Lawson, William A. | PVT | Co. G 77 Ill. Inf. | Aug 08 1838 - Oct 18 1880 | Brimfield Cemetery |
| Leishman, Thomas L. | CPL | Co. C 108 Ill. Inf. | Jun 14 1833 - Dec 30 1908 | Cottonwood Cemetery |
| Leisman, Thomas | CPL | Co. C 108 Ill. Inf. | Lehigh Cemetery | |
| Leslie, James P. | CAPT | Co. I 97 Ill. Inf. | Jul 23 1831 - Apr 04 1873 | Elmwood Cemetery |
| Lewis, Asa A. | PVT | Co. G 19 Iowa Inf. | Lehigh Cemetery | |
| Long, Thomas | PVT | Co. I 146 Ill. Inf. | Feb 14 1837 - Apr 05 1905 | Elmwood Cemetery |
| Makins[Makings?], Rbt | PVT | Co. F 112 Ill. Inf. | French Grove Cemetery | |
| Martin, Thomas | PVT | Co. E 76 Pa. Inf. | Peoria State Mental Hospital Cem. | |
| May, William | PVT | Co. I 8 ill. Inf. | May 02 1836 - Aug 28 1915 | Elmwood Cemetery |
| Mears, John | PVT | Co. H 38 Wis. Inf. | Peoria State Mental Hospital Cem. | |
| McCorkle, John | PVT | Co. K 7 Mo. Sm. Cav. | Aug 17 1830 - Jun 08 1908 | Elmwood Cemetery |
| Miller, John F. | PVT | Co. A 11 Ill. Cav. | 1840 - 1923; 2 stones | Combs Cemetery |
| Miller, William W. | 1 SGT | Co. G 77 Ill. Inf. | Nov 26 1821 - Apr 08 1864 | Oak Hill Cemetery |
| Moore, Edward | PVT | Co. F 84 Ill. Inf. | died Aug 1872 | Elmwood Cemetery |
| Myers, Herman | PVT | Co. D 11 Ill. Cav. | Springdale Cemetery | |
| Needham, Patrick | CAPT | Co. I 108 Ill. Inf. | Dec 06 1833 - Dec 20 1892 | Brimfield Cemetery |
| Northrup, Jonah | PVT | Co. D 11 Ill. Cav. | Springdale Cemetery | |
| O'Harra, John | MAJR | 20 NY Cav. | 1840 - 1880 | Brimfield Cemetery |
| Oldfield, George W. | CPL | Co. G 178 Ohio Inf. | May 21 1842 - Mar 19 1917 | Elmwood Cemetery |
| Page, James Henry | PVT | Co. D 108 Ill. Inf. | Elmwood Cemetery | |
| Palmer, Archibald D. | PVT | Co. B 103 Ill. Inf. | died Nov 22 1864 | Elmwood Cemetery |
| Perry, Samuel | PVT | Co. E 77 Ill. Inf. | Springdale Cemetery | |
| Peters, Roland | PVT | Co. F 8 Ill. Inf. | Springdale Cemetery | |
| Pfeiffer, Henry | SGT | Co. C 24 Ill. Inf. | Peoria State Mental Hospital Cem. | |
| Potts, D. M. | CPL | Co. D 11 Ill. Cav. | 1843 - 1900; 2 stones | Princeville Cemetery |
| Pratt, H. B. | PVT | Co. C 11 Ill. Cav. | Springdale Cemetery | |
| Prentice, John D. | PVT | Co. D 11 Ill. Cav. |
1845 - 1884; buried at Lake City, Colo. |
Calvary Cemetery |
| Pumphrey, Dan'l | PVT | Co. K 40 Ill. Inf. | Peoria State Mental Hospital Cem. | |
| Reed, A. M. | PVT | Co. H 86 Ill. Inf. | French Grove Cemetery | |
| Reed, J. C. | PVT | Co. E 149 Ill. Inf. | French Grove Cemetery | |
| Reed, John B. | SGT | Co. A 14 Ill. Cav. | 1831 - 1913 | Elmwood Cemetery |
| Rickenberger, Charles | PVT | Co. F 148 Ill. Inf. | Peoria State Mental Hospital Cem. | |
| Rogers, Jno. M. | CPL | 16 Ind. L. A. | Princeville Cemetery | |
| Rook, Wm. | FARR | Co. I 2 Iowa Cav. | Brimfield Cemetery | |
| Rowley, Natahn B. | PVT | Co. G 8 Mo. Inf. | Jun 02 1834 - May 22 1863 | Walker Cemetery |
| Rupp, John | PVT | Co. C 19 Ill. Inf. | Jun 08 1837 - Dec 16 1905 | Oak Hill Cemetery |
| Ryan, Robert R. | PVT | Co. I 47 Ill. Inf | Brimfield Cemetery | |
| Shields, John | PVT | 11 Ill. Cav. | 1848 - 1864 | St. Patrick's Cemetery |
| Shull, Joseph | PVT | Co. G 77 Ill. Inf. | Princeville Cemetery | |
| Slocum, Joseph W. | PVT | Co. G 77 Ill. Inf. | died Jul 11 1865 age 51 yr | Brimfield Cemetery |
| Smith, Geo. W. | PVT | Co. E 11 Ill. Cav. | Brimfield Cemetery | |
| Smith, Henry | MUS | 47 Ill. Inf. Band | 1840 - 1888 | Elmwood Cemetery |
| Smith, J. W. | SDLR | Co. L 11 Ill. Cav. | Springdale Cemetery | |
| Smith, Jeremiah | PVT | Co. A. 2 Ill. L. A. | Apr 22 1825 - Jan 10 1899 | Oak Hill Cemetery |
| Smith, John W. | PVT | Co. E 77 Ill. Inf. | Oct 02 1841 - Jun 17 1863 | Oak Hill Cemetery |
| Snyder, Martin H. | PVT | Co. F 148 Ill. Inf. | Jan 15 1845 - Jan 30 1903 | Elmwood Cemetery |
| Summers, Alfred | CPL | Co. I 56 U. S. C. Inf. | Springdale Cemetery | |
| Thacker, Jno. | PVT | Co. G 11 Ill. Cav. | Princeville Cemetery | |
| Tuttle, B. L. | PVT | Co. C 1 Ill. L. A. | Peoria State Mental Hospital Cem. | |
| VanPatten, Emerson | PVT | Co. H 86 Ill. Inf. | Aug 31 1844 - Jul 6 1933 | Elmwood Cemetery |
| Walker, Austin E. | PVT | Co. K 77 Ill. Inf. | 1844 - 1923; 2 stones | Brimfield Cemetery |
| Walker, Charles R. | SGT | Co. K 11 Ill. Cav. | Jun 10 1836 - Nov 11 1886 | Walker Cemetery |
| Wierschem, Englebert | PVT | Co. G 14 Ill. Inf. REORG |
born Prussia Apr. 01, 1829 died Peoria, Feb 14, 1910 |
St. Joseph's Cemetery, pic not available submitted by Bill Gorman |
| Wilkinson, William R. | PVT | Co. C 83 Ill. Inf. | Jan 07 1832 - Feb 03 1863 | Lehigh Cemetery |
| Wood, Elias | PVT | Co. K 26 Ill. Inf. | Elmwood Cemetery | |
| Wood, Ephraim | PVT | Co. C 66 Ill. Inf | Springdale Cemetery | |
| Yerby, Joseph | PVT | Co. K 77 Ill. Inf. | 1829 - 1890; 2 stones | Brimfield Cemetery |
| Yoakam, William F. | PVT | Co. D 4 Iowa Cav. | Brimfield Cemetery |
My research indicates he was a member of Co. B, 11th Illinois Cavalry and not the 1st Illinois Cavalry as shown on the gravestone. His first name was Melancthon and my records indicate he was born abt 1845 in Pennsylvania, son of Daniel Frank and grandson of Elizabeth (Kuntz) Frank (my GGG-Grandmother) who is also buried in Penn Ridge Cemetery. His brother, Luther G. Frank, was a member of Co. D, 86th Illinois Infantry and was killed in action at the Battle of Peach Tree Creek, GA, on July 19, 1864...submitted by Steve Frank.
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell
All rights reserved
Updated April 10, 2006
Image by www.patrioticon.org