1830 Census
Page 4
Old census records are very hard to read. We try to keep true to the census taker's spelling and adding of totals. If you feel that we have read someone's name in error, please email me anytime! Thank you for understanding!
|
Roll M19-24 |
||||||||||||||||||||||||||
|
Page 302 |
||||||||||||||||||||||||||
| Heads of Families | Males | Females | ||||||||||||||||||||||||
| <5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 > |
<5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 > |
|
| Samuel Chavelier | 1 | |||||||||||||||||||||||||
| Horation G. Smith | 1 | |||||||||||||||||||||||||
| Archibald Clybourn | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| John K. Clark | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Willard Scott | 1 | 1 | 1 | |||||||||||||||||||||||
| Jeremiah Brownell | 1 | 1 | ||||||||||||||||||||||||
|
U. S. Garrison Fort Dearborn (1 free colored male age 10-24) |
3 | 2 | 1 | 70 | 19 | 1 | 3 | 2 | 6 | |||||||||||||||||
| Jonathan Nash Bailey | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||
| Alexander Wolcott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Joseph Parkee? | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Stephen Forbes | 1 | 1 | ||||||||||||||||||||||||
| Samuel Miller | 2 | 10 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Stephen J. Scott | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
|
Antoine Wilmett (1 free colored female age 55-99) |
1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| Bussel? E. Heacock? | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||||||
| Joseph Norman | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| William Berry | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| Aaron Friend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Joseph Brown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Lewis Percheval | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||||||
| Armstead Runyon | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| Thomas K. Coval | 2 | 1 | 1 | |||||||||||||||||||||||
| Philip Scott | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Seth Scott | 1 | 1 | ||||||||||||||||||||||||
| William Rice | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||
| John B. Gruver? | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| James Emmett | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
| Joseph Johnson | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Original Totals: | 16 | 15 | 14 | 8 | 110 | 37 | 13 | 4 | 2 | 1 | 29 | 15 | 14 | 8 | 16 | 8 | 6 | 1 | 1 | |||||||
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell
All rights reserved
Updated December 24, 2004