1830 Census
Page 3
Old census records are very hard to read. We try to keep true to the census taker's spelling and adding of totals. If you feel that we have read someone's name in error, please email me anytime! Thank you for understanding!
|
Roll M19-24 |
|||||||||||||||||||||||||||
|
Page 301 |
|||||||||||||||||||||||||||
| Heads of Families | Males | Females | |||||||||||||||||||||||||
| <5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 > |
< 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 > |
Fam. Tot. |
|
| John Green | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | |||||||||||||||||
| Edmond Weed | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| John Daugherty | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||
| Walter Selvy | 1 | 1 | |||||||||||||||||||||||||
| William Pascal | 1 | 1 | |||||||||||||||||||||||||
| James Vaughn | 1 | 1 | |||||||||||||||||||||||||
| Hugh Walker | 1 | 1 | |||||||||||||||||||||||||
| William S*ammerhorn | 1 | 1 | |||||||||||||||||||||||||
| Vetel Vermett | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
|
Frederick Countryman (4 free blacks living w/him) |
1 | 1 | |||||||||||||||||||||||||
|
James Kinzie (3 free blacks living w/them) |
1 | 7 | 2 | 1 | 3 | 14 | |||||||||||||||||||||
|
Billy Caldwell (free black family:7) |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| James Walker | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | ||||||||||||||||||
|
Barnados Daughton (5 free blacks living w/them) |
1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 15 | ||||||||||||||||
| John Wellsmaker | 1 | 1 | |||||||||||||||||||||||||
| John Brawley | 1 | 1 | |||||||||||||||||||||||||
| Solomon Wisham | 1 | 1 | |||||||||||||||||||||||||
| John Varnosdal | 1 | 1 | |||||||||||||||||||||||||
| George Farkee | 1 | 1 | |||||||||||||||||||||||||
| Samuel Thompson | 1 | 1 | |||||||||||||||||||||||||
| William Lee | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| James Lawrence | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | |||||||||||||||||||
| Julius Paren | 1 | 1 | |||||||||||||||||||||||||
| John Paylin | 1 | 1 | |||||||||||||||||||||||||
|
Peter Murer? (1 free black living w/them) |
1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
|
Alexander Robinson (4 free blacks living w/them) |
2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
|
Mark Beaubien (1 free black living w/them) |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||
|
Joseph LeFramboy (1 free black living w/them) |
2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||
| Glowed LeFramboy | 2 | 2 | |||||||||||||||||||||||||
| John B. Seco | 1 | 1 | |||||||||||||||||||||||||
| John Mann | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| David McKee | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
|
Michael Walsh (7 free blacks living w/them) |
1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
|
Joseph Pepper (2 free blacks living w/them) |
1 | 1 | 1 | 3 | |||||||||||||||||||||||
|
John B. Beaubien (3 free blacks living w/them) |
2 | 1 | 3 | 10 | 1 | 1 | 2 | 2 | 2 | 1 | 25 | ||||||||||||||||
| C. W. Eels | 1 | 1 | |||||||||||||||||||||||||
| William Webster | 1 | 1 | |||||||||||||||||||||||||
| Samuel Watkins | 1 | 1 | |||||||||||||||||||||||||
| Original Totals | 20 | 9 | 9 | 2 | 38 | 32 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 10 | 12 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 182 |
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell
All rights reserved
Updated November 20, 2004