1830 Census
Page 2
Old census records are very hard to read. We try to keep true to the census taker's spelling and adding of totals. If you feel that we have read someone's name in error, please email me anytime! Thank you for understanding!
|
Roll M19-24 |
||||||||||||||||||||||||||
|
Page 300 |
||||||||||||||||||||||||||
| Heads of Families | Males | Females | ||||||||||||||||||||||||
|
< 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 > |
< 5 |
5- 9 |
10- 14 |
15- 19 |
20- 29 |
30- 39 |
40- 49 |
50- 59 |
60- 69 |
70- 79 |
80- 89 |
90- 99 |
100 > |
|
| Rice Smith | 1 | |||||||||||||||||||||||||
| Isaac Egman | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| James P. Harkness | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| George Griggs | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
|
Charles Owen (a free black man >54) |
||||||||||||||||||||||||||
| Absolom Cox | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| William Scott | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Isaac Preston | 1 | |||||||||||||||||||||||||
| Elijah Preston | 1 | |||||||||||||||||||||||||
| David Smith | 2 | 1 | 1 | 2 | ||||||||||||||||||||||
|
Joseph Walker? Sen'r |
1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Johnson Thurman | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| Timothy Gridley | 1 | 1 | ||||||||||||||||||||||||
| George Smith | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| John Wartman | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| Thomas Vickers | 1 | 1 | ||||||||||||||||||||||||
| Zelotus Mark | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Ashbell Merrill | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| George Sigler | 1 | 1 | ||||||||||||||||||||||||
| John Morrow | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Stephen French | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| Sylvanus Moor | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| John B. Dodge | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Benjamin Smith | 2 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
| John C. Owen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Isaac B. Essex | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Harris Minor | 1 | 1 | ||||||||||||||||||||||||
| Joel Hicks | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Jerial Root | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Samuel Reed Jun'r | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Francis Thomas | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Ezekiel Thomas | 1 | 3 | 1 | |||||||||||||||||||||||
| William Hammett | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Mahlin Lupton | 1 | 1 | 1 | |||||||||||||||||||||||
| John Hammett | 1 | 1 | 1 | |||||||||||||||||||||||
| Hiram McLaughlin | 1 | 1 | 1 | |||||||||||||||||||||||
| Joseph B. Meredith | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| John Fraker | 1 | 1 | 1 | |||||||||||||||||||||||
| Charles Boyd | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Timothy Perkines | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Amos Leonard | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| Leonard Roth | 3 | 1 | ||||||||||||||||||||||||
| Robert S. Regent? | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| John Hayes | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Joab Henson | 1 | |||||||||||||||||||||||||
| William Davis | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Louden Fullerton | 1 | |||||||||||||||||||||||||
| Enoch Madison | 1 | |||||||||||||||||||||||||
| Samuel Lapsley | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||
| Joseph S. Reynolds | 3 | 1 | 1 | |||||||||||||||||||||||
| Robert Buresford? | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Abner Young | 1 | |||||||||||||||||||||||||
| Jedadiah Woolley | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
| Henry Broomsback | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
|
Anthony Piteer? |
1 | 1 | 1 | |||||||||||||||||||||||
| Rezin Tebolt | 1 | 1 | 1 | |||||||||||||||||||||||
| Original Totals | 37 | 16 | 29 | 21 | 37 | 27 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 25 | 18 | 19 | 13 | 28 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell
All rights reserved
Updated November 10, 2004