Prospect Cemetery
Listing
submitted by Ron Butler
Rows 301 - 455
| Purchaser | Lot | Section | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Notes |
| COLWELL GEORGE | 301 | S1/2 | GEORGE P COLWELL | 3/13/1933 | |||||||||||||||||||||||||||||
| TURNER ELIZA | 301 | N1/2 | WILLIAM TURNER | 10/31/1932 | 88YR | ELIZA TURNER | 3/13/1933 | 87YR | |||||||||||||||||||||||||
| PULLEN WILLIAM | 302 | WILLIAM PULLEN | 3/15/1932 | LILLIE VIOLA PULLEN | 9/3/1972 | 89YR | BYRON PULLEN | 3/15/1932 | 13YR | WILLIAM LOUIS ARNOLD | 6/6/1941 | 5MO | |||||||||||||||||||||
| POPLETT WILLIAM | 303 | S1/2 | WILLIAM POPLETT | 1/20/1931 | ELIZABETH POPLETT | 7/14/1952 | |||||||||||||||||||||||||||
| POPLETT EVERETT | 303 | N1/2 | EVERETT POPLETT | 4/22/1989 | 72 | ||||||||||||||||||||||||||||
| Stephens, Pearl | 304 | Elizabeth Stephens | 3/15/1932 | James McMullen | 11/21/1939 | 1mo | Pearl V. Stephens | 11/3/1950 | 75yr | Nola McMillen | 1/30/1990 | 79yr | Robert M. McMillen | 2/23/1999 | 90yr | ||||||||||||||||||
| TALLYN EVERETT | 305 | CLIFFORD E TALLYN | 9/4/1928 | 7YR | HAZEL B TALLYN | 12/7/1940 | 36YR | EVERETT TALLYN | 12/9/1965 | 66YR | |||||||||||||||||||||||
| FRYE BENJAMIN | 306 | BENJAMIN FRYE | 4/15/1925 | 85YR | ELLEN M FRYE | 11/20/1927 | 77YR | MABEL ALICE FRYE | 4/4/1935 | 56YR | HARRY B FRYE | 1/5/1964 | 81YR | ERNEST W FRYE | 3/17/1979 | 91YR | |||||||||||||||||
| STEPHENSON JAMES R | 307 | GRANT S ROGERS | 2/16/1929 | 65YR | MARY LOU STEPHENSON | 4/2/1931 | 6YR | JAMES R STEPHENSON | 8/14/1940 | 48YR | MARY LOUISE ROGERS | 3/18/1938 | 71YR | ROSEMARY STEPHENSON | 5/23/1963 | 29YR | VESTA ELEANOR STEPHENSON | 11/20/1978 | 88YR | ||||||||||||||
| WILSON H G | 308 | HENRY G WILSON | 11/20/1926 | 80YR | LOTTIE P WILSON | 1/27/1930 | 52YR | MARTHA WILSON | 11/26/1945 | 85YR | EFFIE WILSON | 8/18/1962 | 80YR | LEWIS WILSON | 9/14/1968 | 87YR | |||||||||||||||||
| Martin, Leonard | 309 | Arthur Leroy Martin | 7/26/1931 | Robert Lee Martin | 3/13/1937 | child | Leonard Lewis Martin | 2/22/1931 | child | Leonard Martin | 10/31/1980 | Lois Martin | 3/27/1995 | ||||||||||||||||||||
| BISHOP J W | 310 | S3 burials | RUBY LEONA BISHOP | 12/2/1932 | GEORGE S BISHOP | 8/14/1946 | 22YR | JOHN BISHOP | 7/28/1949 | 65YR | |||||||||||||||||||||||
| RILEY THOMAS | 310 | N2 burials | |||||||||||||||||||||||||||||||
| LIVINGSTON NEWELL | 311 | JOHN NEWELL LIVINGSTON | 2/2/1932 | CHILD | NEWELL LIVINGSTON | 6/14/1968 | 71YR | RUTH G LIVINGSTON | 10/26/1976 | 78YR | |||||||||||||||||||||||
| Adkinson J.W. | 312 | J.W. Adkinson | 1/24/1932 | 54 yr | Cora Mae Adkinson | 3/30/1977 | 97 yr | Jerry Walsh | 8/25/1941 | 1 yr | Robert L. Adkinson | 8/29/1975 | 59 yr | Anna M. Banks | 1/14/1992 | 73 yr | Robert R. Banks (cremat) | 2/26/2001 | 79yr | ||||||||||||||
| HARLAN FRED | 313 | FLOYD BYERS HARLAN | 8/9/1921 | 17YR | FRED H HARLAN | 10/2/1950 | 69YR | ALICE B HARLAN | 9/1/1966 | 87YR | HELEN L KELLY | 7/25/1968 | 54YR | ||||||||||||||||||||
| STANGE J C | 314 | S2 burials | JOHN C STANGE | 10/24/1937 | 42YR | ||||||||||||||||||||||||||||
| KNOTT ERNEST | 314 | N3 burials | NETTIE KNOTT | 10/31/1924 | 44YR | ERNEST KNOTT | 3/28/1942 | 67YR | MERLIN KNOTT | 6/15/1968 | 65YR | ||||||||||||||||||||||
| JACKSON J C | 315 | J C JACKSON | 10/23/1924 | 60YR | RUBY MAE HARKER & INF | 4/27/1928 | 27YR | MERLE B JACKSON | 12/16/1934 | 26YR | MAE B JACKSON | 9/27/1958 | 86YR | ||||||||||||||||||||
| BALLOU F P | 316 | JANET LUCILLE BALLOU | 2/25/1940 | 2MO | ROY E BALLOU JR | 1/2/1940 | 14YR | LUCILLE BALLOU | 10/19/1961 | 65YR | ROY E BALLOU | 2/25/1977 | 86YR | ||||||||||||||||||||
| DOWNS MAUDE | 317 | N2 burials | THOMAS DOWNS | 8/15/1934 | 67YR | MAUDE DOWNS STIEGELE | 2/27/1965 | 82YR | |||||||||||||||||||||||||
| DOE EARL | 317 | S3 burials | EARL ROBERT DOE | 12/18/1925 | JULIA MARY DOE | 7/1/1971 | EARL ROBERT DOE | 5/15/1975 | |||||||||||||||||||||||||
| Harlan, Z.C. | 318 | Bordon Harlan | 2/17/1926 | Infant | Lucy Harlan | 12/19/1969 | 73yrs | Zeley Clair Harlan | 9/21/1980 | 85yrs | Ivan Harlan (cremation) | 9/23/1997 | 67yrs | ||||||||||||||||||||
| HARRISON LEROY | 319 | N1/2 | LEROY HARRISON | 2/21/1944 | 58YR | ||||||||||||||||||||||||||||
| HARLAN EDITH | 319 | S1/2 | ENSLEY HARLAN | 9/23/1932 | EDITH HARLAN | ||||||||||||||||||||||||||||
| Bashusen, John | 320 | May E. Bashusen | 2/23/1932 | Emma C. Bashusen | 6/12/1940 | 67 yrs | John Bashusen | 2/13/1950 | 75 yrs | Edna Bashusen | 9/15/1988 | 86 yrs | Wilbur H. Bashusen | 11/1/1995 | 82 yrs | ||||||||||||||||||
| CLARK ELLA | 321 | S2 burials | LAWRENCE CLARK | 12/24/1950 | 36YR | THOMAS E CLARK | 1958 | ||||||||||||||||||||||||||
| WAID MARTHA | 321 | N3 burials | WILLIAM G WAID | 1/23/1955 | MARTHA GIENOW WAID | 12/22/1958 | 84YR | BERTHA WILLIAMS | 1/10/1966 | 75YR | |||||||||||||||||||||||
| KUHN VIRGINIA | 322 | CLARENCE F KUHN | 1947 | 32YR | LEROY E STAMM | 6/21/1969 | 56YR | VIRGINIA L STAMM | 7/23/1971 | 54YR | |||||||||||||||||||||||
| Kuhn, Wm.F. /Smith, David | 323 | Anna Kuhn | 2/15/1955 | 63 yrs | William F. Kuhn | 2/9/1973 | 86 yrs | David V. Smith | 10/5/1995 | 50 yrs | |||||||||||||||||||||||
| Harlan, Clyde | 324 | Clyde L. Harlan | 5/26/1990 | 83 | Cleo Harlan | 1/18/1996 | |||||||||||||||||||||||||||
| Pullen, Ron & Gary | 325 | ||||||||||||||||||||||||||||||||
| GROSE GALE | 326 | HERBERT BELL | 11/15/1989 | BETH GROSE | 2/22/1972 | 1DA | MARY STUART GROSE | 3/24/1980 | 71YR | ||||||||||||||||||||||||
| FRY JACK | 327 | S1/2 | |||||||||||||||||||||||||||||||
| PIERSON ROBERT | 327 | N1/2 | |||||||||||||||||||||||||||||||
| JOHNSON FOREST | 328 | S1/2 | |||||||||||||||||||||||||||||||
| SHANE WILLIAM | 328 | N1/2 | BERTHA SHANE | 4/22/1964 | 82YR | WILLIAM SHANE | 10/20/1966 | 85YR | |||||||||||||||||||||||||
| HARLAN LYNN | 329 | LYNN HARLAN | 12/6/1983 | NOTE IN BOOK: TRANSFERRED FROM Z C HARLAN 5/26/1970 | |||||||||||||||||||||||||||||
| STIEGELE HARRY | 330 | HAZEL STIEGELE | 12/11/1961 | 56YR | HARRY STIEGELE | 11/30/1966 | 60YR | ||||||||||||||||||||||||||
| Stiegele, Wilbur | 331 | Mildred L. Stiegle | 12/12/1991 | 84 | Wilbur W. Stiegle | 8/1/1975 | 67 | Susan Ann Stiegele | 8/16/1955 | Infant | |||||||||||||||||||||||
| Unsold | 332 | S1/2 | Lot repurchased from Sandra Balk (daughter of Francis Geddling) on 04-15-1996. | ||||||||||||||||||||||||||||||
| RILEY WALTER | 332 | N1/2 | RUBY EDNA RILEY | 10/5/1942 | 39YR | ||||||||||||||||||||||||||||
| ELLIOT & SMITH | 333 | CHARLSIE ELLIOT | 12/29/1987 | CHARLEY WILBUR ELLIOT | 5/31/1977 | 84YR | Merle Smith | 12/4/2000 | 87 | ||||||||||||||||||||||||
| WEST G L | 334 | S1/2 | LAWRENCE WEST | 11/5/1978 | 80YR | FAYE WEST | 8/10/1985 | 81YR | |||||||||||||||||||||||||
| HARKER CHARLES H | 334 | N1/2 | CHARLES H HARKER | 8/13/1980 | 82 | GERTUDE H HARKER | 8/10/1984 | ||||||||||||||||||||||||||
| HESSLING WILLIAM | 335 | N3 burials | WILLIAM V HESSLING | 2/16/1982 | LILLIAN HESSLING | 4/16/1982 | |||||||||||||||||||||||||||
| STEPHENS ORVILLE | 335 | S2 burials | ORVILLE MAYLAND STEPHENS | 4/22/1976 | 68YR | ||||||||||||||||||||||||||||
| Down, William | 336 | S3 burials | John William Down | 7/2/1971 | 61yr | Lula Eva Downs | 5/29/1980 | 69yr | Jerrold W. Down (crem) | 3/30/1993 | 47yr | Jerrold W. Down owns the other two burials of lot 336. (North of these burials). Jerry was a cremation and buried next to and north of his mother Lula Down. | |||||||||||||||||||||
| Down, Jerry | 336 | N2 burials | Jerry Down bought this part of lot from Clara Daily 06/10/1990. Jerry is buried in #336 (S3 burials). Jacky Beamer probably now owns this lot. | ||||||||||||||||||||||||||||||
| CARLILE DONALD | 337 | S1/2 | DONALD CARLILE | 10/21/1953 | IRENE ROSE CARLILE DAILY | 9/29/1982 | |||||||||||||||||||||||||||
| POLLOCK W A | 337 | N1/2 | ETHEL POLLOCK | 3/3/1942 | 54YR | WILLIAM POLLOCK | 7/14/1952 | ||||||||||||||||||||||||||
| THRESHIE W D | 338 | W D CHARLES THRESHIE | 5/1/1941 | 77YR | MINNIE THRESHIE | 1950 | 85YR | ||||||||||||||||||||||||||
| DUNLAP LESLIE | 339 | S1/2 | LESLIE SMITH DUNLAP | 1/7/1944 | 76YR | BELLE DUNLAP | 3/5/1973 | 100YR | |||||||||||||||||||||||||
| BRANDIES H F | 339 | N1/2 | HENRY FRED BRANDIES | 4/4/1945 | 78YR | MABEL G BRANDIES | 1947 | ||||||||||||||||||||||||||
| McEWEN ARTHUR | 340 | ELLA McEWEN | 1/4/1936 | 68YR | ARTHUR McEWEN | 8/11/1953 | 63YR | WALTER H WILEY | 4/11/1963 | 89YR | |||||||||||||||||||||||
| STURM EDWARD | 341 | S1/2 | CAROLINE STURM | EDWARD STURM | |||||||||||||||||||||||||||||
| LOTT CORA | 341 | N1/2 | ADOLPHUS L LOTT | 1/13/1933 | 73YR | MERLE VERNE LOTT | 8/31/1934 | 26YR | CORA LOTT | 1952 | 75YR | ||||||||||||||||||||||
| Rickey, Ivan & Verna | 342 | ||||||||||||||||||||||||||||||||
| NEWMAN CHARLES | 343 | S1/2 | REBECCA NEWMAN | 4/24/1945 | 78YR | CHARLES NEWMAN | 1/29/1955 | 94YR | |||||||||||||||||||||||||
| SANKS ELLA | 343 | N1/2 | LUELLA SANKS | 7/11/1973 | 97YR | CHARLES SANKS | 2/26/1944 | 68YR | |||||||||||||||||||||||||
| Kuhn, John | 344 | Mary Schroder Kuhn | 1/11/1936 | 39yr | John C. Kuhn | 6/9/1986 | Grayce E. Kuhn | 1/22/2001 | 95yr | ||||||||||||||||||||||||
| CORNISH CHARLES | 345 | CHARLES H CORNISH | 9/29/1936 | 59YR | MYRTLE M CORNISH | 7/29/1970 | 89YR | WILMA CORNISH | 9/6/1985 | LOUIS R CORNISH | 9/30/1988 | 74YR | |||||||||||||||||||||
| Kuhn, Albert | 346 | Karen Leah Rogers | 2/3/1958 | 6days | Goldie Marie Kuhn | 3/20/1937 | 34yr | Albert O. Kuhn | 11/9/1987 | 91yr | Lorna Kuhn | 2/1/1989 | 80yr | ||||||||||||||||||||
| SMYSER GEORGE | 347 | GEORGE H SMYSER | 4/25/1984 | 72YR | |||||||||||||||||||||||||||||
| SMYSER GEORGE | 348 | ||||||||||||||||||||||||||||||||
| CORNISH WAYNE | 349 | S1/2 | |||||||||||||||||||||||||||||||
| PARRISH ARTHUR | 349 | N1/2 | DELORES ARBOGAST PARRISH | 8/2/1955 | 44YR | ||||||||||||||||||||||||||||
| SCHEELER EDWARD | 350 | EDWARD SCHEELER | 7/4/1957 | TOBY SCHEELER | 4/6/1960 | MILDRED SCHEELER | 1/20/1963 | 64YR | BURIAL #2 TOBY IS SON OF RUSS & CAROL SCHEELER | ||||||||||||||||||||||||
| DIMOND EDGAR | 351 | S1/2 | ELBINE DIMOND | 10/23/1953 | 64YR | EDGAR DIMOND | 6/14/1960 | 83YR | |||||||||||||||||||||||||
| GERMAN JOHN | 351 | N1/2 | RUBY GERMAN | 4/9/1953 | 39YR | ||||||||||||||||||||||||||||
| CABLE WENDALL | 352 | S1/2 | EVALYN CABLE | 9/19/1962 | 67YR | WENDALL CABLE | 11/26/1964 | 66YR | |||||||||||||||||||||||||
| MAYBE ROBERT | 352 | N1/2 | KIMBERLY ANN MAYBE | 8/6/1956 | 6DA | ||||||||||||||||||||||||||||
| Smith, Howard | 353 | Inf of Howard Smith | 5/7/1960 | Howard Smith | 4/28/1997 | 67 yrs | Howard Smith was a cremation. | ||||||||||||||||||||||||||
| METZGER EDWIN | 354 | DONNA M METZGER | 7/18/1961 | 11YR | GARY LEE METZGER | 10/9/1964 | 8YR | DAVID ALAN METZGER | 12/28/1979 | 18YR | |||||||||||||||||||||||
| JACOBSON VICTOR | 355 | S1/2 | VICTOR JACOBSON | 11/2/1966 | 69YR | ||||||||||||||||||||||||||||
| JULIUSSON BEN | 355 | N1/2 | INF OF B & B JULIUSSON | 6/9/1957 | |||||||||||||||||||||||||||||
| BERGSTROM | 356 | S1/5 | HUGO BERGSTROM | 1/9/1976 | 81YR | ||||||||||||||||||||||||||||
| HEFFERN DAN | 356 | N4/5 | SUSAN HEFFERN | 6/7/1975 | STILLBORN | ||||||||||||||||||||||||||||
| SHEHAN WESLEY | 357 | ||||||||||||||||||||||||||||||||
| UNSOLD | 358 | NOTE: THE DRIVEWAY CUTS ACROSS THE CORNER OF THIS LOT. | |||||||||||||||||||||||||||||||
| FRANK RAYMOND | 365 | S1/2 | WILMA FRANK | 8/19/1963 | 33YR | ||||||||||||||||||||||||||||
| LATHAM BESSIE | 365 | N1/2 | RUFUS S LATHAM | 8/26/1978 | 72YR | ||||||||||||||||||||||||||||
| MONTGOMERY MARSHALL | 365 | A | BETTY JANE MONTGOMERY | 4/13/1975 | 54YR | ||||||||||||||||||||||||||||
| Redell,Colaya | 366 | ||||||||||||||||||||||||||||||||
| HOFFMAN ROGER LEW | 366 | A | |||||||||||||||||||||||||||||||
| Hoffman, Ray | 367 | N3 burials | |||||||||||||||||||||||||||||||
| Murphy, Juanita & Greg | 367 | S2 burials | |||||||||||||||||||||||||||||||
| HOFFMAN RODGER LEW | 367 | A | |||||||||||||||||||||||||||||||
| SIMPSON VIOLA | 368 | L G SIMPSON | 7/7/1985 | NOTE IN BOOK: 10/10/1983 L G SIMPSON GAVE THIS LOT TO VIOLA SIMPSON WHO WAS FIRST MARRIED TO VICTOR JACOBSON | |||||||||||||||||||||||||||||
| Bohannan, Seward & Rosemary | 368 | A | |||||||||||||||||||||||||||||||
| Metzger, Jim | 369 | N3/5 | |||||||||||||||||||||||||||||||
| Metzger, Willard | 369 | S2/5 | |||||||||||||||||||||||||||||||
| Metzger, Regina | 369 | A | Phillip Metzger | 8/21/1983 | 56 yrs | Burial #1 was moved from Springdale in Peoria on 09-29-1993. | |||||||||||||||||||||||||||
| HAUER FREDERICK | 370 | FREDERICK HAUER | 6/14/1965 | 28YR | NOTE IN BOOK: MRS HELEN HAUER REMARRIED TO GENO DINKINS | ||||||||||||||||||||||||||||
| SNIFF RALPH | 370 | A | Martin Ralph Sniff | 3/24/2001 | 81 yrs | ||||||||||||||||||||||||||||
| Streitmatter, Lucile | 371 | Lester L. Streitmatter | 10/11/1975 | 68yr | Lucile May Streitmatter | 4/18/1995 | 81yr | Loren joseph Wiltse | 4/24/1999 | infant | 04-26-1999 o grave markers on this lot. Two oldest graves are on the north end of the lot. Infant buried south of the adult graves. | ||||||||||||||||||||||
| SCULOCK CHARLES | 371 | A | |||||||||||||||||||||||||||||||
| PULLEN ENSLEY | 372 | ROSCOE LEROY PULLEN | 3/5/1960 | 45YR | ENSLEY PULLEN | 10/28/1966 | 75YR | MABEL PULLEN | 10/28/1966 | 69YR | |||||||||||||||||||||||
| BERG JAMES | 372 | A (N1/2) | ALFRED BERG | 3/13/1972 | 79YR | ||||||||||||||||||||||||||||
| Hollis, Charlotte | 372 | A (S1/2) | Wagner, Charles | 2/19/1999 | 81 yrs | ||||||||||||||||||||||||||||
| SCHEELER WILLIAM | 373 | S1/2 | |||||||||||||||||||||||||||||||
| SCHEELER RUSSELL | 373 | N1/2 | |||||||||||||||||||||||||||||||
| SCHEELER WILLIAM | 373 | A | WILLIAM M SCHEELER | 3/21/1975 | 65YR | HELEN VIOLA SCHEELER | 5/31/1990 | 76YR | |||||||||||||||||||||||||
| Cornish, Wayne | 374 | Louise G. Cornish | 10/26/1995 | 76yrs | Stephen Cornish | 12/1/1961 | 18yrs | John Aldrich (cremation) | 04-??-2000 | ||||||||||||||||||||||||
| CLINE CHARLES | 374 | A | MELBA CLINE | 2/19/1971 | 56YR | CHARLES CLINE | 4/19/1989 | 75 | |||||||||||||||||||||||||
| Geesesman, Ralph | 375 | Diana Geeseman | 1/1/1944 | Infant | Ralph H. Geeseman | 8/25/1966 | 56 yrs | Vada L. Geesman | 10/24/1996 | 85 yrs | |||||||||||||||||||||||
| Smith, Owen | 375 | A | Smith, Owen | 9/27/1991 | 82 | ||||||||||||||||||||||||||||
| Holocher/Kilbey | 376 | Clarence Holocher | 10/4/1988 | 83 yrs | Henrietta M. Holocker | 12/7/1998 | 92 yrs | ||||||||||||||||||||||||||
| Arnold, William | 376 | A | William C. Arnold | 11/1/1985 | 74 yrs | Florance M. Arnold | 3/30/1995 | 83 yrs | |||||||||||||||||||||||||
| Stiff/Kilbey | 377 | Bertha Sidonia Stiff | 12/4/1944 | 73 yrs | Henry M. Stiff | 1/8/1959 | 87 yrs | ||||||||||||||||||||||||||
| Tucker, Robert A. | 377 | A | |||||||||||||||||||||||||||||||
| LIVINGSTON LEWIS | 378 | N3 burials | LEWIS LIVINGSTON | 9/20/1982 | DONALD LIVINGSTON | 4/9/1939 | 4DA | ||||||||||||||||||||||||||
| BURCHFIELD HAROLD | 378 | S2 burials | WARREN GREGORY BURCHFIELD | 7/17/1973 | 14YR | ||||||||||||||||||||||||||||
| BURCHFIELD HAROLD | 378 | A | |||||||||||||||||||||||||||||||
| Dubois, Henry | 379 | S1/2 | Henry Dubois | 3/1/1952 | 59yr | Florence Arnold (Dubois) | 12/17/1996 | ||||||||||||||||||||||||||
| MILLER CHARLES | 379 | N1/2 | CHARLES E MILLER | 9/24/1936 | 47YR | GERALDINE CAMP | 9/1/1984 | ||||||||||||||||||||||||||
| Aldrich, Linus & Dorothy | 379 | A | William E. Ford | 7/12/1976 | 38yr | The ashes of Dorothy I. Aldrich, died 7-5-1998, 83 yrs, were sprinkled over the grave of her son (Ford) The ashes of Linus Aldrich died 6-23-1999, 85yrs, were scattered over the Ford grave. | |||||||||||||||||||||||||||
| DEVORE FRANK | 380 | CHARLES DEVORE | 11/8/1950 | 79YR | CLARA BELL DEVORE | 3/12/1951 | 79YR | FLORENCE I DEVORE | 12/17/1971 | 53YR | CLELL DEVORE (CREMATION) | Apr-87 | |||||||||||||||||||||
| KELLINGTON WILLIAM | 380 | A | MILDRED KELLINGTON | 10/1/1976 | WILLIAM KELLINGTON | 5/25/1984 | 89YR | ||||||||||||||||||||||||||
| VARS DORA | 381 | JOHN L VARS | 1/16/1933 | 48YR | DORA VARS | 9/16/1961 | 75YR | JEANETTE A JETTON | 5/20/1967 | 57YR | THURMAN JETTON | 12/27/1967 | 68YR | ||||||||||||||||||||
| Jenkins, Julianne | 381 | A | Larry R. Jenkins | 12/7/1986 | David J. Jenkins | 6/18/1996 | 42yrs | Burial #2 is a cremation and is buried under the headstone on the north side of lot. | |||||||||||||||||||||||||
| JACKSON, THOMAS R. | 382 | JOHN BYRON JACKSON | 11/24/1934 | 4YR | JILL JACKSON | 1/12/1951 | 1DA | COL THOMAS R JACKSON | 1/15/1975 | 78YR | THOMAS G JACKSON | 12/21/1980 | 54YR | NOTE IN BOOK: BURIAL #2 IS CHILD OF TOM & SHIRLEY JACKSON | |||||||||||||||||||
| JACKSON, MRS. THOMAS R. | 382 | A | |||||||||||||||||||||||||||||||
| DUNLAP JOHN | 383 | ALMA L DUNLAP | 10/12/1943 | 81YR | JOHN ALVA DUNLAP | ||||||||||||||||||||||||||||
| Caldwell, Gerald | 383 | A | Gerald S. Caldwell | 12/17/1996 | |||||||||||||||||||||||||||||
| HANCOCK EDWARD (Moletti) | 384 | LENA MAE HANCOCK | 3/20/1939 | 37YR | EDWARD HANCOCK | 9/2/1950 | 19YR | ||||||||||||||||||||||||||
| MOLITTA JOHN | 384 | A | MARGARET ROWN | 2/6/1961 | GEORGE ROWN | 1/6/1956 | 73YR | ||||||||||||||||||||||||||
| STURM RAYMOND | 385 | JAMES E STURM | 10/6/1946 | 60YR | DORA STURM | 5/29/1961 | 69YR | ORA STURM | 1965 | MATILDA STURM MILLER | 7/22/1977 | 88YR | |||||||||||||||||||||
| Maynard, Brownie & Trudy | 385 | A | Trudy Ann Maynard (Daily) | 4/9/1999 | 48 yrs. | ||||||||||||||||||||||||||||
| STAMP THOMAS | 386 | LULA M STAMP | 7/4/1957 | REV. THOMAS A STAMP | 4/29/1964 | 87YR | |||||||||||||||||||||||||||
| Daily, Clara & George | 386 | A | George W. Daily | 5/17/1992 | 82 yrs. | ||||||||||||||||||||||||||||
| WHITE JAMES | 387 | KEITH D WHITE | 2/27/1976 | 21YR | |||||||||||||||||||||||||||||
| HARLAN HAROLD | 387 | A | MILDRED BERNICE HARLAN | 4/26/1980 | 70YR | HAROLD HARLAN | 8/26/1984 | 76YR | |||||||||||||||||||||||||
| Jacobson, Walter | 388 | N2 burials | Walter H. Jacobson | 4/3/1951 | Leona Jacobson | 3/27/1995 | ? | ||||||||||||||||||||||||||
| Voorhees, Richard | 388 | S3 burials | Richard William Voorhees | 5/5/1981 | Evelyn C. Voorhees | 5/17/2000 | 87yrs | Frank . Bowman | 7/7/1998 | 74yrs | |||||||||||||||||||||||
| Voorhees, Robert | 388 | A | Robert Voorhees | 3/7/1990 | Joyce L. Voorhees | 4/24/1998 | 66 yrs | ||||||||||||||||||||||||||
| BAKER WILLIAM | 389 | WILLIAM J BAKER | 6/16/1964 | 86YR | FRANCES E BAKER | 10/15/1979 | 93YR | THELMA P RHODES | 9/14/1975 | 71YR | ROLAND J RHODES | 3/18/1976 | 76YR | ||||||||||||||||||||
| Parkinson, Robert | 389 | A | Robert E. Parkinson | 2/7/1980 | 56 | Max Parkinson (cremation) | 1/12/1992 | 72 | |||||||||||||||||||||||||
| Parkinson, Mary | 390 | S1/2 | Fred G. Parkinson | 10/15/1969 | 72yr | Mary F. Parkinson | 3/16/1993 | 95yr | |||||||||||||||||||||||||
| HUFFMAN M H | 390 | N1/2 | MILLARD HECTOR HUFFMAN | 4/8/1967 | 69YR | HAZEL LEONA HUFFMAN | 10/21/1970 | 72YR | |||||||||||||||||||||||||
| OVINGTON RALPH | 390 | A | RALPH COVINGTON | 4/30/1969 | 71YR | ||||||||||||||||||||||||||||
| Sherwood, M.B. | 391 | S1/2 | Virginia Pearl Sherwood | 10/28/1984 | Morton R. Sherwood | 3/30/1992 | 79 yrs. | Burial #1 & #2 are cremations. | |||||||||||||||||||||||||
| Unsold | 391 | N1/2 | Lot repurchased from Sandra Balk (Daughter of Francis Geddling) on 04-15-1996. | ||||||||||||||||||||||||||||||
| Stein, Mrs. Edward | 391 | A | Edward P. Stein | 4/4/1992 | 82 yrs. | Leona E. Stein died 11-23-1996, she was cremated but not buried yet. | |||||||||||||||||||||||||||
| Shehan, Wesley | 392 | ||||||||||||||||||||||||||||||||
| PRESTON DALE | 392 | A | DONNA JEAN PRESTON | 2/19/1964 | INFANT | ||||||||||||||||||||||||||||
| Shehan, Wesley | 393 | Charles Wesley Shehan | 10/18/1973 | Jay Gordan Edwards | 11/11/1995 | 73yrs | |||||||||||||||||||||||||||
| Jibbens, Kenneth | 393 | A | Eugene Lee Jibbens | 7/24/1962 | Infant | Kenneth D. Jibbens | 2/28/1997 | 60yrs | Infant is buried on the north side of lot. Kenny is buried on the south side of lot. | ||||||||||||||||||||||||
| Harlan, Berne W. | 394 | Berne W. Harlan | 7/29/1995 | 72 yrs | Burial #3 (Berne) is a cremation and is buried under the headstone at the center of the lot. | ||||||||||||||||||||||||||||
| PULLEN HERBERT | 394 | A | HERBERT PULLEN | 11/1/1969 | 88YR | JOSEPHINE MARIE PULLEN | 5/1/1975 | 89YR | |||||||||||||||||||||||||
| Jones, Robert-Sering, Dewey | 395 | Thomas Almond Jones | 12/25/1975 | 17yr | |||||||||||||||||||||||||||||
| Eakman, Joyce | 395 | A | James Eakman | 7/25/1991 | 60 | ||||||||||||||||||||||||||||
| Whitledge, Melvin | 396 | Melvin Dale Whitledge | 12-??-1999 | 71yrs | Melvin Whitledge is a cremation. | ||||||||||||||||||||||||||||
| Pullen, Alva & Dorothy | 396 | A | Alva Pullen | 1/17/2000 | 85 yrs | ||||||||||||||||||||||||||||
| Dotzert, Donna (Langoss) | 397 | Langoss, Donald | 9/7/1992 | 78 yrs | Langoss, Elma L. | 6/10/2000 | 77 yrs | ||||||||||||||||||||||||||
| Wen, Rosina | 397 | A | George Wen Sr. | 10/7/1992 | 64 yrs | Rosina Wen | 6/12/1999 | 71 yrs | |||||||||||||||||||||||||
| Fulton, David | 398 | William H. Fulton | 4/25/1992 | 71 yrs. | |||||||||||||||||||||||||||||
| Pugsley, Marlene | 398 | A | Guy Pugsley | 2/11/1991 | 35 | Lot pd. for 02/27/1991 by Debbie Lalicker. | |||||||||||||||||||||||||||
| Lalicker, Eugene | 399 | N 2 burials | |||||||||||||||||||||||||||||||
| Grose, Mary | 400 | N | Gale Allen Grose | 2/20/2001 | 69yr | ||||||||||||||||||||||||||||
| UNSOLD | 401 | ||||||||||||||||||||||||||||||||
| Cox, David | 402 | ||||||||||||||||||||||||||||||||
| Cox, Richard | 403 | ||||||||||||||||||||||||||||||||
| UNSOLD | 404 | ||||||||||||||||||||||||||||||||
| UNSOLD | 405 | ||||||||||||||||||||||||||||||||
| Harper, James F. | 406 | N2/5 | |||||||||||||||||||||||||||||||
| UNSOLD | 407 | ||||||||||||||||||||||||||||||||
| Voorhees, Ronnie & Pamela | 408 | N 2 burials | |||||||||||||||||||||||||||||||
| Hoffmann, Herbert | 409 | Herbert N. Hoffmann | 3/2/1998 | 75yrs | Herb is buried on the north end of this lot. | ||||||||||||||||||||||||||||
