Prospect Cemetery
Listing
submitted by Ron Butler
Rows 201 - 300
| Purchaser | Lot | Section | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Notes |
| HARDY ARMINTA | 201 | ARMINTA HARDY | 7/18/1944 | 65YR | |||||||||||||||||||||||||||||
| KEACH D B | 202 | S1/2 | DANIEL B KEACH | 12/10/1928 | 85YR | AMELIA W KEACH | 1953 | 83YR | |||||||||||||||||||||||||
| WELLS ROBERT | 202 | N1/2 | |||||||||||||||||||||||||||||||
| WELLS ROBERT C | 203 | ROBERT J WELLS | 2/10/1966 | 1.5YR | ROBERT C WELLS | 11/2/1971 | 53YR | ||||||||||||||||||||||||||
| WIELAND EMMA | 204 | CHARLES SCHROEDER | 7/8/1953 | ALBERT SCHROEDER | 1/25/1962 | 69YR | EMMA SCHROEDER WIELAND | 4/2/1963 | 70YR | HENRY WIELAND | 1985 | ||||||||||||||||||||||
| McKEE J HARRY | 205 | JAMES HARRY McKEE | 6/12/1979 | 70YR | |||||||||||||||||||||||||||||
| UNSOLD | 206 | ||||||||||||||||||||||||||||||||
| UNSOLD | 213 | ||||||||||||||||||||||||||||||||
| Price, Harold | 213 | A | Gale Maxine Price | 11/8/1990 | 64 | Harold O. Price | 12/31/1999 | 72 | |||||||||||||||||||||||||
| DAVIS WARREN | 214 | S3 burials | JOHN E DAVIS | 12/16/1969 | 12YR | ||||||||||||||||||||||||||||
| UNSOLD | 214 | N2 burials | |||||||||||||||||||||||||||||||
| POLLOCK LEONARD | 214 | A | LEONARD POLLOCK | 7/28/1966 | 55YR | ||||||||||||||||||||||||||||
| McKEE J L | 215 | J L McKEE | 5/7/1951 | 64YR | ANNE McKEE | ||||||||||||||||||||||||||||
| BOOTZ RAY | 215 | A | RAY BOOTZ | 10/9/1963 | |||||||||||||||||||||||||||||
| ZANIES IRENE | 216 | N1/2 | ALLISON G JANIES | 7/27/1934 | 64YR | EMELINE DUNKER | 4/10/1974 | 93YR | FULL NAME OF BURIAL #2 IS EMELINE IRENE ZANIES DUNKER | ||||||||||||||||||||||||
| McKEE FRANK | 216 | S1/2 | FRANK H McKEE | 2/20/1935 | 59YR | ||||||||||||||||||||||||||||
| POLLOCK MARIE | 216 | A | HOWARD M POLLOCK | 12/19/1963 | WILLARD FRANCIS POLLOCK | 5/4/1986 | 69YR | BURIAL #2 IS CREMATION AND BURIED NORTH OF HOWARD WHO IS IN A VAULT | |||||||||||||||||||||||||
| KEACH E L | 217 | S1/2 | EUGENE L KEACH | 3/4/1933 | 88YR | ISABEL KEACH | 7/18/1938 | 81YR | |||||||||||||||||||||||||
| KEACH D B | 217 | N1/2 | |||||||||||||||||||||||||||||||
| POLLOCK LEONARD | 217 | A | |||||||||||||||||||||||||||||||
| McKEE J W | 218 | MARY MARGARET McKEE | 9/12/1911 | 57YR | JAMES WESTLEY McKEE | 12/12/1911 | 71YR | GEORGE C McKEE | 8/2/1920 | 46YR | ARMINTA McKEE | 1944 | 66YR | ||||||||||||||||||||
| CARBINE JOSEPH | 218 | A | JOSEPH CARBINE | 1/23/1966 | |||||||||||||||||||||||||||||
| HARRISON JOHN R | 219 | JOHN R HARRISON | 3/10/1911 | 77YR | HANNAH A H HARRISON | 2/6/1920 | 84YR | MAY JEANETTE HARRISON | 5/13/1922 | 62YR | |||||||||||||||||||||||
| Hall, Merle | 219 | A | Merle Hall | 8/9/1964 | Ralph (Mike) S. Pullen | 3/20/1986 | |||||||||||||||||||||||||||
| CAMPBELL FRED | 220 | DONALD CAMPBELL | 3/22/1906 | 6MO | FRED CAMPBELL | 6/24/1954 | MAY CAMPBELL | 2/23/1956 | INF OF FLOYD BROWN | 8/10/1934 | |||||||||||||||||||||||
| CAMPBELL HAROLD | 220 | A | HAROLD CAMPBELL | 12/19/1971 | 59YR | ||||||||||||||||||||||||||||
| CLARKE E H | 221 | E H CLARKE | 12/26/1925 | 71YR | ABBIE L CLARKE | 4/25/1910 | 52YR | WILLIAM O CLARKE | 1901 | 27YR | CORA BELL CLARKE | 1905 | 22YR | THOMAS ED CLARKE | 3/23/1958 | 85YR | |||||||||||||||||
| CAMPBELL HAROLD | 221 | A | |||||||||||||||||||||||||||||||
| HURST PHOEBE | 222 | HARRY H HURST | 1/22/1908 | 31YR | LAUREL MAY HURST | 2/14/1937 | 52YR | ||||||||||||||||||||||||||
| Linder, Art | 222 | A | Arthur Linder | 1/4/1996 | 88 yr. | ||||||||||||||||||||||||||||
| THRUSH RUTH & STURM LESTER | 223 | JOHN LESTER STURM | 11/19/1932 | 65YR | INFANT SON | 1899 | MARTIN ROSCOE STURM | 1913 | 16YR | LUCY STURM | 4/23/1965 | 102YR | ORA STURM | 2/5/1965 | 77YR | ||||||||||||||||||
| POPLETT CHARLES | 224 | ALLEN POPLETT | 6/25/1924 | 77YR | ALICE CAREY POPLETT | 4/17/1933 | MAE E POPLETT | 7/22/1964 | 83YR | CECIL A POPLETT | 4/24/1978 | 68YR | |||||||||||||||||||||
| POLLOCK MAE | 225 | INF OF MAE & MAC POLLOCK | IDA MAE POLLOCK | 2/5/1933 | 47YR | UNMARKED BURIAL | JAMES M POLLOCK | 1949 | 64YR | BERNARD POLLOCK | 9/16/1986 | 64YR | |||||||||||||||||||||
| PULLEN WILLIAM SR | 226 | INF OF I & M PULLEN | MYRTLE ALICE PULLEN | 8/8/1931 | 48YR | VIOLA MARIE PULLEN | 1/22/1934 | JOHN E PULLEN | 1/29/1968 | 81YR | ROY ALFRED PULLEN | 12/7/1941 | BURIAL #5 ROY PULLEN WAS KILLED AT PEARL HARBOR 12/7/1941 AND REMAINS MOVED TO PROSPECT IN 1949 | ||||||||||||||||||||
| BOOTZ W W | 227 | FORREST BOOTZ | 12/20/1956 | 75YR | |||||||||||||||||||||||||||||
| BENNETT C E | 228 | BENNETT CHILD | CHARLES EDWARD BENNETT | 7/1/1922 | 84YR | LAURA H BENNETT | 6/12/1926 | 89YR | |||||||||||||||||||||||||
| POTTER JOHN | 229 | INF OF JW & CY POTTER | 5/6/1912 | ASA ELLSWORTH POTTER | 10/19/1929 | 65YR | AUGUSTA HELENA POTTER | 12/27/1935 | 70YR | ||||||||||||||||||||||||
| NELSON WILLIAM L | 230 | NINA B NELSON | 2/14/1941 | 57YR | WILLIAM NELSON | 4/9/1943 | 67YR | ||||||||||||||||||||||||||
| Hearth, Glen | 231 | Glen Herath | 6/28/1992 | 83yr | Hazel Mae Herath | 4/26/1965 | 55yr | Note in book: Glen Herath gave the south 2 burial spaces in the lot to Jean Marie Gardner | |||||||||||||||||||||||||
| Curtis, Walter | 232 | John Curtis | 1/9/1945 | 63yr | Jenne Mae Curtis | 10/18/1958 | 71yr | Walter Curtis | 12/17/1992 | 74yr | Mildred H. Young | 1/31/1975 | 57yr | ||||||||||||||||||||
| HOVENDON GEORGE | 239 | SEE NOTE ATTACHED TO LOT 240 | |||||||||||||||||||||||||||||||
| HOVENDON GEORGE | 240 | GEORGE FRANKLIN HOVENDON | 4/11/1977 | 66YR | |||||||||||||||||||||||||||||
| SCHAFER EVAELYN NELSON | 241 | HERB SCHAFER | 12/8/1989 | 90 | EVELYN SCHAFER | 6/6/1976 | 68YR | ||||||||||||||||||||||||||
| MEYERS GEORGE | 242 | MAGGIE MEYERS | 3/26/1953 | GEORGE MEYERS | 3/21/1962 | MABEL I MEYERS | 5/31/1971 | 66YR | ERLE R MEYER | 5/4/1972 | 65YR | ||||||||||||||||||||||
| CARLILE J B | 243 | DALLAS CARYLILE | 1917 | 73YR | MARY JANE CARLILE | 5/30/1912 | 72YR | JAMES B CARLILE | 3/12/1914 | 75YR | SARAH CARLILE | 2/19/1944 | 86YR | ||||||||||||||||||||
| BOOTZ W W | 244 | CLIFFORD BOOTZ | 2/28/1922 | 41YR | WILLIAM H BOOTZ | 6/12/1929 | 80YR | ROSALIE BOOTZ | 2/19/1910 | 53YR | |||||||||||||||||||||||
| PULLEN WILLIAM SR | 245 | WILLIAM PULLEN SR | 3/6/1928 | 85YR | HERBERT PULLEN | 1875 | 2YR | GEORGE A PULLEN | 1908 | 22YR | HARRIET PULLEN | 1/4/1936 | 87YR | LUCY ANN HALL | 4/11/1944 | 63YR | GRANT HALL | 12/3/1958 | 70YR | ||||||||||||||
| KUHN GEORGE | 246 | MABEL KUHN | JEANETTE KUHN | 4/1/1904 | 39YR | GEORGE KUHN | 3/2/1946 | 72YR | LULA KUHN THOMPSON | 2/6/1980 | 94YR | ||||||||||||||||||||||
| POPLETT CHARLES | 247 | ELEANOR LURELLA POPLETT | 9/2/1903 | 3MO | CHARLES POPLETT | 5/4/1949 | 82YR | VIOLA POPLETT | 2/2/1961 | 79YR | |||||||||||||||||||||||
| Thrush, Ruth | 248 | Charles Ivan Thrush | 12/1/1988 | Ruth Thrush | 12/2/1999 | 82 | |||||||||||||||||||||||||||
| KELLAR JAMES G | 249 | JAMES G KELLAR | 12/19/1928 | 84YR | C E KELLAR | 1/31/1881 | 6DA | ESTHER KELLAR | 2/5/1880 | 75YR | JOHN KELLAR | 6/10/1859 | 68YR | HARRIET C KELLAR | 1/4/1901 | 56YR | |||||||||||||||||
| Streitmatter, William | 250 | Floyd Streitmatter | 3/13/1908 | 6 days | William A. Streitmatter | 1/17/1943 | 73 yrs | Babe Streitmatter | 8/14/1944 | Stillborn | Nellie Streitmatter | 7/26/1960 | 83 yrs | Neva R. Streitmatter | 3/29/1998 | 92 yrs. | Ferne M. Streitmatter | 4/9/2001 | 94 yrs. | ||||||||||||||
| DEMPSEY WILLIAM | 251 | MYRA B DEMPSEY | 2/17/1932 | 83YR | WILLIAM DEMPSEY | 1911 | 69YR | GRACE M DEMPSEY | 6/13/1971 | 81YR | |||||||||||||||||||||||
| CAMPBELL ROBERT | 252 | ALMA CAMPBELL | 7/10/1946 | 65YR | ROBERT CAMPBELL | 3/2/1950 | 75YR | JAMES SLOUGH | 3/19/1952 | 84YR | JOSEPHINE SLOUGH | 2/18/1962 | 91YR | ||||||||||||||||||||
| Smith, Wallace | 253 | Lettie Livingston | 1917 | 24yr | Adelia Smith | 10/10/1929 | 65yr | William Wallace Smith | 5/19/1937 | 78yr | Ralph Livingston | 4/15/1966 | 49yr | Nellie Smith | 6/7/1968 | 83yr | Lillie E. Livingston | 3/27/1997 | 83yr | ||||||||||||||
| ROGERS WILSON | 254 | EVA L ROGERS | 1919 | 45YR | WILSON W ROGERS | 1918 | 45YR | ||||||||||||||||||||||||||
| Pullen, Charles Sr. | 255 | Minnie A. Pullen | 4/7/1929 | 46 yrs | Charles H. Pullen Sr. | 1955 | 74 yrs | Charles J. Pullen Jr. | 3/26/1992 | 79 yrs | Lola F. Pullen (Gates) | 5/3/2001 | 97 yrs | ||||||||||||||||||||
| FREDERICK EZRA | 256 | ||||||||||||||||||||||||||||||||
| Streitmatter, Wallace | 257 | S1/2 | Wallace C. Streitmatter | 9/30/1965 | 59 yrs | ||||||||||||||||||||||||||||
| SLUSSER | 257 | N1/2 | CHARLES SLUSSER | 7/20/1967 | 59YR | RUBY L SLUSSER | 4/10/1985 | ||||||||||||||||||||||||||
| Crain, Richard | 258 | S1/2 | Jean Rowcliffe | 2/22/1955 | 49YR | On June 19,1998 recieved notorized letter from Maurice Crain transferring ownership of unused portion of this lot to his son Richard R. Crain. | |||||||||||||||||||||||||||
| UNSOLD | 258 | N1/2 | |||||||||||||||||||||||||||||||
| GRAZE ESTHER | 265 | S1/2 | ESTHER GRAZE | 9/30/1987 | 85YR | EARL GRAZE | 10/11/1953 | 56YR | DICK GRAZE | ||||||||||||||||||||||||
| GRAZE DORA | 265 | N1/2 | OTTHO GRAZE | 6/26/1950 | 56YR | ||||||||||||||||||||||||||||
| HOFFMAN FRERERICK | 265 | A | AUGUST HOFFMAN | 12/22/1966 | 68YR | ||||||||||||||||||||||||||||
| RENSHAW VIRGIL | 266 | INFANT BLAKESLY | 9/3/1949 | STILLBORN | VIRGIL RENSHAW | 9/15/1961 | ERMA RENSHAW | 7/23/1981 | |||||||||||||||||||||||||
| ARNDT W O JR | 266 | A | WILLIAM ARNDT SR | 4/22/1975 | 57YR | EVA ARNDT | 4/14/1977 | 86YR | NOTE IN BOOK: GRAVES ARE REVERSED ACCORDING TO NAMES ON MONUMENT | ||||||||||||||||||||||||
| GORDON CHARLES | 267 | CHARLES GORDON | 10/4/1944 | 84YR | CHARLES FORREST GORDON | 11/25/1946 | |||||||||||||||||||||||||||
| EPLEY DONALD | 267 | A | FRED M EPLEY | 4/23/1968 | 43YR | ||||||||||||||||||||||||||||
| Pullen, Elmer | 268 | Inf of John & Reva Healy | 11/2/1939 | Elmer, Pullen | 2/2/1954 | 64yr | Viola Lola Pullen | 1/22/1973 | 77yr | John Spalding Healy | 10/22/1975 | 64yr | Reva I. Healy | 12/18/1992 | |||||||||||||||||||
| SIMKINS JOHN H | 268 | A | JOHN H SIMKINS | 3/11/1972 | 64YR | NAOMI M SIMKINS | 1980 | 71YR | |||||||||||||||||||||||||
| GRUNER GEORGE | 269 | S1/2 | GEORGE GRUNER | 8/14/1945 | 78YR | MATILDA GRUNER | 3/23/1949 | 76YR | |||||||||||||||||||||||||
| JOHNSON CHARLES | 269 | N1/2 | |||||||||||||||||||||||||||||||
| ERNST BESSIE H | 269 | A | JOHN CHRISTOF ERNST | 2/2/1974 | 75YR | BESSIE HAZEL ERNST | 2/2/1978 | 78YR | |||||||||||||||||||||||||
| CLEMMENS G S | 270 | TILLIE B CLEMMENS | 12/29/1932 | 65YR | FRANK CLEMMENS | 7/8/1950 | 80YR | WILLIAM H CLEMMENS | 12/22/1956 | 57YR | |||||||||||||||||||||||
| EMERY HARLAN | 270 | A | GLADYS MAY EMERY | 8/3/1965 | 56YR | HARLAN TED EMERY | 1/30/1981 | 75YR | |||||||||||||||||||||||||
| CAMPBELL ALICE | 271 | S2 burials | WALTER E CAMPBELL | 10/18/1930 | 54YR | ALICE MARGARET CAMPBELL | 3/6/1981 | 104YR | |||||||||||||||||||||||||
| Tallyn, James (Sr) | 271 | N3 burials | Winona M. Tallyn | 10/25/1999 | 69yrs. | Burial #1 is a cremation and is located on the north portion of the lot. | |||||||||||||||||||||||||||
| PETERSON BURL | 271 | A | BURL E PETERSON | 12/19/1956 | 55YR | PHOEBE PETERSON | 8/27/1983 | ||||||||||||||||||||||||||
| Campbell, Robert E. | 272 | S | Infant Campbell | 9/20/1938 | Robert E. Campbell | 8/22/1999 | 90yrs | ||||||||||||||||||||||||||
| Campbell, Murray E. | 272 | N | Tyrthius | 1/1/2000 | 20 | These two burials given to Murray Campbell by Vera Campbell on 09-16-1999. | |||||||||||||||||||||||||||
| DAVIDSON ROY | 272 | A | ROY DAVIDSON | 9/16/1959 | 60YR | GRACE DAVIDSON | 10/11/1990 | 89YR | |||||||||||||||||||||||||
| WILSON GEORGE | 273 | EDWARD G WILSON | 2/1/1911 | 37YR | SARAH T WILSON | 8/17/1913 | 71YR | GEORGE WILSON | 5/3/1956 | 89YR | BERTHA MAY WILSON | 1/2/1967 | 89YR | ||||||||||||||||||||
| OGBURN MABEL | 273 | A | MABEL OGBURN | 5/11/1987 | 89YR | ||||||||||||||||||||||||||||
| KELLAR N H | 274 | INF OF N & O KELLAR | 1908 | OLIVER JAMES KELLAR | 7/9/1920 | 9YR | ESTHER CLARA KELLAR | 3/1/1938 | 32YR | NORMAN H KELLAR | 10/15/1947 | 74YR | OLIVE KELLAR | 12/6/1954 | 82YR | ||||||||||||||||||
| KELLAR HORACE | 274 | A | HORACE C KELLAR | 12/1/1973 | 70YR | FRIEDA M KELLAR | 9/10/1986 | 81YR | |||||||||||||||||||||||||
| Hargadine J.C. | 275 | John C. Hargadine | 1/22/1934 | Sarah Hargadine | 1/6/1959 | Margaret L. Ruse | 12/16/1970 | 61 yrs | Ivan Arthur Ruse | 2/19/1975 | 66 yrs | Ethel Hargadine | 1/12/1997 | 83 yrs | |||||||||||||||||||
| KUHN WILLIAM | 277 | S1/2 | WILLIAM KUHN | ||||||||||||||||||||||||||||||
| SHANE LILLIE | 277 | N1/2 | SGT JOHN SHANE | 11/17/1945 | 23YR | ||||||||||||||||||||||||||||
| KUHN FRED | 276 | S1/2 | FRED KUHN | 2/18/1945 | 81YR | LOUISA KUHN | 7/17/1957 | 86YR | |||||||||||||||||||||||||
| ERNST JOHN SR | 276 | N1/2 | MRS JOHN ERNST | 12/26/1935 | 62YR | WILLIAM LEE DANIELSON | 10/1/1938 | 1MO | JOHN M ERNST | 11/22/1954 | 89YR | ||||||||||||||||||||||
| HENSEL OSCAR | 278 | JOHN ALBERT HENSEL | 6/2/1937 | 72YR | SABRA HENSEL | 2/1/1948 | 80YR | ETHEL HENSEL | 1/2/1956 | 65YR | OSCAR B HENSEL | 9/22/1977 | 88YR | ||||||||||||||||||||
| NELSON WALLACE | 279 | William Wallace Nelson | 9/24/1954 | 49 yr. | Lois Nelson | 12/12/1935 | 2 mo. | Sharon L. Whitsett | 4/12/1991 | 49 yrs. | |||||||||||||||||||||||
| Rogers, Earl | 280 | Beverly Kae Rogers | 6/22/1943 | 2yr | Earl Rogers | 03-03-0968 | 58yrs | Charles W. Rogers | 1980 | 28yrs | Earlene M. Pietrangeli | 5/25/1981 | 45yr | Velma Mae Rogers | 12/16/1993 | 83yrs | |||||||||||||||||
| MEYERS HENRY | 281 | HENRY MEYERS | 12/27/1948 | 80 | LOTTIE MEYERS | 10/27/1952 | CHARLOU H MORGAN | 8/30/1983 | George E. Morgan | 5/10/2000 | 76yrs | NOTE IN BOOK: SOLD TO GEORGE & CHARLETTE MORGAN | |||||||||||||||||||||
| Epley, Fred | 282 | Jennie Epley | 9/12/1946 | 52yr | Jarda Epley | 5/30/1962 | 66yr | Fred Epley | 9/13/1962 | 68yr | David Lee Brenkman | 6/28/1981 | 22yr | Doris E. Brenkman | 2/17/1992 | 65yr | |||||||||||||||||
| Duggins, Joseph | 283 | Joseph Duggins | 12/13/1952 | Fronie L. Duggins | 9/30/1950 | 61 yrs | Donald S. Duggins | 9/22/1998 | 83 yrs | Doris M. Duggins | 3/22/1995 | 82 yrs | |||||||||||||||||||||
| GRATTON LORENA | 284 | S1/2 | ELMER GRATTON | 4/26/1953 | LORENA GRATTON | 4/17/1960 | 60YR | ||||||||||||||||||||||||||
| ARNDT W O | 284 | N1/2 | JESS ARNDT | 1949 | |||||||||||||||||||||||||||||
| LEACH LENA | 291 | FRANK R LEACH | 12/18/1941 | 59YR | KENNETH F HAUER | 10/26/1960 | 45YR | DALE DAVIS | 2/4/1963 | 5YR | LENA LEACH | 9/29/1963 | 70YR | ||||||||||||||||||||
| DUGGINS CLIFFORD | 292 | S1/2 | |||||||||||||||||||||||||||||||
| ELWELL ERNEST | 292 | N1/2 | ERNEST ELWELL | 6/10/1989 | 70 | ||||||||||||||||||||||||||||
| Streitmatter, Richard | 293 | Carla Strreitmatter | 1/13/1948 | infant | marked burial | Virginia Streitmatter | 1983 | ||||||||||||||||||||||||||
| Morgan, George | 294 | Thelma Howard | 1/23/1990 | 87 | Phil Howard | 5/23/1995 | 93 | LETTER IN BOOK: ORIGINALLY PURCHASED BY HENRY MEYER, BUT SOLD TO GEORGE & CHAROLETTE MORGAN AS PER LETTER DATED 7/7/1977 | |||||||||||||||||||||||||
| CARTER ERNEST & BEULAH | 295 | RONALD GENE CARTER | 7/3/1945 | 10YR | ERNEST CARTER | 3/1/1986 | 79YR | ||||||||||||||||||||||||||
| METZGER PAUL | 296 | PVT GILBERT METZGER | 1/11/1952 | 22YR | BESSIE METZGER | 1982 | PAUL METZGER | 5/1/1981 | 89YR | ||||||||||||||||||||||||
| Paulikouski, John | 297 | N2 burials | Lillie Martin Paulikouski | 12/27/1951 | 44yr | John J. Paulikouski | 11/14/1976 | 91yr | |||||||||||||||||||||||||
| Pullen, Chester | 297 | S3 burials | Gladys Marie Pullen | 12/2/1990 | 72yrs | Chester William Pullen | 11/1/1997 | 84yrs | |||||||||||||||||||||||||
| Berg, Clarence | 298 | Albert Berg | 12/11/1958 | Clarence Berg | 6/13/1968 | 81yr | Ruth Berg | 7/16/1995 | 87yr | Bertha Wagner | 6/13/1968 | 81yr | |||||||||||||||||||||
| KUHN GEORGE | 299 | GEORGE HENRY KUHN | 3/3/1956 | 65YR | STELLA M KUHN | 12/1/1973 | 81YR | HOWARD KUHN | 1/8/1985 | 66YR | |||||||||||||||||||||||
| Arbogast, Linn | 300 | Gary Arbogast | 10/23/1943 | 4mo | Linn Arbogast | 1/22/1951 | 51yr | Linn Arbogast | 8/27/1992 | 58yr | Burial #3 is a cremation and is located between #1 and #2. |
Any contributions,
corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2007, Janine
Crandell & all contributors
All rights reserved
Updated September 19, 2006