Prospect Cemetery
Listing
submitted by Ron Butler
Rows 101 - 200
| Purchaser | Lot | Section | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Name | Death Date | Age | Notes |
| MEYERS JOHN C E | 101 | INF OF D J & A ERNST | 6/2/1892 | 4DA | JOHN C E MEYERS | 3/12/1908 | 68YR | ANNA M MEYERS | 4/18/1952 | 87YR | JOHN F MEYERS | 2/11/1897 | 21YR | JOHN C MEYERS | 8/9/1898 | 85YR | SOPHIE MEYERS | 2/23/1899 | 86YR | EDWARD G BRAUER | 8/23/1959 | 71YR | CHARLOTTE IRENE BRAUER | 11/22/1962 | 79YR | ||||||||
| SIMPSON LEWIS G | 101 | A | HAZEL SIMPSON | 11/22/1974 | 75YR | ||||||||||||||||||||||||||||
| SHIPPEE FRANK | 102 | EUNICE SHIPPEE | 12/28/1891 | 72YR | BERTHA LEAS | 6/4/1892 | 4YR | SARAH LEAS | 12/13/1894 | 25YR | FRANK SHIPPEE | 11/30/1940 | 82YR | GEORGE SHIPPEE | LAFETTE LEAS | 1932 | 111YR | ||||||||||||||||
| Bergquest, Howard | 102 | A | Blanche Bergquest | 3/31/1997 | 74yrs | Blanche is a cremation. | |||||||||||||||||||||||||||
| SHANE O | 103 | S1/2 | UNMARKED BURIAL HERE | OSMUND SHANE | 5/28/1945 | 81YR | |||||||||||||||||||||||||||
| HINES | 103 | N1/2 | ELLA EDNA HINES | 12/25/1880 | 2YR | ||||||||||||||||||||||||||||
| SHEHAN CHARLES | 103 | A | CHARLES SHEHAN | 4/18/1965 | 87YR | NELLIE BERNICE SHEHAN | 3/30/1971 | 87YR | |||||||||||||||||||||||||
| Holmes, George | 104 | George Holmes | 9/14/1929 | 70 | Effie Holmes | 3/27/1937 | 74 | Nellie Mae Holmes | 1/18/1893 | 9 | Jessie Coffman | 4/6/1949 | 78 | Raymond Lee Holmes | 1/24/1976 | 83 | Juanita Nette" Holmes" | 10/8/1992 | 99 | ||||||||||||||
| SHEHAN WALTER | 104 | A | WALTER SHEHAN | Jul-87 | |||||||||||||||||||||||||||||
| DOBSON J | 105 | S1/2 | UNMARKED BURIAL HERE | ||||||||||||||||||||||||||||||
| COOPER B | 105 | N1/2 | ALICE S COOPER | 3/24/1892 | 10YR | CORNELLIA B COOPER | 1905 | 54YR | BELDON COOPER | 1915 | 60YR | ||||||||||||||||||||||
| MARTZLUF CLARENCE | 105 | A | CLARENCE WILLIAM MARTZLUF | 12/10/1974 | 92YR | BESSIE LOUISE MARTZLUF | 11/3/1979 | 90YR | |||||||||||||||||||||||||
| ROGERS A J | 106 | S1/2 | EMMA ROGERS | 3/24/1897 | 37YR | ADOLPH J ROGERS | 10/18/1938 | 80YR | NETTIE E ROGERS | 3/22/1947 | 84YR | ||||||||||||||||||||||
| POTTS H | 106 | N1/2 | UNMARKED BURIAL HERE | ENSLEY P POTTS | 5/9/1902 | 11YR | |||||||||||||||||||||||||||
| Bishop, Inez (McDonald) | 106 | A | Gladys McDonald | 3/25/1963 | Thomas B. Ed" McDonald" | 2/23/1997 | 91yrs | ||||||||||||||||||||||||||
| BROWN WILLIAM | 107 | BLANCHE B BROWN | 2/15/1917 | 44YR | MARION B ELYER | 10/16/1898 | 6MO | ||||||||||||||||||||||||||
| SCHEELER JOHN JR | 107 | A S1/2 | JOHN J SCHEELER | 1/27/1973 | 76YR | ||||||||||||||||||||||||||||
| MCCARGO WILLIAM C | 107 | A N1/2 | |||||||||||||||||||||||||||||||
| JUDD WILLIAM | 108 | S1/2 | WILLIAM S JUDD | 12/19/1901 | 52YR | JACOB C JUDD | 3/21/1898 | 64YR | MARY ELIZABETH JUDD | 6/12/1917 | 74YR | JOSEPH GRAZE | 5/3/1926 | 48YR | MYRA E GRAZE | 1904 | 33YR | ||||||||||||||||
| RICHMOND N D | 108 | N1/2 | NATHANIEL D RICHMOND | 6/14/1893 | 52YR | LEWELLYN R DITMAN | 1902 | LUELLA M DITMAN | 1902 | 24YR | SARAH JANE RICHMOND | 2/19/1945 | CORA ALMA RICHMOND | 1/21/1971 | 88YR | ||||||||||||||||||
| OLSON NEIL | 108 | A | INFANT | 4/13/1970 | WILLIAM JOE MILLER (INF) | 10/19/1987 | |||||||||||||||||||||||||||
| ASHBAUGH J J | 109 | S1/2 | JESSIE ASHBAUGH | 1/11/1900 | 2YR | NEVA ASHBAUGH | 12/6/1922 | 22YR | SARAH J ASHBAUGH | 7/13/1914 | 47YR | JOHN J ASHBAUGH | 1/30/1927 | 64YR | |||||||||||||||||||
| ROGERS GEORGE A | 109 | N1/2 | GEORGE A ROGERS | 11/19/1899 | 68YR | MARIE ROGERS | 10/31/1927 | 78YR | |||||||||||||||||||||||||
| BROWN RAYMOND | 109 | A | RAYMOND L BROWN | 5/12/1979 | 70YR | HAZEL BROWN | 11/9/1987 | 79YR | |||||||||||||||||||||||||
| JACKSON H H | 110 | N1/2 | WILLIAM HAKES | 4/19/1900 | 33YR | HENRY JACLSPN | 1/14/1944 | 70YR | IDA MAE JACKSON | 8/8/1959 | 83YR | ||||||||||||||||||||||
| CHALLACOMBE A & BROWN H | 110 | S1/2 | EDNA LUCILLE BROWN | 7/17/1982 | NETTIE CHALLACOMBE | 4/21/1900 | 3DA | LOTTIE CHALLACOMBE | 5/16/1956 | 74YR | ARCHIE CHALLACOMBE | 10/26/1964 | 88YR | LUCILLE BROWN | 7/25/1982 | HARRY O BROWN | 1/19/1985 | 74YR | |||||||||||||||
| BASHUSEN ED | 110 | A | EDWARD BASHUSEN | 1/3/1965 | 78YR | EDNA R BASHUSEN | 4/27/1975 | 86YR | |||||||||||||||||||||||||
| LAMAY J W | 111 | S1/2 | JOHN W LAMAY | 8/25/1904 | 48YR | SARAH A RADLEY | 3/21/1939 | 85YR | PEARL STIEGELE | 7/27/1942 | 52YR | JOHN STIEGELE | 8/28/1953 | 74YR | |||||||||||||||||||
| GIBSON F | 111 | N1/2 | OLIVE BOUSIE GIBSON | 8/8/1935 | 76YR | FREDERICK IRWIN GIBSON | 11/26/1935 | 69YR | |||||||||||||||||||||||||
| MATTHEWS DONALD | 111 | A | DONALD RICHARD MATTHEWS | 6/21/1976 | 68YR | ||||||||||||||||||||||||||||
| MATTHEWS EDWARD | 112 | MABEL F MATTHEWS | 6/17/1902 | 1YR | ELIZA MATTHEWS | 1929 | 84YR | WALLACE MATTHEWS | 1915 | 72YR | EDWARD MATTHEWS | 2/2/1943 | 8MO | UNMARKED BURIAL | EDWARD MATTHEWS | 10/16/1959 | 85YR | NETTIE MATTHEWS | 1/6/1961 | 86YR | WALLACE E. MATTHEWS | 8/2/1990 | 84 | BURIAL #3 IS SON OF DON & MABEL MATTHEWS | |||||||||
| CLARK WILLIAM E | 112 | A | WILLIAM C CLARK | 1/8/1961 | |||||||||||||||||||||||||||||
| CLARK WILLIAM | 113 | S1/2 | JAMES WILLIAM CLARK | 1956 | 95YR | HANNAH CLARK | 1955 | 95YR | LUCILLE CLARK | 3/6/1905 | 8MO | CLARENCE CLARK | 5/14/1892 | 2MO | |||||||||||||||||||
| GLEN ALEX | 113 | N1/2 | ROY LIVINGSTON | 8/21/1961 | 81YR | ||||||||||||||||||||||||||||
| CLARK JAMES EDWARD | 113 | A | VELMA CLARK | 5/11/1960 | 69YR | JAMES EDWARD CLARK | 2/3/1973 | 83YR | |||||||||||||||||||||||||
| Matthews, H L | 114 | Inf Dau of H & M Matthews | 1/27/1907 | 1mo | Marion Matthews | 1/15/1907 | 1yr | Harry L. Mathews | 8/28/1950 | 82yr | Margaret Matthews | 4/3/1970 | 87yr | ||||||||||||||||||||
| CLARK, ROBERT & BETTY | 114 | A | |||||||||||||||||||||||||||||||
| RANDALL FRED | 115 | S1/2 | JOSEPH A RANDALL | 2/24/1917 | 15DA | HELEN DAXENBICKLER | 9/20/1944 | 35YR | JOSEPHINE RANDALL | 12/7/1953 | 73YR | FRED RANDALL | 9/24/1959 | 79YR | |||||||||||||||||||
| MISSEN CHARLES | 115 | N1/2 | WILLIAM D MISSEN | 11/26/1907 | 67YR | CHARLES R MISSEN | 12/18/1959 | 88YR | MAGGIE MISSEN | 7/3/1960 | 85YR | FRANCES MISSEN | 11/20/1972 | 55YR | |||||||||||||||||||
| SMITHSON STANLEY | 115 | A | |||||||||||||||||||||||||||||||
| WALKER ELMER | 116 | S1/2 | CHILD OF ELMER WALKER | 9/21/1909 | 1/2DA | HERMAN HAZEN | 8/26/1955 | 86YR | |||||||||||||||||||||||||
| HOUSTON FRED | 116 | N1/2 | |||||||||||||||||||||||||||||||
| SWORDS MAUD WALKER | 116 | A | MARGARET D WALKER | 6/19/1964 | 84YR | ||||||||||||||||||||||||||||
| OVERAND OVERAND & BREESE | 117 | LESTER EDWIN OVERAND | 12/29/1954 | 66YR | SARAH KATHERINE OVERAND | 3/17/1972 | 83YR | ROSE OVERAND HOLTEN | 1959 | 49YR | JOSEPHINE BREESE | 12/12/1948 | 62YR | ELLIOT BREESE | 11/4/1908 | 30YR | |||||||||||||||||
| Bashusen, Charles | 117 | A | Charles E. Bashusen | 8/19/1992 | 88yr | Doris J. Bashusen | 7/13/1995 | 81yr | |||||||||||||||||||||||||
| CONNELLY ORVAL | 118 | S1/2 | GRACE HARKER CONNELLY | 8/16/1934 | 39YR | ORVAL CONNELLY | 1966 | EDNA LEE CONNELLY | 8/19/1978 | 80YR | |||||||||||||||||||||||
| ..tallyn.. | 118 | N1/2 | |||||||||||||||||||||||||||||||
| SHANE ELBERTSON | 118 | A | Elbertson Shane | 1/27/1984 | 58YR | George Eversole | 12/15/1990 | 57 | (room for one more) | ||||||||||||||||||||||||
| GARLAND HELENA | 119 | S1/2 of S1/2 | CHARLES GARLAND | 9/15/1966 | 91YR | HELENA G GARLAND | 11/23/1978 | ||||||||||||||||||||||||||
| Connelly, D. | 119 | S1/4 of N1/2 | Infant son of David Con. | 7/7/1951 | Betty Connelly | 11/9/1991 | 62 yrs. | Jeanne Connelly Ringler | 10/16/1998 | 46 yrs. | #6 is a cremation | ||||||||||||||||||||||
| GRATTON ANNE | 119 | N1/2 | ANNIE GRATTON | THOMAS GRATTON | 6/15/1943 | 73YR | JOHN GRATTON | 12/27/1945 | 80YR | JOHN GRATTON | 11/14/1960 | 80YR | |||||||||||||||||||||
| FRANKENSTEIN WILLIAM | 119 | A | WILLIAM FRANKENSTEIN | 1/22/1985 | 74YR | ||||||||||||||||||||||||||||
| GARLAND LAURA | 120 | S1/2 of S1/2 | LAURA GARLAND | 9/9/1970 | 89YR | WILLIAM GARLAND | 7/2/1961 | 82YR | |||||||||||||||||||||||||
| GARLAND FRED | 120 | N1/2 of S1/2 | FRED GARLAND | 5/17/1964 | 87YR | MARY L GARLAND | 3/31/1975 | 96YR | |||||||||||||||||||||||||
| Garland, Rollin P. | 120 | S1/2 of N1/2 | Rollin P. Garland | 5/18/2000 | 86yrs | ||||||||||||||||||||||||||||
| HERREN WADE & PATTY | 120 | A | WADE A HERREN | 9/23/1982 | |||||||||||||||||||||||||||||
| ELLIOT IVAN | 121 | DOUGLAS MARTIN ELLIOT | 4/18/1980 | 19YR | |||||||||||||||||||||||||||||
| KNOTT CLARENCE | 122 | CLARENCE KNOTT | 2/20/1935 | 56YR | DELLA MAY KNOTT | 10/7/1941 | 49YR | ||||||||||||||||||||||||||
| GOODWIN ROY L | 123 | SANDRA GOODWIN | 8/26/1934 | 1DA | ELVA M BOOTZ | 6/1/1959 | |||||||||||||||||||||||||||
| RUDE WILLIAM | 124 | JOHN W RUDE | 6/21/1939 | 29YR | BEATRICE MARY RUDE | 1/1/1944 | 64YR | WILLIAM M RUDE | 8/24/1948 | 71YR | |||||||||||||||||||||||
| GIENOW CHARLES | 125 | CHARLES L GIENOW | 11/10/1926 | 82YR | BERTHA E GIENOW | 5/15/1914 | 68YR | ||||||||||||||||||||||||||
| KELLAR C W | 126 | CONRAD WILSON KELLAR | 3/29/1920 | 68YR | SALINA B KELLAR | 12/27/1927 | BLANCHE POLLOCK | 10/21/1947 | 68YR | JOHN POLLOCK | 6/13/1956 | ||||||||||||||||||||||
| GOEBEL SCOTT | 127 | BILLY E GOEBEL | 11/13/1918 | 3YR | VIRGINIA GOEBEL | 12/18/1939 | 33YR | BOB E GOEBEL | 3/25/1940 | 16YR | LELIA GOEBEL | 2/28/1943 | 56YR | FOREST SCOTT GOEBEL | 12/27/1964 | 78YR | |||||||||||||||||
| CLARK WALTER | 128 | WALTER CLARK | 1929 | 53YR | ELLA CLARK | 1957 | 77YR | MERVIN WILBUR CLARK | 1913 | 1YR | WILLIAM LEROY CLARK | 1941 | 34YR | EASTON CLARK | 1925 | 96YR | MARY CLARK | 1925 | 85YR | ||||||||||||||
| BALLOU F P | 129 | MARIE BALLOU | 5/28/1916 | 21YR | HARRY P BALLOU | 4/23/1951 | 45YR | CLARA BALLOU | 6/10/1963 | 92YR | FRANK P BALLOU | 11/22/1958 | 92YR | DAVID G EAKMAN | 9/14/1984 | 30YR | Rex Eakman (Cremation) | 11/18/1990 | 64 | Rex Eakman's ashes were buried at the foot of his son's grave, David Eakman. | |||||||||||||
| RADLAY GEORGE | 130 | ANNA MOSS RADLEY | 7/11/1916 | 62YR | GEORGE RADLEY | 9/19/1937 | 90YR | ||||||||||||||||||||||||||
| LITTICK SAMUEL | 131 | SAMUEL LITTICK | 3/2/1909 | 64YR | ROBERT LITTICK | 12/14/1918 | 21YR | OSCAR R LITTICK | 1909 | 21YR | CORDELIA LITTICK | 1903 | 76YR | ||||||||||||||||||||
| LEE WILLIAM | 132 | RALPH OWEN LEE | 7/12/1917 | 31YR | WILLIAM H LEE | 1914 | 53YR | AMELIA LEE | 10/19/1946 | 82YR | ELSIE SOMMERVILLE | 5/29/1946 | 66YR | GLEN LEE | 1956 | 72YR | |||||||||||||||||
| HOLTKE WALTER | 133 | WILLIAM HOLTKE | 1/15/1920 | 79YR | FREDERICKA HOLTKE | 2/19/1922 | 68YR | WALTER HOLTKE | 10/27/1918 | 25YR | HERBERT HOLTKE | 1918 | 21YR | THERESA GEFF | 2/13/1964 | 75YR | |||||||||||||||||
| SCHEELER MATT | 134 | ARTHUR HEIRMEIR | 9/27/1929 | 25YR | VELMA M SCHEELER | 2/22/1915 | 2YR | MATHAIS SCHEELER | 8/7/1932 | 61YR | KATHRYN SCHEELER | 2/28/1952 | 49YR | MARY SCHEELER | 12/24/1952 | ||||||||||||||||||
| TUCKER BURT | 135 | INF OF B & E TUCKER | 10/2/1912 | 1DA | ETHEL TUCKER | 1/2/1951 | 61YR | BURT G TUCKER | 5/23/1953 | 64YR | |||||||||||||||||||||||
| BASHUSEN FRANK | 136 | S1/2 | FRANK BASHUSEN | 4/6/1964 | 80YR | ETTA BASHUSEN | 2/7/1971 | 80YR | |||||||||||||||||||||||||
| HARKER S H | 136 | N1/2 | S H HARKER | 5/20/1913 | 58YR | ISABELLE HARKER | 7/9/1938 | 79YR | |||||||||||||||||||||||||
| SYMONDS ROBERT | 137 | FERN HELEN SYMONDS | 6/17/1913 | 17YR | ROBERT SYMONDS | 11/20/1956 | 84YR | MAUDE SYMONDS | 11/4/1965 | 88YR | |||||||||||||||||||||||
| YATES KENNETH | 138 | N1/2 | FRANCIS YATES | 10/13/1948 | 63YR | KENNETH H YATES | 8/13/1954 | 65YR | |||||||||||||||||||||||||
| STEPHENSON VESTA | 138 | S1/2 | |||||||||||||||||||||||||||||||
| MARTIN EDWARD | 139 | ANNA C MARTIN | 6/9/1928 | 51YR | VESTA MILDRED MARTIN | 3/11/1913 | 4DA | CLARENCE E MARTIN | 9/20/1911 | 5MO | EDWARD C MARTIN | 10/27/1964 | 91YR | PERL MARTIN | 3/12/1968 | 70YR | |||||||||||||||||
| STEVENS PEARL | 140 | S1/2 | DONALD STEPHENS | 9/13/1915 | 6MO | INF DA OF P & E STEPHENS | 1904 | VESLIA D STEPHENS | 7/21/1957 | 53YR | |||||||||||||||||||||||
| SCHMIDT JUSTINA | 140 | N1/2 | JUSTINA SCHMIDT | 12/11/1908 | 75YR | ||||||||||||||||||||||||||||
| PERKINS GEORGE | 141 | HARRIET PERKINS | BERNADINE PERKINS | 1939 | HAROLD J PERKINS | 2/14/1943 | 30YR | ||||||||||||||||||||||||||
| KUHN PHILLIP | 142 | VERNE ENSLEY KUHN | 11/18/1922 | 1MO | MRS JOSEPH SCHROEDER | 11/4/1915 | 25YR | CATHERINE A SCHROEDER | 1/9/1918 | 2YR | JOSEPH SCHROEDER | 6/15/1942 | 56YR | AGUSTA LOUISE STANGE KUHN | 11/4/1945 | 85YR | PHILLIP KUHN | 12/14/1950 | 89YR | ||||||||||||||
| LAMAY LEWIS | 143 | LEWIS LAMAY | 9/11/1934 | 86YR | MAGGIE E LAMAY | 8/28/1916 | 67YR | FANNIE I McDANIEL | 9/21/1968 | 95YR | ELDON M McDANIEL | 1931 | LAVONA PYHLLIS McDANIEL | 5/29/1985 | 81YR | ||||||||||||||||||
| Rogers, Charles | 144 | Vera B. M. Rogers | 10/19/1918 | 4yr | Charles B. Rogers | 1/5/1936 | 47yr | Alpha M. Rogers | 1/20/1980 | 86yr | Steven Micheal | 4/27/1977 | 2yr | Audry Miller | 3/3/1996 | 66yr | Milton Miller | 10/2/1998 | 71yr | Burial #5 & #6 are cremations. | |||||||||||||
| UNSOLD | 145 | ||||||||||||||||||||||||||||||||
| UNSOLD | 146 | ||||||||||||||||||||||||||||||||
| UNSOLD | 147 | ||||||||||||||||||||||||||||||||
| UNSOLD | 148 | ||||||||||||||||||||||||||||||||
| UNSOLD | 149 | ||||||||||||||||||||||||||||||||
| UNSOLD | 150 | ||||||||||||||||||||||||||||||||
| UNSOLD | 151 | ||||||||||||||||||||||||||||||||
| UNSOLD | 152 | ||||||||||||||||||||||||||||||||
| UNSOLD | 153 | ||||||||||||||||||||||||||||||||
| UNSOLD | 154 | ||||||||||||||||||||||||||||||||
| UNSOLD | 155 | ||||||||||||||||||||||||||||||||
| UNSOLD | 156 | ||||||||||||||||||||||||||||||||
| UNSOLD | 159 | ||||||||||||||||||||||||||||||||
| UNSOLD | 159 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 160 | ||||||||||||||||||||||||||||||||
| UNSOLD | 160 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 161 | ||||||||||||||||||||||||||||||||
| UNSOLD | 161 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 162 | ||||||||||||||||||||||||||||||||
| UNSOLD | 162 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 163 | ||||||||||||||||||||||||||||||||
| UNSOLD | 163 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 164 | ||||||||||||||||||||||||||||||||
| UNSOLD | 164 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 165 | ||||||||||||||||||||||||||||||||
| UNSOLD | 165 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 166 | ||||||||||||||||||||||||||||||||
| UNSOLD | 166 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 167 | ||||||||||||||||||||||||||||||||
| UNSOLD | 167 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 168 | ||||||||||||||||||||||||||||||||
| UNSOLD | 168 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 169 | ||||||||||||||||||||||||||||||||
| UNSOLD | 169 | A | |||||||||||||||||||||||||||||||
| UNSOLD | 170 | ||||||||||||||||||||||||||||||||
| Gates, Robert W. | 170 | A S1/2 | Rosemary Gates | 1/29/1997 | 64 yrs. | ||||||||||||||||||||||||||||
| Monroe, Naomi | 170 | A N1/2 | Naomi Ruth Monroe | 11/21/1990 | 22 | Lot purchased and paid for by Ernest Foster | |||||||||||||||||||||||||||
| Gates, Milo | 171 | James Gates | 11/26/1915 | INF | Milo Gates | 7/28/1934 | 58yrs | Bessie E. Gates | 9/18/1969 | 90yrs | Dorothy D. Gates | 11/21/1998 | 86yrs | NOTE IN BOOK: STILL ROOM FOR 3 BURIALS JAMES GATES INFANT WAS BURIED IN MILO GATES GRAVE IN 1934. Tippy Gates and his wife are supposed to be buried on this lot. | |||||||||||||||||||
| UNSOLD | 172 | ||||||||||||||||||||||||||||||||
| UNSOLD | 173 | ||||||||||||||||||||||||||||||||
| UNSOLD | 174 | ||||||||||||||||||||||||||||||||
| UNSOLD | 175 | ||||||||||||||||||||||||||||||||
| UNSOLD | 176 | ||||||||||||||||||||||||||||||||
| UNSOLD | 177 | ||||||||||||||||||||||||||||||||
| UNSOLD | 178 | ||||||||||||||||||||||||||||||||
| UNSOLD | 179 | ||||||||||||||||||||||||||||||||
| UNSOLD | 180 | ||||||||||||||||||||||||||||||||
| UNSOLD | 181 | ||||||||||||||||||||||||||||||||
| UNSOLD | 182 | ||||||||||||||||||||||||||||||||
| UNSOLD | 183 | ||||||||||||||||||||||||||||||||
| UNSOLD | 184 | ||||||||||||||||||||||||||||||||
| UNSOLD | 185 | ||||||||||||||||||||||||||||||||
| UNSOLD | 186 | ||||||||||||||||||||||||||||||||
| UNSOLD | 187 | ||||||||||||||||||||||||||||||||
| UNSOLD | 188 | ||||||||||||||||||||||||||||||||
| UNSOLD | 189 | ||||||||||||||||||||||||||||||||
| UNSOLD | 190 | ||||||||||||||||||||||||||||||||
| UNSOLD | 191 | ||||||||||||||||||||||||||||||||
| UNSOLD | 192 | ||||||||||||||||||||||||||||||||
| UNSOLD | 193 | ||||||||||||||||||||||||||||||||
| UNSOLD | 194 | ||||||||||||||||||||||||||||||||
| UNSOLD | 195 | ||||||||||||||||||||||||||||||||
| GATES ROBERT | 196 | ROBERT ROBERT GATES | 2/19/1912 | 39YR | INF OF ROBERT GATES | 1915 | GEORGE B GATES | 6/5/1944 | 78YR | ELIZABETH GATES | 12/11/1946 | 45YR | |||||||||||||||||||||
| HURST PHOEBE | 197 | GEORGE H HURST | 7/24/1892 | 43YR | PHOEBE C HURST | 4/26/1912 | 60YR | ||||||||||||||||||||||||||
| CLARKE E H | 198 | ||||||||||||||||||||||||||||||||
| MUELLER FLORA | 199 | CLARA CAMPBELL | 8/24/1925 | 76YR | ROBERT E CAMPBELL | 9/5/1908 | 64YR | ||||||||||||||||||||||||||
| WATSON JACOB | 200 | JACOB WATSON | 12/17/1918 | 43YR | NELLIE WATSON | 3/6/1929 | HENRY GRAZE | 3/29/1938 | 74YR | MINNIE GRAZE | 10/13/1951 | 83YR |
Any contributions,
corrections, or suggestions would be deeply appreciated!
Copyright © 2003-2007, Janine
Crandell & all contributors
All rights reserved
Updated September 19, 2006