Peoria County Farm Cemetery
M-Z
|
NAME |
AGE |
MARITAL |
BIRTH PLACE |
PLACE OF DEATH |
DEATH |
ADDITIONAL DATA |
| Mackey, infant of Mr. & Mrs. R. P. | 3218 N. Adams St. | Apr. 6, 1921 | ||||
| Madanas, infant of Mrs. Frank | 14 days | foot of Hayward St. | Dec. 22, 1920 | |||
| Madison, Thomas (b) | 58 | Tenn. | 201 N. Washington | Nov. 14, 1914 | ||
| Mahan, James | 59 | widower | Ireland | Peoria Co. Hospital | Oct. 3, 1912 | |
| Maher, John | 38 | single | Ireland | Peo. Co. Annex | Jul. 14, 1916 | |
| Major, Harvey | 29 | Indiana | St. Francis Hospital | Feb. 27, 1907 | ||
| Mallory, Mrs. Fannie | 18 | married | Peoria, Ill. | St. Francis Hospital | Jun. 14, 1904 | |
| Maloon, Laura F. | 3 months | Peoria, Ill. | foot of Chestnut? St. | Nov. 26, 1914 | ||
| Mangenson, infant of Anna | 0 | Crittenton Home | Crittenton Home | Dec. 5, 1909 | (stillborn) | |
| Mannicks, John | 50 | Ohio | County Jail | May 9, 1909 | ||
| Manning, Steve? | Peo. Co. Annex | Apr. 17, 1917 | ||||
| Mansell, John | 73 | widower | England | Alms House | Mar. 17, 1899 | (paralysis) |
| Mappin, Edward | 62 | Illinois | Peo. Co. Annex | Dec. 4, 1921 | ||
| Markett, Mike | 43 | married | Italy | Peo. Co. Annex | Jun. 23, 1921 | |
| Marlatt, infant of Clara | 3 months | Crittenton Home | Crittenton Home | Jul. 10, 1909 | (marasmus) | |
| Marley, John | 45 | married | Illinois | Peo. Co. Annex | Mar. 24, 1917 | |
| Marquis, Bonne | 26 | married | Mexico | Peo. Co. Annex | Jul. 25, 1917 | |
| Marsh, James | 74 | widower | Penn. | Peoria Co. Hospital | Jun. 22, 1909 | |
| Martin, Felix | 42 | single | Penn. | Peoria Co. Hospital | Mar. 28, 1903 | |
| Martin, Fred | 48 | widower | Springfield, Ill. | Peoria Co. Hospital | Nov. 18, 1910 | |
| Martin, Harry C. | 42 | St. Francis Hospital | Oct. 11, 1918 | |||
| Martin, Hattie (b) | 28 | married | Kansas | Foort of Cedar St. | Aug. 26, 1913 | |
| Martin, James | St. Francis Hospital | Mar. 24, 1907 | ||||
| Martin, Roddis | 6 days | Peoria, Ill. | 213 Brotherson? St. | Apr. 13, 1913 | ||
| Martin, Susan | 23 | married | Iowa | Peoria, Ill. | Dec. 30, 1902 | phthisis pulmonitis |
| Martin, William (b) | 56 | Kentucky | Peo. Co. Annex | May 5, 1916 | ||
| Matthews, James | 66? yr 6 mo 23 da | Peoria County Hospital | Jun. 2, 1925 | |||
| Mayer, John | Germany | Peoria Co. Hospital | Aug. 25, 1906 | |||
| Mayes, James | 50? Yr 6 mo 2 da | widower | Illinois | Peoria County | Jul. 19, 1923 | |
| McCall, Thomas | 32 | married | St. Francis Hospital | Jan. 15, 1913 | ||
| McCarthy, Emma | 35 | St. Francis Hospital | Jun. 15, 1916 | |||
| McCatlin/McCallin, Frank's leg | Dec. 14, 1903 or 1904 | amputation | ||||
| McCoy, Infant of Mrs. J. W. | 0 | Peoria, Ill. | cabin boat | Apr. 21, 1905 | ||
| McCracken, A. C. | 49 | single | Toronto, Canada | Peo. Co. Annex | Mar. 11, 1916 | |
| McCraith, Walter | 32 | single | Michigan | Peo. Co. Annex | Jan. 28, 1916 | |
| McCray, John (b) | 39 | single | Iowa | County Jail | Dec. 11, 1903 | executed by hanging |
| McCullough, Mr. (b) | 50 | Tenn. | Peo. Co. Annex | Mar. 26, 1915 | ||
| McCune, Charlotte | 93 | widow | Scotland | Peo. Co. Annex | Jan. 6, 1916 | |
| McDaniel, feet of Charles | ??, 1906 | |||||
| McDonald, Mack | 55 or 60 | Peoria, Ill. | Dec. 5, 1920 | |||
| McFall, William | 68 | widower | Canada | Peoria Co. Hospital | Mar. 16, 1900 | (consumption) |
| McGlinn, Michael | 68 | Ireland | Peoria Co. Hospital | May 29, 1913 | ||
| McGlynn, Michael | 45 | St. Francis Hospital | Mar. 10, 1916 | |||
| McGouder/McGrouder, Ernest | 8 | 1823 S. Washington | Jul. 13, 1921 | |||
| McGrew, Agnes | 3 days | Peoria, Ill. | Peoria, Ill. | Feb. 6, 1922 | ||
| McIntosh, H. M. | 55 | Farmers Hotel, Peoria | Jul. 30, 1916 | |||
| McKee, James | 85 | widower | Ohio | Peo. Co. Annex | Dec. 23, 1921 | |
| McKee, Martha | 73 | Peoria, Ill. | Jan. 21, 1920 | |||
| McKinney, Clara | 62 | widow | Maryland | May 26, 1906 | ||
| McKinzie, Luke | 55 | Proctor Hospital | Sep. 16, 1923 | |||
| McManus, Patie | Peoria, Ill. | Feb. 13, 1923 | Stillborn | |||
| McMillan, Baby | Peoria, Ill. | Peoria, Ill. | Jan. 4, 1901 | Stillborn | ||
| McMullen, Fred | 54 | St. Francis Hospital | Apr. 4, 1918 | |||
| McNawney, Anna | 55 | Italy | St. Francis Hospital | Jan. 1, 1916 | ||
| McNeill, Henry | 18 days | 3006 S. Adams St. | Jun. 16, 1911 | |||
| McQueen, George | 26 | single | Illinois | Peo. Co. Annex | Dec. 21, 1918 | |
| McReynolds, infant of Mrs. Chas.(b) | 138 Eaton St. | Peoria, Ill. | Apr. 15, 1915 | |||
| Meadows, Stella | 33 | St. Francis Hospital | Mar. 13, 1917 | |||
| Mee, Noah | 85 | widower | England | Peo. Co. Annex | Oct. 20, 1914 | |
| Meecham, Edward | 59 | widower | Penn. | Peoria Co. Hospital | Mar. 31, 1910 | |
| Mendez, Peblo | 25 | St. Francis Hospital | Aug. 6, 1918 | |||
| Menzies, John | 80 | widower | Scotland | Peo. Co. Annex | Mar. 19, 1917 | |
| Metsker?, infant | Sep. 26, 1921 | |||||
| Meyers, George Charles | 69 | St. Francis Hospital | Aug. 17, 1922 | |||
| Meyers, Henry P. | 46 | single | Ohio | Peoria Co. Hospital | Jul. 6, 1899 | (diabetes) |
| Meyers, Joseph | 58 | Peoria Co. Hospital | Apr. 6, 1908 | |||
| Meyers, Louis | 55 | single | France | Peoria Co. Hospital | Aug. 19, 1899 | (cancer) |
| Michaels, Belle | 42 | divorced | St. Francis Hospital | May 16, 1913 | ||
| Mickerville, infant of Helen & Michael | 0 | Peoria, Ill. | Peoria, Ill. | Dec. 23, 1908 | (stillborn) | |
| Mikeska, Joseph | 40 | 2415 S. Washington | Jul. 28, 1916 | |||
| Milare, William | 45 | Montreal, Canada | Peo. Co. Annex | Jan. 30, 1915 | ||
| Miller, Geo. Charles | 62 | single | Saint Louis, Mo. | St. Francis Hospital | Feb. 24, 1915 | |
| Miller, Henry | 53 | single | Germany | Peo. Co. Annex | May 19, 1915 | |
| Miller, infant of Mr. & Mrs. Herman | 0 | Peoria, Ill. | 1501 S. Adams St. | Feb. 5, 1906 | ||
| Miller, John P. | 38 | Iowa | Peoria Co. Hospital | May ??, 1905 | ||
| Miller, John S. | 36 | no | St. Francis Hospital | May 15, 1906 | ||
| Miller, Rosa | 37 yr 10 mo | 2706 S. Washington | Mar. 25, 1925 | |||
| Millo/Mello, Joe | -- | single | Italy | Peoria Co. Hospital | May 27, 1905 | |
| Mills, infant of Louis | 0 | Peoria, Ill. | Peoria, Ill. | Mar. 24, 1907 | ||
| Mitchell, Fred | 41 | 1509 Second St. | Mar. 27, 1918 | |||
| Mitchell, Grant (b) | 48 | married | Maryland | Peoria Co. Hospital | Feb. 8, 1909 | |
| Mogle, Gotfried | 42 | Switzerland | Peo. Co. Annex | Jul. 9, 1918 | ||
| Monahan, William | 86 | single | Ireland | Peoria Co. Hospital | Oct. 20, 1912 | |
| Monroe, M. D. | 73 | widower | N. Y. | Peo. Co. Annex | Feb. 17, 1916 | |
| Montgomery, Mrs. Kitty | 39 | married | Iowa | Peo. Co. Annex | May 4, 1917 | |
| Monyhan, James | 67 yr 11 mo 20 da | Peoria County Hospital | Jun. 6, 1924 | |||
| Moore, Alexander | 55 | St. Francis Hospital | Aug. 29, 1918 | |||
| Moore, Dewitt Clinton | 34 | divorced | Illinois | Proctor Hospital | Mar. 16, 1912 | |
| Moore, Diana (b) | 95 | Alabama | Foot of Morton St. | Feb. 19, 1911 | ||
| Moore, Henry (b) | 43 | married | Mississippi | Peo. Co. Annex | Jul. 27, 1918 | |
| Moore, Jennie | 45 yr 11 mo | 726 Front St. | Jan. 1, 1924 | |||
| Moore, John | 57 | single | New York | Peoria Co. Hospital | Feb. 23, 1912 | |
| Moore, John | 43 | single | 224 May St. | Mar. 25, 1914 | ||
| Moore, Sylvester J. | 72 | widower | Ohio | Peo. Co. Annex | Sep. 14, 1922 | |
| Moran, Michael | 45 | St. Francis Hospital | Jan. 20, 1914 | |||
| Moreland, Gus | 45 | Proctor Hospital | Aug. 29, 1923 | |||
| Moriner, Emma | 7 days | single | Peoria, Ill. | Crittenton Home | Apr. 21, 1912 | |
| Morrisey, James | 76 | married | Ireland | Peoria Co. Hospital | Feb. 28, 1900 | (consumption) |
| Morrisey, James | 25 or 30 | P. & P. U. Yards | Aug. 3, 1909 | |||
| Morrison, Peter J. | 40 | Peoria, Ill. | Mar. 10, 1917 | |||
| Morrison, Samuel (b) | 37 | married | Illinois River | Jul. 11, 1915 | ||
| Mortimer, Charles | 32 | St. Francis Hospital | Oct. 18, 1918 | |||
| Morton, infant of Mrs. Grace (b) | 5 months | foot of Cedar St. | 100 Bradley Ave. | Sep. , 1914 | ||
| Moulton, William | 30 | Proctor Hospital | Aug. 10, 1918 | |||
| Mullaly, James | 69 | St. Francis Hospital | Nov. 24, 1921 | |||
| Muller, Elizabeth C. | 89 | widow | Germany | Peoria Co. Hospital | Dec. 29, 1903 | old age |
| Muller, Otto | 68 | married | Germany | Peoria Co. Hospital | Jan. 4, 1903 | |
| Muller?, Ferg? | 36 | single | Indiana | St. Francis Hospital | May 19, 1902 | |
| Mumenthaler, Chris | 62 | single | Switzerland | Peoria Co. Hospital | Oct. 24, 1913 | |
| Murphy, Dennis | 37 | single | Peoria, Ill. | Peoria Co. Hospital | Jan. 29, 1907 | |
| Murphy, infant of Violet | 4 months | Peoria, Ill. | Peoria, Ill. | Sep. 23, 1907 | ||
| Murphy, James | 65 | married | Apr. 7, 1904 | Unidentified body- supposedly it was determined to be Mr. Murphy. | ||
| Murphy, John E. | 51 | married | Peoria, Ill. | Peoria Co. Hospital | Mar. 15, 1914 | |
| Murray, Thomas | 50 | single | Ireland | Peoria Co. Hospital | Jan. 17, 1903 | tuberculosis |
| Murrey, Frank J. | 42 | Peoria, Ill. | Oct. 31, 1919 | |||
| Muscoscy, male infant of Cornelia | 7 months | Sep. 26, 1901 | ||||
| Myers/Meyers, Earnest | 47 | Peoria Co. Hospital | Dec. 18, 1902 | |||
| Naylor, Henry | 91 | married | England | Peo. Co. Annex | Apr. 16, 1919 | |
| Neal, Tom | 73 | single | Ireland | Peoria, Ill. | May 13, 1904 | |
| Neeser, Robert | 59 | single | Germany | Peoria Co. Hospital | Jul. 1, 1910 | |
| Neil, Bryan | 82 | married | Ireland | Peo. Co. Annex | Mar. 31, 1916 | |
| Nein, Charles | 85 | widower | Germany | Peoria Co. Hospital | Jan. 23, 1911 | |
| Nelles, infant of Thomas & Calra | 0 | Illinois | Peoria, Ill. | Jan. 16, 1906 | ||
| Nelson or Jefferson, Bych | 55 | Kickapoo Bridge | May 9, 1917 | |||
| Nelson, Herman | 57 | Sweden | Peoria Co. Hospital | May 3, 1914 | ||
| Nelson, Infant of Isaac & Bernice | 0 | left blank | Apr. 1, 1902 | premature birth | ||
| Nelson, Peter | 65 | Denmark | Peoria Co. Hospital | May 20, 1912 | ||
| Nelson, Robert | 60 | St. Francis Hospital | Jul. 19, 1914 | |||
| Nelson, Robert | 38 | Proctor Hospital | May 8, 1924 | |||
| Nessbum, infant of Regina | 2 1/3 hours | 301 N. Madison St. | Jun. 13, 1911 | |||
| Newman, Infant of Mrs. Walter | 0 | Peoria, Ill. | Peoria, Ill. | May 7, 1902 | ||
| Newman, Infant of Mrs. Walter | -- | Peoria, Ill. | 1709 S. Adams St. | Sep. 21, 1903 | still born | |
| Newton, Bert | 69 yr 4 mo | Peo. Co. Annex | May or Jun., 1923 | |||
| Niccum, Otis | 36 | City Ambulance | Jun. 8, 1917 | |||
| Nichols, baby | 3 months | Peoria, Ill. | Peo. Co. Annex | Jan. 11, 1916 | ||
| Nichols, Ford or Fred | 60 | widower | Switzerland | Peoria Co. Hospital | Dec. 12, 1910 | |
| Niemann, William | 30 | single | Germany | County Jail | Sep. 9, 1901 | congestion of brain |
| Nitz, ? | Germany | Peoria Co. Hospital | Jan. 20, 1908 | |||
| Noe, Joe | 3 months 15 days | Peoria, Ill. | Cottage Hospital | Aug. 16, 1906 | ||
| Nolan, Theodore (b) | 34 | divorced | Illinois | Peo. Co. Annex | Jul. 3, 1921 | |
| Nolden, infant of Eva | 0 | Peoria, Ill. | Peoria, Ill. | Aug. 20, 1907 | ||
| Noon, William | 46 | Peoria, Ill. | May 7, 1920 | |||
| Nord, Aaron | 43 | St. Francis Hospital | Dec. 26, 1918 | |||
| North, twins of Mrs. (b) | Peoria, Ill. | 611 Antoinette St. | Mar. 1, 1911 | |||
| Northcott, Elizabeth | 48 | single | Illinois | Peoria Co. Hospital | Oct. 5, 1912 | |
| Norvork, Paul | 38 | married | Germany | Cottage Hospital | Summer, 1906 | |
| O'Brien, Michael | 42 | unknown | unknown | Corner of Washington & Fulton St.s | Nov. 7, 1901 | head injuries |
| Oechse?, William | 53 | Germany | Peoria Co. Hospital | Jun. 1, 1909 | ||
| Ogden, baby | 1 1/2 days | Proctor Hospital | Proctor Hospital | Aug. 5, 1907 | ||
| Ogden, Charles | 35 | single | Peoria, Ill. | Peoria, Ill. | Sep. 9, 1907 | |
| Ogden, Fred | 75 | Proctor Hospital | Aug. 31, 1923 | |||
| Oleson, Edward | widower | Sweden | Peoria Co. Hospital | Mar. 4, 1909 | ||
| Olet, Frank P. | 45 | 103 Bridge St. | Apr. 16, 1912 | |||
| Oliver, James (b) | 53 | widower | Tenn. | Peo. Co. Annex | Dec. 22, 1915 | |
| Oliver, Mary | 5 | single | Peoria, Ill. | 717 Howett | Jan. 18, 1905 | |
| Olson, James | 65 | single | Illinois | Peo. Co. Annex | May 10, 1917 | |
| Olson, John | 55 | 501 S. Washington St. | Aug. 9, 1917 | |||
| O'Neill, William J. | 49 | single | Ohio | Peo. Co. Annex | May 29, 1921 | |
| Operourge, Frank | 35 | St. Francis Hospital | Aug. 4, 1914 | |||
| Osages, Francis | 28 | St. Francis Hospital | May 22, 1920 | |||
| Owen?, Mrs. | 67 yr 3 mo 9 da | 406 1/2 Oak St. | Apr. 18, 1925 | |||
| Owens, Edward | 35 | 245 May St. | May 7, 1916 | |||
| Owens, Frank | 51 | single | St. Francis Hospital | Aug. 16, 1911 | ||
| Owens, Mrs. Bettie or Hattie | 70 | widow | N. Y. | Peoria Co. Hospital | Feb. 4, 1909 | |
| Palmer, George | 64 | Ohio | Peo. Co. Annex | Mar. 27, 1918 | ||
| Pank, infant of Bertha | 0 | Pekin, Ill. | Pekin, Ill. | Sep. 23, 1906 | ||
| Pappenfoot, William | 48 | St. Francis Hospital | Oct. 14, 1918 | |||
| Parker, infant of Mrs. Robert | Peoria, Ill. | 218 May St. | Jun. 8, 1911 | |||
| Parks, Ed | 65 | widower | Illinois | Peoria, Ill. | Dec. 26, 1905 | |
| Parks, infant of Kate | 117 N. Park Place | Peoria, Ill. | Jul. 10, 1911 | |||
| Paterson, C. A. | 25 | single | Illinois | Virginia Beach | Jun. 23, 1908 | |
| Paton, infant of Etta (b) | 0 | Peoria, Ill. | Peoria Co. Hospital | Oct. 18, 1907 | ||
| Patrohvitch, Daniel | 28 | single | Russia | Peo. Co. Annex | Dec. 28, 1916 | |
| Patton, Samuel | 39 | Proctor Hospital | Aug. 3, 1925 | |||
| Patton, William | 71 | unknown | unknown | St. Francis Hospital | Feb. 19, 1902 | congestion of brain |
| Paulson, Charles | 55 yr 9 mo 24 da | single | Sweden | Peo. Co. Annex | Sep. 30, 1922 | |
| Payne, infant of Mrs. Ed. | St. Francis Hospital | May 11, 1912 | ||||
| Peach, Harold | Deaconess Hospital | Nov. 9, 1917 | ||||
| Peake, Anna L. | 4 (or 9) months | Illinois | Isolation Hospital | Jul. 23, 1912 | ||
| Peck, Henry | 40 | St. Francis Hospital | Aug. 6, 1911 | |||
| Peckhaber, infant | St. Francis Hospital | Nov. 25, 1918 | ||||
| Peek, Rosetta | 56 | Peoria, Ill. | Jan. 22, 1918 | |||
| Penn, Infant of Pauline | 1 day old | Cottage Hospital | May 12, 1904 | |||
| Perez, Miguel | 18 | single | Mexico | St. Francis Hospital | May 18, 1914 | |
| Perkins, Charles | 53 | Kentucky | St. Francis Hospital | May 28, 1906 | ||
| Petcher, Louis | 56 | married | Austria-Hungary | Peo. Co. Annex | Mar. 30, 1918 | |
| Peterson, Frank | 65 | married | Illinois | County Home | Feb. 11, 1920 | |
| Peterson, James | 67 | widower | Ohio | Peoria Co. Hospital | Oct. 13, 1911 | |
| Phefer, Minnie | 2 days | St. Francis Hospital | Nov. 20, 1923 | |||
| Phelps, Infant of Mrs. Geo. W. | -- | Peoria, Ill. | Peoria, Ill. | Aug. 1, 1903 | still born | |
| Phillips, Jack | 1 mo 21 da | Crittenton Home | Aug. 17, 1922 | |||
| Pierce, Quinland | Methodist Hospital | Feb. 9, 1921 | ||||
| Polk, Richard (b) | 50 | St. Francis Hospital | Apr. 17, 1914 | |||
| Pollara/Pallara, Mary | 44 | Peoria, Ill. | Dec. 21, 1924 | |||
| Polson, James | 35 | unknown | unknown | St. Francis Hospital | Dec. 2, 1901 | c |
| Powers, John | 45 | Cottage Hospital | May 29, 1907 | |||
| Praliss/Ralise, infant of Mrs. Geo. | 0 | Peoria, Ill. | Proctor Hospital | Mar. 20, 1914 | ||
| Prater, Nat | 60 | married | Wisconsin | Peo. Co. Annex | Mar. 12, 1916 | |
| Prausky, Vidro | 46 | single | Poland | Peoria Co. Hospital | Jul. 7, 1901 | consumption |
| Price, Frank | 50 | Proctor Hospital | Oct. 26, 1909 | |||
| Prince, William C. | 85 | married | Peoria Co. Hospital | Nov. 20, 1913 | ||
| Proctor, Joseph William | about 80 yr | Peoria, Ill. | Peo. Co. Annex | Jan. 30, 1923 | ||
| Puckhaber, infant of Mr. & Mrs. John H. | 502 Warner Ave. | Nov. 10, 1917 | ||||
| Purcell, Infant of Agnes | -- | Peoria, Ill. | 127 Eaton St. | Dec. 9, 1901 | premature birth | |
| Quigley, Emma | 46 | married | Lewistown | Peoria Co. Hospital | Jul. 14, 1901 | cancer |
| Radosvolles?, infant of Joseph | 2 days | 933 Hickory St. | Feb. 3, 1918 | |||
| Ragan, C. L. | 46 | St. Francis Hospital | Apr. 5, 1917 | |||
| Raip?, Louis | 58 | married | Germany | Peoria, Ill. | Jan. 9, 1905 | |
| Rakestraw, infant twins of Mrs. John | 7 hours | Peoria, Ill. | 2118 N. St. | Jul. 10, 1913 | ||
| Ramires, Angelo | 55 | Mexico | City Hall | Mar. 21, 1913 | ||
| Ray, infant of Mr. & Mr.s W. H. | 715 Hancock St. | 715 Hancock St. | Dec. 31, 1910 | |||
| Raymond, William | 50 | St. Francis Hospital | Apr. 10, 1918 | |||
| Read, John | 60 | N. Y. | Peoria Co. Hospital | Apr. 18, 1908 | ||
| Read, Morris | 47 | widower | Indiana | Peo. Co. Annex | Jun. 6, 1917 | |
| Reece, Florence Lottie | Peoria, Ill. | Peoria, Ill. | Apr. 1907 | |||
| Reed, Ben (b) | 2 | Peoria, Ill. | 243 May St. | Jan. 16, 1914 | ||
| Reed, James | 55 | City Jail | Aug. 5, 1912 | |||
| Reed, unnamed | S. Washington St. | Apr. 17, 1922 | ||||
| Reeise?, John R. | 3 months | foot of Sanger St. | Jan. 6, 1921 | |||
| Reeise?, Samuel | 3 | single | Peoria, Ill. | foot of Sanger St. | Sep. 22, 1915 | |
| Reeker/Rucker, Robert (b) | single | Peoria, Ill. | May 4, 1908 | |||
| Reese, Mrs. Kate | 50 | widow | Illinois | Peoria Co. Hospital | Feb. 15, 1911 | |
| Reese?, Jesse James | 16 mo 15 da | foot of Cass St. | Sep. 28, 1922 | |||
| Reeser, infant of Leah | Peoria, Ill. | Crittenton Home | Aug. 5, 1915 | |||
| Reeves, Donald | 3 months | St. Francis Hospital | Nov. 10, 1921 | |||
| Rehdor/Rehder, Richard | 63 | single | Germany | County Home | Dec. 25, 1920 | |
| Reichter, Joseph | 62 | widower | Germany | Peoria Co. Hospital | Dec. 30, 1900 | |
| Reilly, Kate | 40 yr | Ireland | Peo. Co. Annex | Feb. 10, 1924 | ||
| Reinhardt, Carl | 52 | Germany | Sep. 2, 1907 | |||
| Reinhart, Nancy | 75 | single | Maryland | Peoria Co. Hospital | Jul. 13, 1903 | general debility |
| Reinhart, Peter | 80 | single | Germany | Peo. Co. Annex | Jul. 14, 1917 | |
| Reinholt, Hollander | 73 | St. Francis Hospital | Mar. 6, 1917 | |||
| Reise, Mamie Marguerita | 22 months | Peoria, Ill. | Peoria, Ill. | Apr. 15, 1908 | ||
| Reisling, Jacob | 65 | single | Germany | Peoria, Ill. | Sep.3, 1907 | |
| Reisser, William | 59 | Indiana | Peo. Co. Annex | Jul. 3, 1918 | ||
| Renner, infant of N. A. | Sep. 18, 1908 | |||||
| Rhine, infant of Mrs. L. | 7 days | Peoria, Ill. | St. Francis Hospital | Sep. 12, 1914 | ||
| Rhodes, ? | 41 | Peoria, Ill. | Peoria Co. Hospital | Sep. 12, 1907 | ||
| Rhodes, infant of Mr. & Mrs. Geo. (b) | Peoria, Ill. | Sep. 16, 1914 | ||||
| Richards, infant of Flossie | 0 | Proctor Hospital | Proctor Hospital | Jan. 16, 1909 | (stillborn) | |
| Richardson, Andrew (b) | 29 | single | Texas | Peoria Co. Hospital | Feb. 10, 1904 | tuberculosis |
| Richardson, Orval J. | 7 hours | Proctor Hospital | Aug. 24, 1924 | |||
| Richmond, David | 79 | widower | Vermont | Peoria Co. Hospital | Apr. 17, 1901 | 2 sisters: Mrs. H. W. Stumpf in Calif & Mrs. E. J. Farrer of Newport, Ar.:kidney |
| Richter, Frank | 46 | married | Bohemia | 4100 Cass St. | May 31, 1911 | |
| Richter/Reichter, John | 83 | widower | Austria | Peo. Co. Annex | May 19, 1919 | chronic alcoholism |
| Rickerell, John E. | 26 | Peoria, Ill. | Aug. 9, 1919 | |||
| Ridgway, Infant of Martha | 2 days | Peoria, Ill. | Peoria, Ill. | Aug. 16, 1904 | ||
| Riensch, infant of Mrs. Lillie M. | Illinois | 2102 S. Adams St. | Aug. 25, 1914 | |||
| Rifley, infant of Mrs. E. | foot of Cass St. | May 27, 1915 | ||||
| Riley, Edward | 42 | unknown | unknown | Cottage Hospital | Mar. 20, 1902 | |
| Riley, Infant of Mrs. J. | 6? | 302 Fayette | Peoria, Ill. | Peoria Co. Hospital | Oct. 8, 1903 | premature birth |
| Riley, Robert | 69 | widower | Peoria, Ill. | Peoria Co. Hospital | Oct. 29, 1909 | |
| Rivers, William | 45 | Peoria, Ill. | Jan. 28, 1904 | froze | ||
| Roach, James William | 47 | St. Francis Hospital | Feb. 26, 1917 | |||
| Roberts, infant of Miles | 429 Meyer Ave | May 27, 1915 | ||||
| Roberts, infant of Mrs. Hattie | 303 Jackson St. | 303 Jackson St. | Jul. 16, 1913 | |||
| Roberts, Jessie | 5 days | Illinois | Peoria, Ill. | Jan. 20, 1906 | ||
| Roberts, Mandy May | 10 | Kickapoo Twp. | Nov. 6, 1918 | |||
| Robinson, John | 48 | Peoria, Ill. | Sep. 19, 1917 | |||
| Roderick, Edward | 67 | Wales | Peoria Co. Hospital | Sep. 4, 1908 | ||
| Rodgers, Infant of Mrs. Mary | 0 | Peoria, Ill. | Jul. 10, 1902 | |||
| Rody, Ida Baum | 43 | widow | St. Louis, Mo. | Peoria Co. Hospital | Apr. 18, 1911 | |
| Rosini, Tony | 48 | Italy | Jul. 29, 1907 | |||
| Ross, Victoria | 7 days | Crittenton Home | Oct. 4, 1922 | |||
| Ruez, Manuel | 35 | single | Mexico | St. Francis Hospital | Aug. 5, 1914 | |
| Ruff, Joseph | 5 days | Crittenton Home | Oct. 25, 1921 | |||
| Ruish?, Charles | 3 months 25 days | Peoria, Ill. | Peoria, Ill. | ??, 1906 | ||
| Rutherford, Charles | 48 | single | Indiana | Prospect Heights | Jul. 16, 1915 | |
| Rutledge, John | 61 | single | Canada | County Home | Mar. 27, 1923 | |
| Ryan, Infant of Geo. & Etta | -- | Peoria, Ill. | foot of Bridge St. | Sep. 12, 1903 | still born | |
| Ryan, infant of Morris E. | 7 days | Peoria, Ill. | Peoria, Ill. | Feb. 10, 1908 | ||
| Ryan, James | 52 | Peoria Co. Hospital | Mar. 4, 1908 | |||
| Ryan, Martin | 61 | widower | Ireland | Peoria County Hospital | Oct. 7,1923 | |
| Saltz, Violet | 17 days | Peoria, Ill. | 405 Warner Ave. | Sep. 26, 1911 | ||
| Sampson, William | Peoria, Ill. | Peoria Co. Hospital | Nov. 2, 1908 | |||
| Sandaline, Victor | Sweden | Jun. 14, 1906 | ||||
| Sangton, Ida | 20 | Illinois Asylum | May 2, 1902 | chronic mania | ||
| Sargent, Jane | 68 | widow | Indiana | Peoria Co. Hospital | Aug. 10, 1911 | |
| Saults, Mrs. Katie | 24 | married | Illinois | Peoria, Ill. | Dec. 14, 1904 | |
| Saulty, Sarah | 2 days | Peoria, Ill. | Crittenton Home | Nov. 22, 1910 | ||
| Saxton, James | 50 | Proctor Hospital | Jul. 14, 1910 | |||
| Schaeffler, Charles | 91 | widower | Germany | Peoria Co. Hospital | Apr. 13, 1901 | heart trouble |
| Scharasky, Henry | 70 | St. Francis Hospital | Mar. 15, 1917 | |||
| Schelenbach, Baby | 3 months | Peoria, Ill. | Peoria, Ill. | Mar. 23, 1901 | small pox | |
| Schipper, Andrew | -- | single | Germany | Cottage Hospital | Sep. 26, 1901 | self-inflicted gun shot wound |
| Schittenhelm, Mathias | 81 | widower | Germany | Alms House | Feb. 15, 1911 | |
| Schitz, John | 84 | single | Germany | Peoria Co. Hospital | Oct. 11, 1902 | |
| Schmidt, Carl | 36 | married | Germany | foot of Wlanut St. | Oct. 27, 1915 | |
| Schmidt, M. | 43 | Germany | Peoria, Ill. | Sep. 9, 1907 | ||
| Schmitt, Louis | 54 | Peo. Co. Annex | May 23, 1917 | |||
| Schneider, Jacob | 55 | St. Francis Hospital | Dec. 30, 1910 | |||
| Schneider, Mrs. | 58 | married | Peoria Co. Hospital | Jul. 13, 1914 | ||
| Schoundloff, George | 31 | married | Germany | Peoria Co. Hospital | Oct. 9, 1913 | |
| Schrader, John | 38 | single | St. Francis Hospital | Jun. 16, 1912 | ||
| Schramm, Charles | 51 | single | Germany | Peoria Co. Hospital | Dec. 25, 1906 | |
| Schultz, Fred | 79 | single | Germany | Peo. Co. Annex | Jan. 12, 1916 | |
| Schwartz, Hanna Bell | 5 or 8 months | Peoria, Ill. | Peoria Co. Hospital | Apr. 13, 1914 | ||
| Scott, Carrie | 26 | 101 Sanger St. | Nov. 21, 1922 | |||
| Scott, Horace | 11 months 10 days | Peoria, Ill. | Peoria, Ill. | Jan. 21, 1902 | pneumonia | |
