Historical
Encyclopedia of Illinois &
History of Peoria County, 1902
| NAME | PAGE NO. |
| Aby, James O. | 797 |
| Adams, Ezra | 772 |
| Adams, George F. | 567 |
| Adams Martha J . | 778 |
| Adams, William H. | 764 |
| Adkinson, John D. | 797 |
| Aiken, Joshua | 442 |
| Aiken, Mark M. | 442 |
| Alford, Carlos | 780 |
| Allen, Alfred R. | 646 & 648 |
| Allen, William H. | 754 |
| Anderson, Horace G. | 474 |
| Anderson, William | 648 |
| Andrews, David | 728 |
| Anthony, Clifford M. | 8 & 474 |
| Apple, Henry | 812 |
| Archer, Charles O. | 567 |
| Archibald, Thomas | 686 |
| Armstrong, Joseph | 780 |
| Arnold, Frank W. | 567 |
| Arnold, William A. | 657 |
| Ashbaugh, John J. | 798 |
| Auten, Edward | 781 |
| Auten, Lemuel | 781 |
| Auten, Lydia | 780 |
| Auten, Peter | 776 & 779 |
| Avery, Gilman W. | 14 & 475 |
| Avery, Robert H. | 20 & 476 |
| Bacher, Magdalena | 687 |
| Backes, John | 650 |
| Bailey, Frank W. | 673 |
| Bailey, Oliver J. | 26 & 477 |
| Baker, Eddy | 658 |
| Baldwin, Eugene F. | 32 & 478 |
| Ball, Benjamin F. | 568 |
| Ball, Edward | 738 |
| Ballance, Charles | 444 |
| Barker, Gardner T. | 36 & 479 |
| Barnes, Joseph | 568 |
| Barnhill, John | 658 |
| Barren, John | 827 |
| Bartholomew, Albertus Y. | 687 |
| Bartholomew, O. Y. | 568 |
| Bartlett, Amos P. | 42 & 479 |
| Bartlett, Peter C. | 48 & 480 |
| Bassett, Mark M. | 52 & 481 |
| Bateman, George M. | 824 & 826 |
| Bauer, Louis P. | 568 |
| Baugh, Walker. | 569 |
| Beasley, Alfred W. | 569 |
| Becanon, Henry | 828 |
| Beck, Joseph P. | 812 |
| Behner, Jacob. | 569 |
| Benjamin, Rufus J. | 782 |
| Benson, John | 738 |
| Bergmann, Henry | 738 |
| Bess, Frederick B. | 570 |
| Bessler, George | 570 |
| Bestor, George C. | 444 |
| Bieber, Michael | 570 |
| Bigham, David L. | 571 |
| Binnian, William H. | 58 & 482 |
| Birkel, Philip J. | 812 |
| Bishop, Hamilton | 571 |
| Black, Gain R. | 712-713 |
| Bland, Lydia (Hakes) | 673 |
| Blandin, Alanson J. | 746 |
| Blaney, John A. | 571 |
| Bliss, Abner | 650 |
| Blossom, Benjamin F. | 571 |
| Blundy, Joseph | 658 |
| Boal, Robert | 64 & 483 |
| Bohlander, Peter | 714 |
| Bohlender, George M. | 572 |
| Boland, Daniel. | 572 |
| Bontz, Conrad | 738 |
| Bootz, Daniel O | 813 |
| Bootz, Robert B. | 813 |
| Borchers, Frederick G. | 572 |
| Borin, W. A. | 714 |
| Bourland, Benj. L. T. | 572 |
| Bourscheidt, Frank C. | 70 & 484 |
| Bouton, Alanson B. | 782 |
| Boyer, John A. | 729 |
| Boyle, Martin | 573 |
| Bradley, Joseph | 666 & 669 |
| Brassfield, Mahlon P. | 798 |
| Brayshaw, Abraham | 80 & 485 |
| Brazena, John | 715 |
| Brisendine, William A. | 828 |
| Bristol, John R. | 756 |
| Bromilow, James | 673 |
| Brooks, William A. | 746 |
| Brotherson, Peter R. K. | 446 |
| Brown, Charles M. | 86 & 485 |
| Brown, Deloss S. | 92 & 486 |
| Brown, Edwin L. | 687 |
| Brown, Edwin R. | 682-683 |
| Brown, Isaac | 96 & 486 |
| Brown, James L. | 102 & 487 |
| Brown, William A. | 573 |
| Bruninga, Bruno R. | 739 |
| Bryan, William F., Jr. | 112 & 489 |
| Bryan, William F., Sr. | 106 & 487 |
| Buckley, John F. | 573 |
| Burdett, Joseph | 729 |
| Burnham, Nelson | 116 & 490 |
| Burt, Hugh O. | 659 |
| Bush, Albert | 574 |
| Bush, Andrew | 650 |
| Bush, Frederick | 574 |
| Bush, Henry A. | 574 |
| Bush, John | 575 |
| Bush, Theodore | 575 |
| Bush, William R. | 124 & 490 |
| Bushell, Augustine A. | 128 & 491 |
| Cahill, Peter | 723 |
| Calhoun, John A. | 715 |
| Calhoun. John H. | 575 |
| Callender, Eliot(t) | 134 & 491 |
| Callery, Patrick | 782 |
| Cameron, John C. | 739 |
| Campbell, Albert D. | 575 |
| Campbell. Robert M. | 576 |
| Carlile, James B. | 798 |
| Carr, James | 798 |
| Carroll, William H. | 140 & 492 |
| Cartwright, Benj. F. | 577 |
| Case, Charles M. | 799 |
| Case, Stephen | 577 |
| Catton, Thomas | 659 |
| Charvat, Alois L. | 577 |
| Cheesman, Henry J. | 782 |
| Christian, Peter | 729 |
| Christianson, Christian | 577 |
| Clark, Horace | 148 & 493 |
| Clarke, Charles C. | 150 & 494 |
| Clarke, Charles S. | 156 & 494 |
| Clarke, Edward M. | 578 |
| Clegg, Joseph | 578 |
| Clemow, David G. | 578 |
| Clinch, John | 688 |
| Clinch, Thomas | 685-686 |
| Clinch, Walter A. | 688 |
| Clingan, Clarissa S. | 689 |
| Coburn, James O. | 650 |
| Coburn, William | 783 |
| Cockle, Washington | 446 |
| Coffey, Thomas | 160 & 495 |
| Colburn, Walter P. | 579 |
| Cole, Almiran S. | 164 & 496 |
| Cole, Johnson L. | 168 & 496 |
| Cole, Roderick M. | 172 & 497 |
| Coleman, Albert | 579 |
| Coleman, Clinton A. D. | 579 |
| Collins, Clifford U. | 579 |
| Colwell, William | 673 |
| Conklin, Endress M. | 689 |
| Conklin, John W. | 690 |
| Connell, Stephen T. | 838 |
| Connell, William | 690 |
| Coone, Bathena | 746 |
| Cooper, Jabas F . | 689 |
| Cooper, Jessie F. | 689 |
| Cooper, Jonathan K. | 178 & 498 |
| Corbet, David | 690 |
| Corney, Mary (Ford) | 723 |
| Corrigan, Thomas F. | 580 |
| Corrington, Washington | 813 |
| Cottingbam, Ira D. | 747 |
| Couch, Harriman | 580 |
| Coulson, Frank E. | 724 |
| Covey, Delbert A. | 581 |
| Covey, Frank R. | 581 |
| Covey, Ira J. | 581 |
| Cowell, Benjamin | 581 |
| Cramer, Michael | 729 |
| Cramer, William | 838 |
| Crandell, Eugene A. | 582 |
| Crandell, Isaac W. | 582 |
| Crane, Charles C. | 583 |
| Cremer, Bernard | 182 & 498 |
| Crow, Henry | 715 |
| Crowe, Davis | 747 |
| Cumerford, Martin V. B. | 583 |
| Curtenius, Alfred G. | 447 |
| Curtis, Nathaniel B. | 448 |
| Dalton, Avery | 690 |
| Daniels, Orange | 691 |
| Daugherty, Aquilla J. | 188 & 499 |
| Davis, Charles C. | 764 |
| Davis, Joseph M | 584 |
| Day, Ezekiel | 192 & 500 |
| Dempsey, William | 810 |
| Denton, Christopher R. | 747 |
| Detweiller, Henry | 198 & 500 |
| Dewein, Valentine | 204 & 502 |
| Dickison, Robert B. | 756 |
| Dickison, William B. | 729 |
| Distler, Andrew | 584 |
| Dixon, John | 448 |
| Dodge, John M. | 584 |
| Dollison, Jasper | 783 |
| Doubet, Eleonor | 739 |
| Doubet, Joseph | 739 |
| Doubet, Peter | 747 |
| Dougherty, Newton C. | 216 & 502 |
| Dubuis, Oscar F. | 585 |
| Duce, Charles M. | 585 |
| Duffield, Silas S. | 828 |
| Duke, William B. | 585 |
| DuMars, William T. | 839 |
| Duncan, Nelson | 585 |
| Dungan, John M. | 659 |
| Dunlap, Benton C. | 799 |
| Dunlap, Byron W. | 799 |
| Dunlap, Gilbert L. | 800 |
| Dunlap, Napoleon | 794-795 |
| Dunlap, William K. | 800 |
| Dunlea, James T. | 586 |
| Eagles, Walter | 829 |
| Easton, Edward S. | 503 |
| Ebaugh, William H. | 586 |
| Eckley, Oscar E. | 586 |
| Eichhorn, Louis G. | 587 |
| Eichhorn, Peter J. | 587 |
| Elliott, William E. | 783 |
| Ellis, Benjamin F. | 587 |
| Emerson, Edward S. | 220 |
| Emerson, George F. | 224 & 504 |
| Emory, Enoch | 449 |
| Erxleben, August | 715 |
| Eslinger, Samuel | 691 |
| Evans, Adolphus | 801 |
| Evans, Evan | 801 |
| Eyre, Preston | 784 |
| Fahnestock, Allen L. | 829 |
| Fash, Henry | 740 |
| Felton, John S. | 588 |
| Finkelstein, Harry V. | 228 & 505 |
| Fischer, Jacob H. | 588 |
| Fisher, Edgar | 588 |
| Flanagan, John C. | 450 |
| Forbes, Thomas | 747 |
| Ford, John | 801 |
| Ford, Thomas | 451 |
| Francis, John H. | 232 & 505 |
| Francis, Willis Y. | 589 |
| Frank, Jesse | 839 |
| Franks, Gerald B. | 589 |
| Frederick, Henry N. | 238 & 506 |
| Freeman, Seth W. | 589 |
| Freeman, Volney H. | 242 & 506 |
| Friedman, John | 780 & 784 |
| Friedman, Joseph C. | 784 |
| Friess, Bernard | 830 |
| Frye, Margaret | 813 |
| Frye, Rebecca | 814 |
| Fuller, Joseph | 716 |
| Fulton, Albert | 814 |
| Gale, Jacob | 453 |
| Gallup, John S. | 705 |
| Gates, Goodwin | 590 |
| Gauss, William P. | 590 |
| Gauwitz, Anton | 814 |
| Gelling, Joseph | 659 |
| Gerdes, Alt | 246 & 507 |
| German, Joseph | 781 |
| Gibbs, Justus | 691 |
| Giese, Daniel | 590 |
| Giles, Nathan, Sr. | 814 |
| Gillett, Joel B. | 839 |
| Glass, Alexander | 590 |
| Godel, Eberhard | 250 & 507 |
| Goodman, Jonathan | 785 |
| Goodwin, Thomas | 705 |
| Gordon, Austin H. | 730 |
| Gordon, Samuel | 802 |
| Gorman, Thomas N. | 254 & 508 |
| Grafelmann, Peter | 740 |
| Graff, Joseph V. | 260 & 509 |
| Graham, Samuel S. | 691 |
| Graham, Sarah J. | 692 |
| Gray, David H. | 692 |
| Green, James | 591 |
| Greene, Jefferson J. | 802 |
| Greenhut, Joseph B. | 510 |
| Greenhut, Joseph P. | 266 |
| Gregory, Henry S. | 840 |
| Grier, Robert C. | 591 |
| Grier, Thomas A. | 272 & 511 |
| Gullett, John W. | 705 |
| Gutsche, Ernst | 591 |
| Guyer, Lazarus L. | 660 |
| Hakes, Daniel | 705 |
| Hale, Asahel | 454 |
| Hale, William | 455 |
| Hall, Bradford | 660 |
| Haller, Conrad J. | 730 |
| Haller, George H. | 730 |
| Hamilton, William R. | 278 & 511 |
| Hamlin, John | 455 |
| Hammer, Julius C. | 592 |
| Harding, Henry W. | 820 |
| Harkness, Edson | 692 |
| Harlan, Harrison | 802 |
| Harlan, Moses | 796 & 798 |
| Harms, Charles G. | 592 |
| Harms, Daniel G. | 592 |
| Harned, Roland H. | 282 & 512 |
| Harrison, John R. | 830 |
| Hasbrouck, Frank B. | 288 & 512 |
| Havens, Ernst A. | 592 |
| Hawley, Jerome C. | 648 |
| Heberling, Richard | 785 |
| Hecht, Jacob | 593 |
| Heid, Louis | 593 |
| Heinz, Andrew, Jr. | 731 |
| Heinz, Andrew, Sr. | 730 |
| Heinz, Frank | 731 |
| Heinz, Frederick | 731 |
| Henebery, Mathew | 294 & 514 |
| Henseler, Alexander J. | 514 |
| Henseler, John E. | 593 |
| Herr, Jacob | 716 |
| Herrell, David H. | 748 |
| Herron, William A. | 515 |
| Herron, William H. | 306 |
| Hershey, Charles | 674 |
| Hervey, David H. | 803 |
| Heuermann, Claus | 740 |
| Heuermann, Henry E. | 740 |
| Hewitt, Frank E. | 594 |
| Hicks, Ira J. | 706 |
| Hicks, Lucas C. | 700 & 703 |
| Hicks, Samuel F . | 757 |
| Hill, Edward L. | 786 |
| Hill, John | 740 |
| Hill, William H. | 594 |
| Hillyer, Frank R. | 594 |
| Hitchcock, Charles F. | 595 |
| Hitchcock, Daniel | 650 |
| Hobble, George W. | 716 |
| Hodges, Andrew J. | 310 & 516 |
| Hodges, Otis | 651 |
| Hofer, Lucas S. | 786 |
| Holman, Harvey | 668-669 |
| Holmes, John | 757 |
| Holmes, Zealy M. | 758 |
| Holt, Frederick | 821 |
| Homan, Charles H. | 840 |
| Hootman, Samuel J. | 830 |
| Houghton, Rollin L. | 706 |
| Hovenden, George | 692 |
| Howard, Theodore E. | 748 |
| Huffman, Nathaniel | 693 |
| Hull, William E. | 316 |
| Hull, William E. | 517 |
| Hunt, Carlton C. | 840 |
| Hunter, Elmer F. | 674 |
| Hunter, William H. | 322 & 518 |
| Hurd, Charles T. | 595 |
| Hurd, Riley | 836-837 |
| Hyde, Norman | 458 |
| Ingersoll, Robert G. | 459 |
| Irwin, William T. | 595 |
| Jack, Edward H. | 328 & 519 |
| Jack, William | 332 & 520 |
| Jackson, Stephen H. | 830 |
| Janssen, John G. | 596 |
| Jay, Fred D. | 693 |
| Johns, Charles | 670 |
| Johnson, John S. | 597 |
| Johnson, Andres G. | 596 |
| Johnson, August P. | 596 |
| Johnson, Charles A. | 590 |
| Johnson, Elbridge G. | 460 |
| Johnson, Henry R. | 660 |
| Johnson, James K. | 765 |
| Johnson, John R. | 741 |
| Johnston, John | 338 & 520 |
| Johnston, Tobias B. | 758 |
| Jones, T. William | 786 |
| Joos, Rageth | 597 |
| Jordon, James W. | 736-737 |
| Judd, William G . | 815 |
| Kammerer, Charles | 597 |
| Keach, Charles H. | 727 |
| Keene, John E. | 598 |
| Kellar, Isaac | 811-812 |
| Kellerstrass, Charles H. | 598 |
| Kellerstrass, Robert | 598 |
| Kelly, Michael C. | 674 |
| Kelly, W. S. | 840 |
| Kendall, Rubie K. | 706 |
| Kennedy, James | 599 |
| Kerr, Lucien H. | 460 |
| Kershaw, Mary A. | 693 |
| Ketchum, Smith | 661 |
| Kidder, Alvan | 342 & 521 |
| Kimsey, Robert B. | 748 |
| King, Annie (O'Riley) | 821 |
| Kingman, Martin | 348 & 521 |
| Kirk, John E. | 354 & 524 |
| Kirk, Walter H. | 599 |
| Klinck, Daniel | 786 |
| Klingenburg, Nicholas | 599 |
| Knapp, Alfred A. | 661 |
| Kneer, Rudolph | 600 |
| Koeppel, Christian | 741 |
| Koerner, David | 731 |
| Koerner, John F. | 815 |
| Krakel, Carl | 815 |
| Kramm, Erhard | 360 & 525 |
| Kraus, Sebastian | 525 |
| Krause, August | 716 |
| Krause, Charles A. | 600 |
| Krause, Fritz | 600 |
| Krause, Sebastian | 366 |
| Kreiling, John | 815 |
| Krieg, Fridolin | 600 |
| Kriete, Frederick C. | 758 |
| Kruse, Henry | 601 |
| Kucher, Theodore N. | 601 |
| Kuck, Henry G. | 601 |
| Kuhn, Christian | 816 |
| Kuntz, George | 716 |
| Kuykendall, Christian N. | 831 |
| Lair, Andrew J. | 786 |
| Landis, William C. | 601 |
| Landy, James | 731 |
| Lane, George J. | 841 |
| Lapp, August | 602 |
| Lautenberger, Edward | 758 |
| Leisy, Albert E. | 602 |
| Leisy, Edward C. | 602 |
| Leonard, Joseph H. | 831 |
| Levinson, Isaac J. | 602 |
| Lightbody, Alexander | 828-827 |
| Lightbody, Chauncey J. | 831 |
| Lines, Calvin C. | 602 |
| Little, John W. | 603 |
| Livingston, Robert A. | 803 |
| Lohmar, Alexander W. | 603 |
| Louis, August | 603 |
| Louis, Charles N. | 603 |
| Lovett, Robert H. | 603 |
| Lucas, Adam | 604 |
| Lynch, Henry W. | 604 |
| Mansfield, Edward. | 788 |
| Mansfield, Henry | 607 |
| Maple, Albert D. | 717 |
| Maple, Joseph W. | 607 |
| Markley, John H. | 607 |
| Marshall, Albert A. M. | 724 |
| Martin, Andrew. | 788 |
| Matthews, Leman. | 758 |
| Maxwell, Wesley C. | 608 |
| Mayo, Charles | 804 |
| McCabe, William L. | 604 |
| McClellan, Charles L. | 661 |
| McClelland, Frank W. | 604 |
| McClure, John D. | 605 |
| McCollough, William S. | 749 |
| McCorkle, John | 693 |
| McCowan, Samuel M. | 605 |
| McCoy, Alexander | 461 |
| McCoy, John S. | 706 |
| McCulloch, David | frontispiece & 526 |
| McCulloch, Edward D. | 372 & 528 |
| McCullough, George | 717 |
| McCullough, James | 717 |
| McDermott, James | 651 |
| McDonald, John J. | 606 |
| McDonna, Matthew J. | 706 |
| McDonnell, Thomas H. | 706 |
| McFadden, Lewis A. | 376 & 529 |
| McFarland, A. J. | 694 |
| McGinnis, George I. | 787 |
| McGinnis, John | 606 |
| McIlree, Samuel S. | 749 |
| McIlvaine, Thomas M. | 384 & 530 |
| McKee, James W. | 803 |
| McKee, Samuel | 841 |
| McKinney, David | 606 |
| McKinney, Eliza | 816 |
| McKown, Levi | 787 |
| McMannamy, John W. | 674 |
| McManus, Henry | 765 |
| McMillen, James P. | 787 |
| McRoberts, Ellen B. | 532 |
| McRoberts, William | 390 |
| Meals, Barnhart | 608 |
| Meeker, William H. | 838 |
| Meidroth, William F. | 608 |
| Meints, Frederick | 609 |
| Mendenhall, Craft | 804 |
| Merrill, Alva | 670 |
| Metcalf, Vachel | 694 |
| Meyer, Frank | 532 |
| Miles, A. G. | 694 |
| Miles, Arthur | 694 |
| Miles, Benjamin F. | 400 & 533 |
| Miles, Philo B. | 609 |
| Miller, John F. | 732 |
| Miller, William H. | 671-672 |
| Mitchell, E. A. | 674 |
| Moeller, Carl | 609 |
| Moody, James M. | 821 |
| Moore, Arthur | 749 |
| Moore, John D. | 662 |
| Moorehouse, Louis W. | 610 |
| Morton, Andrew | 749 |
| Mounts, Charles T. | 610 |
| Murphy, John | 610 |
| Myer, Frank | 394 |
| Nash, Roswell M. | 759 |
| Nason, Nathaniel C. | 462 |
| Nelson, Dennis | 804 |
| Nessalhous, Matthew | 717 |
| Neuenschwander, John | 718 |
| Newman, Max | 610 |
| Newman, William G. | 611 |
| Newsam, Frank | 713-714 |
| Newsam, John | 611 |
| Newsam, Richard | 406 & 533 |
| Newsam, Thomas | 831 |
| Nickeson, J. C. | 694 |
| Norvell, Thomas B. | 611 |
| Nurse, Henry H. | 706 |
| Nyberg, John H. | 611 |
| Nystrom, Nels A. | 612 |
| Oakford, Aaron S. | 412 & 534 |
| O'Byrne, Matthew, Jr. | 707 |
| Oedewaldt, Henry J. | 718 |
| Ojemann, George | 741 |
| Olander, Frederick | 612 |
| Olander, Swan | 612 |
| Olson, Olander | 613 |
| Onyun, John A. | 816 |
| O'Rourke, Frank H. | 613 |
| Orr, Robert M | 613 |
| Otten, John H. | 614 |
| Otten, John R. | 613 |
| Pacey, Addison | 662 |
| Page, George T. | 614 |
| Parker, James W. | 614 |
| Parr, James A. | 749 |
| Parr, William S. | 750 |
| Patton, Thomas E. | 745-746 |
| Peach, Charles H. | 726 |
| Peck, James D. | 613 |
| Peters, Adolph | 741 |
| Peters, Cyrus | 615 |
| Pettengill, Moses | 463 |
| Phelps, Alfred A. | 418 & 534 |
| Phillips, Henry T. | 832 |
| Phillips, Peter E. | 707 |
| Pinkerton, John H. | 750 |
| Pool, Arthur Q. | 615 |
| Poppen, Hero T. | 615 |
| Powell, Albert G. | 718 |
| Preston, James S. | 759 |
| Preston, Samuel | 695 |
| Prince, D. C. | 719 |
| Proctor, David C. | 422 & 536 |
| Proctor, Ezekiel A. | 424 & 536 |
| Proctor, I. Francis | 430 & 537 |
| Proctor, John C. | 438 & 537 |
| Purple, Norman H. | 444 & 538 |
| Puterbaugh, Sabin D. | 464 |
| Putnam, Frank H. | 616 |
| Radley, George | 662 |
| Railsback, William P. | 616 |
| Read, John A. | 616 |
| Reed, Harrison | 750 |
| Reed, Joseph | 662 |
| Reed, Morrow P. | 656 |
| Reents, Siebold | 822 |
| Reese, Charles G. | 788 |
| Reeves, William H. | 617 |
| Reigart, William H. | 617 |
| Reinhart, Frank M. | 450 & 539 |
| Rennick, Percival G. | 450 & 540 |
| Reynolds, William | 465 |
| Rhea, Ebenezer B. | 617 |
| Rice, James | 618 & 649-650 |
| Rice, Zachariah | 841 |
| Riedelbauch, Bernhard | 832 |
| Riggs, James L. | 619 |
| Robertson, Joseph L. | 619 |
| Robinson, Joseph V. H. | 759 |
| Robinson, Thomas | 832 |
| Robison, Leslie | 462 |
| Robison, Leslie | 541 |
| Rogers, John F. | 619 |
| Rogers, Mary T. | 695 |
| Rogers, William H. | 804 |
| Root, Alonzo M. | 707 |
| Rosecrans, Allen | 751 |
| Rosenbohm, Hilbert | 741 |
| Roskoten, Robert | 619 |
| Rouse, George W. | 468 & 541 |
| Rouse, Rudolphus | 472 & 541 |
| Rowcliff, John W. | 620 |
| Ruch, Adolph J. | 620 |
| Rugg, Henry I. | 478 & 542 |
| Rupp, John | 822 |
| Rutter, Charles | 621 |
| Sanger, William M. | 704 |
| Sargent, Frank P. | 543 |
| Scarcliff, Thomas | 832 |
| Scelye, Danfard | 675 |
| Schaumleffle, Lawrence | 621 |
| Schipper, John F. | 490 & 544 |
| Schmidt, Charles H. | 622 |
| Schmidt, John L. | 622 |
| Schmitt, Joseph L. | 622 |
| Schnellbacher, Jacob P. | 496 & 545 |
| Schofield, John | 622 |
| Schroder, William | 546 |
| Schroeder, William | 502 |
| Schwerin, Charles G. | 623 |
| Scott, Charles | 765 |
| Scott, George W. | 833 |
| Scott, Robert | 822 |
| Secretan, John P. | 732 |
| Sedgwick, James H. | 508 & 547 |
| Sehmer, Charles | 623 |
| Seiberling, Monroe | 623 |
| Selby, James | 514 & 547 |
| Sellers, Thomas J. | 623 |
| Sergent, Frank P. | 484 |
| Seward, Theodore F. | 624 |
| Shehan, Lawrence | 805 |
| Shell, Joseph H. | 742 |
| Sherry, Peter H. | 624 |
| Shipley, John R. | 789 |
| Short, John | 816 |
| Silloway, I. W. | 663 |
| Simmons, George F. | 625 |
| Simpson, Thaddeus S. | 625 |
| Sims, Maurice P. | 707 |
| Singer, Charles J | 625 |
| Singer, Emil | 625 |
| Singer, Henry | 626 |
| Singer, Rudolph | 626 |
| Singleton, Milton S. | 626 |
| Sipp, Fred | 817 |
| Sisson, Edward O. | 626 |
| Slack, George B. | 719 |
| Sloan, Albert J. | 765 |
| Sloan, Enoch P. | 467 |
| Sloan, Jerome | 651 |
| Slotter, Orson W. | 626 |
| Slygh, Henry S. | 766 |
| Smith, David | 627 |
| Smith, Frederick H. | 548 |
| Smith, Fredrick H. | 520 |
| Smith, George E. | 724 |
| Smith, Philip | 627 & 695 |
| Spalding, John L. | 526 & 549 |
| Speers, Albert J. | 708 |
| Spence, Milton H. | 695 |
| Spicer, John G. | 708 |
| Spitznagel, Edwin C. | 627 |
| Sprenger, Joseph | 628 |
| Spurck, Michael D. | 532 & 551 |
| Stafford, Jesse | 732 |
| Steele, Harrison | 628 |
| Stein, Nicholas | 842 |
| Stevens, Asahel A. | 468 |
| Stevens, John S. | 538 & 551 |
| Stewart, George W. | 842 |
| Stewart, Hugh C. | 652 |
| Stewart, James H. | 833 |
| Stewart, Robert A. | 751 |
| Stewart, Thomas M. | 833 |
| Stoltzman, Charles P. | 842 |
| Stone, William E. | 544 & 552 |
| Stowell, Ebenezer | 704 & 708 |
| Stowell, Orson B. | 708 |
| Stowell, Samuel R. | 709 |
| Straesser, William | 742 |
| Stranz, William V. | 719 |
| Streibich, Frederick | 629 |
| Strickler, George B. | 629 |
| Stringer, John | 756 |
| Stringer, Thomas F. | 755-756 |
| Stringer, Thomas F. | 755 |
| Stuber, Joseph | 629 |
| Sucher, George B. | 620 |
| Swanson, August | 630 |
| Swords, William A. | 742 |
| Sykes, Francis H. | 630 |
| Tallett, Alfred | 709 |
| Tattle, Eli | 806 |
| Taylor, George B. | 805 |
| Taylor, Isaac | 630 |
| Taylor, Logan H. | 631 |
| Taylor, William | 728 |
| Templin, Ernst F. H. | 632 |
| Tharp, Charles M. | 834 |
| Thielbar, Henry | 548 & 553 |
| Thomas, Alexander | 675 |
| Thomas, Matthias H. | 632 |
| Thome, John W | 760 |
| Thompson, William W. | 469 |
| Thorne, David F. | 756 & 758 |
| Threshie, William D. | 805 |
| Threw, Matilda | 696 |
| Thrush, Alexander | 751 |
| Thurman, Cary T. | 696 |
| Timmons, Charles A. | 652 |
| Timmons, George | 760 |
| Toalson, James J. | 760 |
| Trigger, William | 806 |
| Trimble, Silas | 671-672 |
| Tripp, Stephen O. | 632 |
| Truitt, Henry | 672-674 |
| Tucker, Homer C. | 663 |
| Tucker, Robert | 806 |
| Turbett, James A. | 751 |
| Turbett, John B. | 752 |
| Tuttle, A. O. | 696 |
| Tyng, Alexander G. | 469 |
| Underbill, Isaac | 471 |
| Van Petten, William J. | 696 |
| Van Sant, John W. | 553 |
| Van Deventer, Frank N. | 633 |
| Van Eps, Henry R. | 632 |
| Van Rensselaer, Robert H. | 817 |
| Van Sant, John W. | 554 |
| Vars, Thomas | 709 |
| Verch, August F. | 633 |
| Voorhees, Joseph | 732 |
| Wagner, Edward H. | 633 |
| Wahlfeld, August | 633 |
| Wakefield, William | 796 & 802 |
| Walker, Isaac | 554 & 558 |
| Warren, Benjamin | 555-564 |
| Warren, John | 634 |
| Washburn, Ansel C. | 789 |
| Washburn, Silas H. | 697 |
| Watrous, Leroy C. | 634 |
| Watson, William V. | 834 |
| Watt, David N. | 634 |
| Watt, George C. | 635 |
| Watts, William I. | 697 |
| Wead, Hezekiah M. | 635 |
| Weatherwax, Andrew | 664 |
| Weaver, Alonzo E. | 635 |
| Weber, Charles F. | 636 |
| Weber, Peter J. | 675 |
| Weil, Joseph A. | 636 |
| Welch, John W. | 637 |
| Wells, Henry H. | 636 |
| Wells, Henry W. | 637 |
| Welsh, Kittie J. | 638 |
| Wescott, Charles C. | 675 |
| West, James C. | 818 |
| Weston, John | 472 |
| Wheeler, John M. | 719 |
| White, Andrew J. | 752 |
| White, Crosby | 570 & 555 |
| White, Joseph R. | 638 |
| White, Russell M. | 766 |
| Whiting, Richard H. | 556 & 576 |
| Whitmore, William W. | 638 |
| Whittemore, Caleb | 639 |
| Wilber, Henry P. | 639 |
| Wilcox, Collin H. | 789 |
| Wilder, Edward F. | 807 |
| Wiley, John P. | 752 |
| Wiley, Walter L. | 639 |
| Will, Otho B. | 557 & 582 |
| Willcox, Erastus S. | 557 & 586 |
| Williams, Edgar L. | 558 & 592 |
| Williams, Samuel | 842 |
| Williams, Thomas C. | 807 |
| Williamson, Marion | 560 & 598 |
| Willson, James E. | 697 |
| Wilson, George A. | 561 & 602 |
| Wilson, John | 563 & 608 |
| Wilson, William R. | 720 |
| Winchester, William J. | 640 |
| Winget, Henry J. | 843 |
| Woelfle, John C. | 563 & 614 |
| Wolf, Louis P. | 640 |
| Wolf, Luther O. | 641 |
| Wolfner, William F. | 564 & 620 |
| Wombacher, Ferdinand | 641 |
| Wood, John C. | 760 |
| Woolner, Samuel | 564 & 626 |
| Wright, Joseph | 565 & 630 |
| Wynd, Jame H. | 641 |
| Yates, John | 733 |
| York, Solomon | 642 |
| York, William F. | 642 |
| Zeigler, John R. | 566 |
| Zell, Philip | 566 & 636 |
| Zerwekh, William | 642 |
| Ziegler, John R. | 640 |
| Zimmermann, Andrew | 643 |
| Zink, Hyman P. | 698 |
| Zweifel, Wolfgang | 643 |
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell & all contributors
All rights reserved