Atlas Map
of Peoria County, Illinois: 1873
NOTE: All the portraits and residences are
now online in the "Photographs" section...
They're arranged by town or if rural, then by township.
| Name |
Bio Page |
Portrait Page | Residence/Business Page |
| Joshua Aiken | 82 | ||
| Mark Aiken | 78 | ||
| Carlisle Aldrich | 87 | ||
| Charles C. Allen, M. D. | 85 | ||
| Joseph Anderson | 80 | ||
| William Arnold | 62 | ||
| Charles Ballance | 50 |
12 |
|
| William M. Banger | 76 | ||
| Norris S. Barber | 74 | ||
| Gardner Barker | 49 | ||
| A. P. & P. C. Bartlett's Dry Goods Store | 55 | ||
| Charles Beach | 62 | ||
| Daniel Belcher | 86 | 11 | |
| John Berdine | 156 | ||
| George C. Bestor | 70 |
|
|
| Gain R. Black | 196 | ||
| Chas. Block | 59 | ||
| Bernard Boeken | 86 | ||
| John G. S. Bohanon | 78 | ||
| Major S. Bohanan | 144 | ||
| B. B. Bolt | 86 | ||
| Mrs. Lydia Bootz | 124 | ||
| Joseph Botto | 40 | ||
| Benjamin Bourland | 58 | ||
| Thompson Bouton | 70 | ||
| Thomas Boyle | 81 | ||
| Patrick Boylen | 82 | ||
| Tobias Bradley | 66 | 35 | |
| J. M. Bradstreet & Son | 48 | ||
| James Briggs | 143 | ||
| Cyrus Brooks | 104 | ||
| Stephen D. Buck | 196 | ||
| L. E. Burt | 148 | ||
| William Bryden | 88 | ||
| D. J. Calligan | 48 | ||
| Imri W. Case | 116 | ||
| Maj. Nathaniel Chamberlain | 85 | ||
| Clark, Hanna & Co. | 39 | ||
| Thomas Clinch | 144 | ||
| A. C. Cole | 47 | ||
| J. W. Conklin | 144 | ||
| J. P. Coulter | 164 | ||
| C. L. Crowell | 124 | ||
| Onias Cummins | 92 | ||
| Col. Alfred Goelet Curtenius | 77 | ||
| Mrs. A. G. Curtenius | 51 | ||
| Jacob Darst | 77 | ||
| Davis & Hogue | 19 | ||
| Wm. H. Davis | 20 & 55 | ||
| Andrew Dawson | 132 | ||
| Jacob Dawson | 82 | ||
| Lucius Day | 24 | ||
| Day Brothers & Co. | 27 | ||
| Col. Charles H. Deane | 57 | 56 | 56 |
| V. Dewein & Co. | 48 | ||
| Griffith Dickinson [Dickison?] | 66 | 123 | |
| John Dickinson | 88 | ||
| William Dobsworth | 70 | ||
| Joseph Doubet | 66 | ||
| Wm. T. Dowdall | 28 | ||
| Napoleon Dunlap | 112 | ||
| Joseph Eaton | 61 | ||
| Rudolph Eichenberger | 48 | ||
| Adam Eisenhauer | 40 | ||
| Elderkin & Reynolds | 48 | ||
| William Elliot | 156 | ||
| Enoch Emery | 57 | ||
| Elijah H. Ferguson | 88 | ||
| First National Bank | 20 | ||
| B. Foster | 48 | ||
| George Frank | 175 | ||
| Isaac Frank | 175 | ||
| Rev. W. J. Fraser | 61 | ||
| Perry Frazer | 44 | ||
| Seth W. Freeman | 60 | ||
| Joseph Frye, M. D. | 50 | 12 | |
| Nancy Frye | 124 | ||
| Luois Furst | 40 | ||
| Joseph Gallup | 68 | ||
| Henry Gilbert | 89 | ||
| Nathan Giles | 81 | ||
| Chas. E. Gillig | 59 | ||
| L. K. Gooding | 180 | ||
| J. H. Graham | 82 | 163 | |
| Louis Green & Co. | 28 | ||
| Charles Greenleaf | 54 | 11 | |
| D. P. Grier | 23 | ||
| John L. Griswold | 51 | ||
| Mathew Griswold | 51 | ||
| Daniel Hakes | 79 | ||
| Asahel Hale | 58 | ||
| William Hale | 81 | ||
| John Hamlin | 46 | ||
| John Hammett | 86 | ||
| J. Hancock | 28 | ||
| E. & E. Harkness | 148 | ||
| Isaac Harkness | 73 | ||
| George B. Harlan | 78 | ||
| George Hart | 81 | ||
| Jas. H. Hart | 163 | ||
| Peter W. Hawley | 85 | ||
| Edward Hayward | 62 | ||
| Christoper Heaney | 167 | ||
| M. Henebery | 47 | ||
| John M. Henry | 108 | ||
| Wm. A. Herron | 52 | ||
| John Herschberger | 44 | ||
| Hitchcock, Voorhees & Seed | 80 | ||
| Daniel Hitchcock | 87 | ||
| Joel Hicks | 86 | ||
| Lucas C. Hicks | 79 | ||
| Henry S. Hill | 56 | ||
| Lewis J. Hines | 131 | ||
| Munson Hinman | 88 | ||
| J. B. Hogue | 52 | ||
| Harvey Holman | 71 | ||
| C. A. Holmes | 56 | ||
| William Holz | 70 | 155 | |
| George Hovenden | 143 | ||
| Richard Howarth | 128 | ||
| John Huber & Son | 43 | ||
| E. F. Humphrey | 71 | ||
| Daniel Hurff | 61 | 155 | |
| Thomas Hurff | 61 | 155 | |
| Hiram Jackson | 123 | ||
| Asbury Johnson | 31 | ||
| Chas. E. Johnston | 120 | ||
| Rev. Isaac Kellar | 78 | ||
| Walter R. Kellogg | 82 | ||
| William H. Kellogg | 73 | ||
| David Kemp | 100 | ||
| Mrs. David Kemp | 100 | ||
| C. P. King | 24 | ||
| Francis Kingsley | 65 | 128 | |
| Kinsey & Mahler | 44 | ||
| H. & N. Kreisman | 19 | ||
| Laing's | 20 | ||
| C. Lammers | 40 | ||
| H. Lammer | 59 | ||
| James Lee | 74 | ||
| Hervey Lightner | 23 | ||
| Alexander Lisk | 124 | ||
| Capt. Jacob Littleton | 32 | ||
| John J. Lobaugh, M. D. | 73 | ||
| Wellington Loucks | 120 | ||
| Dr. I. N. Lucas | 156 | ||
| James McAlister | 77 | 163 | |
| P. R. McCartney | 167 | ||
| J. W. McCoy | 167 | ||
| John W. McCoy | 73 | ||
| R. G. McCullough | 175 | ||
| W. S. McCullough | 172 | ||
| Samuel McFadden | 175 | ||
| Thomas J. McGrew | 192 | ||
| John E. McKinney | 108 | ||
| Abe Marberry | 86 | ||
| Dr. J. W. Marley | 89 | ||
| Martin & Bros. | 72 | ||
| Truitt Matthews & Co. | 68 | ||
| Matthews & Holman's | 72 | ||
| Mechanics National Bank | 19 | ||
| Nathaniel Meeker | 168 | ||
| Richard Merchant | 160 | ||
| William P. Merritt | 108 | ||
| Benjamin Miller | 78 | 136 | |
| Mrs. E. Moffitt | 72 | ||
| John Moffitt | 68 | ||
| Thomas Mooney | 85 | ||
| James Morrow | 62 | ||
| Thomas Morrow | 66 | ||
| John Neal | 89 | ||
| John Nelson | 92 | ||
| Isaiah Nurs | 81 | ||
| William W. O'Brien | 54 | 11 | |
| Frederick Oertley | 80 | ||
| Henry Oertley | 80 | ||
| Caspar Oertley | 84 | ||
| John Oertley | 96 | ||
| Sylvester Orton | 168 | ||
| Harmen Pape | 20 | ||
| A. Parent | 59 | ||
| O. C. Parmely | 58 | 40 | |
| James Parr | 180 | ||
| Joseph Parr | 179 | ||
| Joseph G. Patton | 176 | ||
| S. S. Patton | 176 | ||
| T. E. Patton | 85 | 179 | |
| Moses Pettengill | 53 | 12 | |
| William J. Phelps | 69 | 69 | |
| John M. Pinkerton | 180 | ||
| Robert Pinkerton | 180 | ||
| A. F. Pool | 64 | ||
| Post Office | 56 | ||
| A. C. Potter | 74 | ||
| Lambert Poud? | 72 | ||
| Albert G. Powell | 192 | ||
| Powell & Taylor | 64 | ||
| Capt. Alfred S. Proctor | 86 | ||
| S. Pulsifer & Co. | 19 | ||
| Judge S. D. Puterbaugh | 52 | ||
| Hiram Rankin | 80 | ||
| J. B. Reed | 73 | ||
| John Reed | 81 | ||
| Thomas Reed | 81 | ||
| August Reen | 27 | ||
| James Richardson | 85 | 164 | |
| William Robinson | 86 | ||
| J. J. Rogers & Co. | 39 | ||
| E. C. Root | 76 | ||
| Hezekiah S. Rose | 85 | ||
| Roswell, Bills & Co. | 48 | ||
| John I. Runkle | 82 | ||
| Ebenezer Russell | 70 | ||
| E. C. Rynearson | 168 | ||
| Minney Rynearson | 78 | ||
| Truman Saunders | 36 | ||
| William Saunders | 66 | ||
| H. Schenck | 140 | ||
| P. V. Schenck | 39 | ||
| William L. Schenck | 140 | ||
| Gustave H. Schimpff | 73 | ||
| George Schmitt | 59 | ||
| Linus Scovill | 85 | ||
| Samuel Seabury's Residence | 52 | ||
| Samuel Seabury's Store | 48 | ||
| Second National Bank | 19 | ||
| C. H. A. Shaw | 81 | ||
| Thomas Shaw | 81 | 55 | |
| Benjamin Slane | 65 | ||
| Day K. Smith | 52 | ||
| J. R. Smith | 116 | ||
| John R. Smith | 77 | ||
| J. W. Snyder | 100 | ||
| John Snyder | 61 | ||
| Martin Snyder | 62 | ||
| Chas. W. Spangler | 136 | ||
| Harrison Steele, M. D. | 77 | ||
| Jonah Stewart | 176 | ||
| Mrs. Mary Stewart | 176 | ||
| W. E. Stone | 52 | ||
| Nicholas Sturm | 85 | ||
| Elisha J. Sutherland | 96 | ||
| Samuel Tart | 66 | ||
| Isaac Taylor | 155 | ||
| H. Thielbar | 19 | ||
| Major J. F. Thomas | 89 | ||
| Dr. J. O. Tomlinson | 85 | ||
| A. L. Tracy | 155 | ||
| Transcript Building | 20 | ||
| Dr. Silas Trimble | 86 | ||
| D. H. Tripp & Co. | 20 | ||
| Dr. M. Troyer | 47 | ||
| Alexander Truax | 74 | ||
| William Truesdale & Sons | 43 | ||
| Henry Truitt | 71 | ||
| Ezra Tucker | 62 | ||
| H. C. Tucker | 104 | ||
| A. O. Tuttle | 78 | 172 | |
| Isaac Underhill | 53 | ||
| J. A. Vandervoort | 155 | ||
| Joseph A. Vandervoort | 74 | ||
| Joseph Voorhees | 65 | ||
| John L. Wakefield | 85 | ||
| William Walker | 167 | ||
| Fountain Watkins | 82 | ||
| John W. Watson | 160 | ||
| E. Weatherl | |||
| Major Henry Wells | 57 | ||
| T. E. C. Wheeler & Sweeny | 48 | ||
| J. E. Wiley | 148 | ||
| Wiley & Clark | 148 | ||
| Jas. Will | 64 | ||
| Robert Will | 64 | ||
| Edward F. Wilder | 108 | ||
| Dr. A. Wilmot | 64 | ||
| William H. Wilson | 70 | ||
| J. C. Woelfle | 27 | ||
| L. A. Wood | 64 | ||
| Woodruff's Music House | 48 | ||
| Joseph Wrigley | 144 | ||
| Robert Wrigley | 82 | 168 | |
| John Yates | 74 | ||
| Joseph Yates | 112 | ||
| Judge John C. Yates | 35 | ||
| John Yinger | 132 |
Submitted by your Host
Any contributions, corrections, or suggestions would be deeply appreciated!
Copyright © Janine Crandell & all contributors
All rights reserved
Updated August 15, 2006